Artist
Abyss
Abyss is credited as a main artist on 12 records in this archive of drum and bass and jungle, released between 2014 and 2024. 4 carry the Drum n Bass tag and 11 the Jungle tag, 3 of them both. The label credited most often is Kniteforce Records (3), followed by Myor Massiv (2) and Switchblade Digital (2).
Shared main credits connect 3 other artists, most often FFF (1 shared record). Beyond main-artist credits the archive counts 13 remix credits and 25 track appearances on other releases. Discogs lists 33 releases under this name across all genres, of which 21 (64%) fall within drum and bass or jungle.
Records
12
4 Drum n Bass, 11 Jungle
Active
2014-2024
11 years
Labels
7
most on Kniteforce Records
Collaborators
3
sharing a main credit
Remix credits
13
0 featuring, 25 appearances
Profile
- Type
- Artist
- Real name
- Lee Woodford
- Active in the archive
- 2014-2024 (11 years)
- Alias
- Lucky Dime
- Records
- 12 (4 Drum n Bass, 11 Jungle)
- Pressings and editions
- 21
- Most frequent co-tag
- Breakbeat
- Releases on Discogs, all genres
- 33
- Source
- Discogs artist 3232594
Records per year
Labels (7)
| Label | Records | Years |
|---|---|---|
| Kniteforce Records | 3 | 2019-2023 |
| Myor Massiv | 2 | 2016-2019 |
| Switchblade Digital | 2 | 2014 |
| Kode5 Recordings | 1 | 2014 |
| Ravenoyz Recordings | 1 | 2015 |
| SPLITENDES | 1 | 2016 |
| Switchblade Vinyl | 1 | 2014 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| FFF | Collaborator | Person | 80 | 1 |
| Abortretryfail | Collaborator | Person | 1 | 1 |
| Tommy The Cat | Collaborator | Person | 31 | 1 |
| Lucky Dime | Alias | Person | 1 |
Discography
12 records by Abyss
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2014 | Destined For Destruction | Kode5 Recordings | Digital | Jungle, Breakbeat | 1 | ||
| 2014 | Secret Plans | Switchblade Digital | Digital | Jungle, Breakbeat | 1 | Watch | |
| 2014 | The 'Ardcore Schwarzenegger E.P | Switchblade Vinyl | Vinyl | Jungle, Breakbeat | 1 | Watch | |
| 2014 | Tortured Soul | Switchblade Digital | Digital | Jungle, Breakbeat | 1 | Watch | |
| 2015 | Rebel Bass | Ravenoyz Recordings | Digital | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 2016 | Massiv 02 | FFF | Myor Massiv | Vinyl, Digital | Jungle, Drum n Bass | 5 | Watch |
| 2016 | Thug Life / Rama | Abortretryfail | SPLITENDES | Digital | Drum n Bass, Breakcore | 1 | |
| 2019 | From The Depths EP | Kniteforce Records | Vinyl, Digital | Jungle, Breakbeat, Hardcore | 2 | Watch | |
| 2019 | Massiv 08 | Tommy The Cat | Myor Massiv | Vinyl, Digital | Jungle, Drum n Bass, Hardcore | 3 | Watch |
| 2020 | Amen Formulation EP | Kniteforce Records | Digital, Vinyl | Drum n Bass, Jungle | 2 | Watch | |
| 2023 | South Central EP | Kniteforce Records | Vinyl, Digital | Jungle, Breakbeat, Hardcore | 3 | Watch | |
| 2024 | The Nightmare EP | Jungle, Breakbeat, Hardcore | 0 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.