Statistics
The catalogue in numbers
Rankings and distributions across all 126,216 records in the archive. Every chart has a table view, and names link to their pages.
Records
126,216
39,046 master releases, 87,170 single editions
Pressings and editions
188,667
1.1% of all releases in the source
Artists
40,302
155,881 credited in any role
Labels
26,870
credited on 99% of records
Median year
2012
half of all records are dated 2012 or later
Various-artist records
17,755
14% of records
Linked videos
214,092
22,084 hours in total
Tags, formats and places
How records are tagged
| Tags | Records |
|---|---|
| Drum n Bass only | 98,311 |
| Drum n Bass + Jungle | 13,995 |
| Jungle only | 13,910 |
Co-tagged styles (526 in all)
| Style tag | Records |
|---|---|
| Breakbeat | 10,822 |
| Hardcore | 8,815 |
| Dubstep | 7,004 |
| House | 6,819 |
| Techno | 6,703 |
| Experimental | 6,277 |
| Downtempo | 6,092 |
| Ambient | 5,635 |
| Breakcore | 4,939 |
| Breaks | 4,763 |
| Electro | 4,597 |
| IDM | 4,493 |
| Trance | 3,129 |
| Dub | 2,921 |
| Happy Hardcore | 2,424 |
| Hip Hop | 2,385 |
| Trip Hop | 2,268 |
| Abstract | 2,257 |
| Industrial | 2,088 |
| Electro House | 1,882 |
| Acid | 1,650 |
| Deep House | 1,627 |
| Glitch | 1,560 |
| Synth-pop | 1,513 |
| Progressive House | 1,493 |
| UK Garage | 1,412 |
| Gabber | 1,354 |
| Noise | 1,334 |
| Leftfield | 1,309 |
| Future Jazz | 1,263 |
| Alternative Rock | 1,107 |
| Big Beat | 1,101 |
| Halftime | 1,078 |
| Tech House | 1,064 |
| Chiptune | 1,064 |
| Broken Beat | 980 |
| Hard Trance | 866 |
| Juke | 836 |
| Dance-pop | 817 |
| Pop Rock | 812 |
Other genres on the same records
| Genre | Records |
|---|---|
| Hip Hop | 5,485 |
| Rock | 4,459 |
| Pop | 3,457 |
| Reggae | 2,454 |
| Funk / Soul | 1,952 |
| Jazz | 1,661 |
| Folk, World, & Country | 1,163 |
| Stage & Screen | 759 |
| Latin | 742 |
| Non-Music | 458 |
| Classical | 438 |
| Blues | 188 |
| Children's | 39 |
| Brass & Military | 34 |
Formats
| Format | Records |
|---|---|
| Digital | 69,391 |
| Vinyl | 40,765 |
| CD | 23,167 |
| Cassette | 6,345 |
| Video | 577 |
| Other | 222 |
Countries of release (148 in all)
| Country | Records |
|---|---|
| UK | 57,168 |
| US | 14,845 |
| Germany | 7,043 |
| Russia | 5,599 |
| Japan | 5,568 |
| Netherlands | 4,753 |
| France | 3,452 |
| Canada | 2,615 |
| Belgium | 2,017 |
| Australia | 1,849 |
| Italy | 1,818 |
| Europe | 1,364 |
| Spain | 1,238 |
| Brazil | 1,110 |
| Ukraine | 984 |
| Poland | 945 |
| Hungary | 899 |
| Worldwide | 869 |
| Czech Republic | 812 |
| Sweden | 644 |
| UK & Europe | 641 |
| Austria | 619 |
| Finland | 512 |
| New Zealand | 511 |
| Greece | 508 |
| Switzerland | 473 |
| Portugal | 414 |
| Mexico | 375 |
| Ireland | 362 |
| Bulgaria | 341 |
Most common words in titles
| Word | Records |
|---|---|
| ep | 16,272 |
| remix | 4,316 |
| vol | 4,027 |
| remixes | 2,691 |
| bass | 2,410 |
| volume | 2,268 |
| jungle | 2,001 |
| mix | 1,661 |
| drum | 1,563 |
| one | 1,472 |
| love | 1,437 |
| up | 1,318 |
| sound | 1,118 |
| time | 1,099 |
| no | 1,088 |
| vip | 1,067 |
| music | 1,055 |
| lp | 1,000 |
| untitled | 998 |
| sampler | 923 |
| live | 916 |
| all | 863 |
| new | 853 |
| out | 853 |
| dance | 849 |
| dub | 838 |
| future | 836 |
| back | 827 |
| soul | 764 |
| world | 761 |
| life | 755 |
| down | 690 |
| dj | 687 |
| dark | 661 |
| lost | 651 |
| mind | 649 |
| night | 600 |
| best | 590 |
| black | 575 |
| get | 554 |
Counted once per record, ignoring common function words.
Distributions
Pressings and editions per record
| Versions | Records |
|---|---|
| 0 | 1,655 |
| 1 | 90,637 |
| 2 | 21,218 |
| 3 | 7,311 |
| 4-5 | 3,539 |
| 6-10 | 1,416 |
| 11-20 | 337 |
| 21+ | 103 |
Credited artists per record
| Artists | Records |
|---|---|
| 1 | 105,147 |
| 2 | 16,709 |
| 3 | 3,352 |
| 4 | 795 |
| 5 | 142 |
| 6+ | 71 |
Linked videos per record
| Videos | Records |
|---|---|
| 0 | 65,084 |
| 1 | 13,058 |
| 2 | 23,059 |
| 3 | 6,080 |
| 4 | 8,033 |
| 5 | 2,600 |
| 6-10 | 4,988 |
| 11-20 | 2,787 |
| 21+ | 527 |
How artists are joined in credits
| Join | Uses |
|---|---|
| , | 30,979 |
| / | 8,938 |
| & | 8,627 |
| Feat. | 1,116 |
| Featuring | 616 |
| + | 521 |
| Ft. | 416 |
| And | 379 |
| vs. | 235 |
| X | 208 |
| Feat | 206 |
| feat. | 203 |
| Vs | 198 |
| x | 188 |
| vs | 166 |