Artist
Bill Laswell
Bill Laswell is credited as a main artist on 29 records in this archive of drum and bass and jungle, released between 1996 and 2020. 29 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Ohm Resistance (5), followed by Sub Rosa (4) and Limited Edition (3). 10 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 11 other artists, most often Submerged (4 shared records). Beyond main-artist credits the archive counts 24 remix credits, 4 featuring credits and 27 track appearances on other releases. Discogs lists 477 releases under this name across all genres, of which 73 (15%) fall within drum and bass or jungle.
Profile
- Type
- Artist, member of a group
- Real name
- William Otis Laswell
- Active in the archive
- 1996-2020 (25 years)
- Aliases
- Automaton, Valis, Sacred System, Rasa, Chaos Face, The Colonel, Jazzonia
- Member of
- Material, Deadline, Praxis, Equations Of Eternity, Shango, Psychonavigation, Mandingo, The Golden Palominos, Bill Laswell India Project, Divination, Dubadelic, Phantom City, PainKiller, Second Nature, Arcana, Axiom Funk, Tabla Beat Science, Massacre, Blind Light, Possession, Charged, Jah Wobble's Solaris, Cobra Strike, Somma, Third Rail, The Big Guns, Toy Killers, Outland, Purple Trap, Last Exit and 33 more
- Records
- 29 (29 Drum n Bass, 1 Jungle)
- Pressings and editions
- 73
- Most frequent co-tag
- Ambient
- Releases on Discogs, all genres
- 477
- Source
- Discogs artist 661
Records per year
Labels (35)
| Label | Records | Years |
|---|---|---|
| Not On Label (Bill Laswell Self-Released) | 8 | 1996-2020 |
| Ohm Resistance | 5 | 2003-2016 |
| Sub Rosa | 4 | 1996-1998 |
| Limited Edition | 3 | 1999-2001 |
| M.O.D. Technologies | 3 | 2015 |
| Apollo | 2 | 1999-2000 |
| Iberica Logos Music | 2 | 1999-2001 |
| Innerhythmic | 2 | 1999-2001 |
| Karlrecords | 2 | 2004-2008 |
| Quatermass | 2 | 2000-2003 |
| 2000 Fruit Gum | 1 | 1999 |
| Avant | 1 | 2004 |
| Baidis | 1 | 1996 |
| Columbia Music Entertainment | 1 | 2008 |
| Crammed Discs | 1 | 2002 |
| e-music.com | 1 | 2001 |
| EFA | 1 | 2000 |
| Ion | 1 | 1998 |
| Koch Records | 1 | 1999 |
| Limited Edition | 1 | 1999 |
| M.I.L. Multimedia | 1 | 1996 |
| Meta Records | 1 | 2000 |
| Not On Label | 1 | 1997 |
| Not On Label (Bill Laswell) | 1 | 2008 |
| Not On Label (Fanu Self-released) | 1 | 2008 |
| Offshore Recordings | 1 | 2003 |
| Palm Pictures | 1 | 2002 |
| Quatermass | 1 | 2000 |
| Rykodisc | 1 | 2002 |
| Spiritual Nature | 1 | 1999 |
| Take One Soundtracks | 1 | 1999 |
| Tzadik | 1 | 2001 |
| Velvel | 1 | 1999 |
| ООО "Канкард" | 1 | 1996 |
| Формула Радости | 1 | 2001 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Submerged | Collaborator | Group | 39 | 4 |
| Eraldo Bernocchi | Collaborator | Person | 4 | 2 |
| Toshinori Kondo | Collaborator | Person | 5 | 2 |
| Method Of Defiance | Collaborator | Group | 9 | 2 |
| Jah Wobble | Collaborator | Person | 2 | 1 |
| Haruomi Hosono | Collaborator | Person | 1 | 1 |
| Sussan Deyhim | Collaborator | Person | 1 | 1 |
| Fracture & Neptune | Collaborator | Group | 30 | 1 |
| Ira Cohen | Collaborator | Person | 1 | 1 |
| Fanu | Collaborator | Person | 56 | 1 |
| Barton Rage | Collaborator | Person | 1 | 1 |
| Automaton | Alias | Person | 0 | |
| Valis | Alias | Person | 0 | |
| Sacred System | Alias | Person | 1 | |
| Rasa | Alias | Person | 0 | |
| Chaos Face | Alias | Person | 0 | |
| The Colonel | Alias | Person | 0 | |
| Jazzonia | Alias | Person | 0 | |
| Material | Group | Group | 1 | |
| Deadline | Group | Group | 0 | |
| Praxis | Group | Group | 2 | |
| Equations Of Eternity | Group | Group | 1 | |
| Shango | Group | Group | 0 | |
| Psychonavigation | Group | Group | 0 | |
| Mandingo | Group | Group | 0 | |
| The Golden Palominos | Group | Group | 0 | |
| Bill Laswell India Project | Group | Group | 0 | |
| Divination | Group | Group | 1 |
Discography
29 records by Bill Laswell
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.