Artist
Bustre
Bustre is credited as a main artist on 8 records in this archive of drum and bass and jungle, released between 2012 and 2015. All of them are tagged Drum n Bass. The label credited most often is Monstercat (8).
Shared main credits connect 3 other artists, most often Myth (1 shared record). Beyond main-artist credits the archive counts 1 remix credit and 10 track appearances on other releases. All 8 releases Discogs lists under this name fall within drum and bass or jungle.
Records
8
8 Drum n Bass, 0 Jungle
Active
2012-2015
4 years
Labels
1
most on Monstercat
Collaborators
3
sharing a main credit
Remix credits
1
0 featuring, 10 appearances
Profile
- Type
- Artist
- Active in the archive
- 2012-2015 (4 years)
- Alias
- KONKAI
- Records
- 8 (8 Drum n Bass, 0 Jungle)
- Pressings and editions
- 8
- Releases on Discogs, all genres
- 8
- Source
- Discogs artist 3267835
Records per year
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Myth | Collaborator | Person | 19 | 1 |
| LaMeduza | Collaborator | Person | 9 | 1 |
| Thallie Ann Seenyen | Collaborator | Person | 2 | 1 |
| KONKAI | Alias | Person | 0 |
Discography
8 records by Bustre
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2012 | Zero-G | Monstercat | Digital | Drum n Bass | 1 | ||
| 2013 | Hurt For Me | Thallie Ann Seenyen | Monstercat | Digital | Drum n Bass | 1 | |
| 2013 | Riftwalk | Monstercat | Digital | Drum n Bass | 1 | Watch | |
| 2013 | You And Me | Myth | Monstercat | Digital | Drum n Bass | 1 | Watch |
| 2014 | Don't Forget | LaMeduza | Monstercat | Digital | Drum n Bass | 1 | |
| 2014 | Everything's Different | Monstercat | Digital | Drum n Bass | 1 | ||
| 2014 | Shadow | Monstercat | Digital | Drum n Bass | 1 | ||
| 2015 | Combine | Monstercat | Digital | Drum n Bass | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.