Artist
Daddy Freddy
Daddy Freddy is credited as a main artist on 19 records in this archive of drum and bass and jungle, released between 1994 and 2020. 14 carry the Drum n Bass tag and 11 the Jungle tag, 6 of them both. The label credited most often is Aural Carnage Recordings (1), followed by Bun Dem Out Records (1) and Chopstick Dubplate (1).
Shared main credits connect 23 other artists, most often Blackout Ja (2 shared records). Beyond main-artist credits the archive counts 2 remix credits, 43 featuring credits and 34 track appearances on other releases. Discogs lists 247 releases under this name across all genres, of which 22 (8.9%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Samuel Frederick Nelson
- Active in the archive
- 1994-2020 (27 years)
- Aliases
- S. Small, Frederick Nelson
- Records
- 19 (14 Drum n Bass, 11 Jungle)
- Pressings and editions
- 22
- Most frequent co-tag
- House
- Releases on Discogs, all genres
- 247
- Source
- Discogs artist 57640
Records per year
Labels (20)
| Label | Records | Years |
|---|---|---|
| Aural Carnage Recordings | 1 | 2004 |
| Bun Dem Out Records | 1 | 2020 |
| Chopstick Dubplate | 1 | 2016 |
| Congo Natty | 1 | 2012 |
| Dance Pool | 1 | 1997 |
| Death Drum Rebel | 1 | 2016 |
| Discomagic Records | 1 | 1994 |
| Dubnest | 1 | 2014 |
| Friendly Fire Music | 1 | 2010 |
| Jacked Recordings | 1 | 2005 |
| Knowledge & Wisdom Records | 1 | 2009 |
| LionDub International | 1 | 2015 |
| Music Of Life | 1 | 1994 |
| Nice Up Records | 1 | 2011 |
| Passenger | 1 | 2014 |
| Run Tingz Recordings | 1 | 2015 |
| Scrub A Dub | 1 | 2015 |
| Sub Slayers | 1 | 2013 |
| Totally Dubwise Recordings | 1 | 2019 |
| Yam & Banana | 1 | 2016 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Blackout Ja | Collaborator | Person | 27 | 2 |
| Isaac Maya | Collaborator | Person | 31 | 2 |
| The Ragga Twins | Collaborator | Group | 39 | 1 |
| Maxim | Collaborator | Person | 9 | 1 |
| Bazooka | Collaborator | Person | 12 | 1 |
| Tenor Fly | Collaborator | Person | 18 | 1 |
| Rebel MC | Collaborator | Person | 39 | 1 |
| Sugar Minott | Collaborator | Person | 2 | 1 |
| Movin' Souls | Collaborator | Group | 2 | 1 |
| DJ Honda | Collaborator | Person | 1 | 1 |
| Mungo's Hi-Fi | Collaborator | Group | 2 | 1 |
| Chopstick Dubplate | Collaborator | Group | 29 | 1 |
| DJ Panik | Collaborator | Person | 34 | 1 |
| Action Fire | Collaborator | Person | 1 | 1 |
| Black Samurai | Collaborator | Person | 1 | 1 |
| Radiokillaz | Collaborator | Person | 7 | 1 |
| Pablo Rider | Collaborator | Person | 1 | 1 |
| Dijeyow | Collaborator | Person | 8 | 1 |
| Selecta J-Man | Collaborator | Person | 11 | 1 |
| Nanci Correia | Collaborator | Person | 3 | 1 |
| Urban Knights | Collaborator | Person | 1 | 1 |
| Sleepy Time Ghost | Collaborator | Person | 2 | 1 |
| Nfunk | Collaborator | Person | 12 | 1 |
| S. Small | Alias | Person | 0 | |
| Frederick Nelson | Alias | Person | 0 |
Discography
19 records by Daddy Freddy
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.