Artist
DJ Power Roofing
DJ Power Roofing is credited as a main artist on 3 records in this archive of drum and bass and jungle, released between 2007 and 2015. All of them are tagged Jungle. The label credited most often is Sociopath Recordings (1), followed by Structured Disasters (1) and The CITV Mashup Crew (1).
The only artist sharing a main credit is XXX Vomit Videos (1 shared record). Beyond main-artist credits the archive counts 13 track appearances on other releases. Discogs lists 5 releases under this name across all genres, of which 4 (80%) fall within drum and bass or jungle.
Records
3
0 Drum n Bass, 3 Jungle
Active
2007-2015
9 years
Labels
3
most on Sociopath Recordings
Collaborators
1
sharing a main credit
Remix credits
0
0 featuring, 13 appearances
Profile
- Type
- Artist, member of a group
- Active in the archive
- 2007-2015 (9 years)
- Aliases
- DJ Flowerpot, Sex Master Tent Peg, Toprewolf, DJ Solid Silver YouTube 1st Anniversary Commemorative Spoon, The Top Gear Boys, DJ Ann Widdecombe, DJ Unilever, Bluetooth Jupitus, Dotty Rotten, Gary Glitoris, XXX Vomit Videos, Aylwin, My Lovely Burnt Brother, Pasta Mouse, The Mark Williams 'Suit You Sir' Vocal Chorus, DJ Obscure Red Dwarf VIII Reference, Pyongyang Square Dance Band, Lolita Sex Robots From Mars, Aylesbury Vale Drone Central, James Corden's Catpoo Karaoke, David Dickinson's Son, Bruce, Shane Fentanyl, The Dappy Appreciation Society, DJ Bloody Lazy, General Corruptor, Purse With Pound, The Disappointing Mr. Henderson, Aphaelion, Covid Blowie, Mixmaster Tudor and 50 more
- Member of
- Calendar Girls Crew, The Fruityloops Philharmonic Quartet, Porky Daniels Vs Foghorn Elliot, The Spooky Cosmic Horror Boys, Steampunk Wetherspoon, Pez Luhrmann, Doom Bar Dave & The Bonza Grog Doom Bar Band, Well 'Aardman, Barry's Boot Sale Bargains, CITV Mashup Crew All*Stars
- Records
- 3 (0 Drum n Bass, 3 Jungle)
- Pressings and editions
- 4
- Most frequent co-tag
- Breakcore
- Releases on Discogs, all genres
- 5
- Source
- Discogs artist 695465
Records per year
Labels (3)
| Label | Records | Years |
|---|---|---|
| Sociopath Recordings | 1 | 2008 |
| Structured Disasters | 1 | 2015 |
| The CITV Mashup Crew | 1 | 2007 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| XXX Vomit Videos | Collaborator | Person | 1 | 1 |
| DJ Flowerpot | Alias | Person | 1 | |
| Sex Master Tent Peg | Alias | Person | 1 | |
| Toprewolf | Alias | Person | 0 | |
| DJ Solid Silver YouTube 1st Anniversary Commemorative Spoon | Alias | Person | 0 | |
| The Top Gear Boys | Alias | Person | 1 | |
| DJ Ann Widdecombe | Alias | Person | 0 | |
| DJ Unilever | Alias | Person | 0 | |
| Bluetooth Jupitus | Alias | Person | 0 | |
| Dotty Rotten | Alias | Person | 0 | |
| Gary Glitoris | Alias | Person | 0 | |
| Aylwin | Alias | Person | 0 | |
| My Lovely Burnt Brother | Alias | Person | 0 | |
| Pasta Mouse | Alias | Person | 0 | |
| The Mark Williams 'Suit You Sir' Vocal Chorus | Alias | Person | 0 | |
| Calendar Girls Crew | Group | Group | 0 | |
| The Fruityloops Philharmonic Quartet | Group | Group | 0 | |
| Porky Daniels Vs Foghorn Elliot | Group | Group | 0 | |
| The Spooky Cosmic Horror Boys | Group | Group | 0 | |
| Steampunk Wetherspoon | Group | Group | 0 | |
| Pez Luhrmann | Group | Group | 0 | |
| Doom Bar Dave & The Bonza Grog Doom Bar Band | Group | Group | 0 | |
| Well 'Aardman | Group | Group | 0 | |
| Barry's Boot Sale Bargains | Group | Group | 0 | |
| CITV Mashup Crew All*Stars | Group | Group | 0 |
Discography
3 records by DJ Power Roofing
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2007 | Bring Me The Head Of Uri Geller | The CITV Mashup Crew | CD | Jungle, Noise, Breakcore | 1 | ||
| 2008 | Eleventhirtydietcokebreakcore | Sociopath Recordings | Digital | Jungle, Noise, Breakcore | 1 | ||
| 2015 | Low Bitrate Mp3 Backups 2008-2012 Volume 1 | XXX Vomit Videos | Structured Disasters | Cassette, Digital | Jungle, Cut-up/DJ, Breakcore | 2 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.