Artist
Fade
Fade is credited as a main artist on 41 records in this archive of drum and bass and jungle, released between 2010 and 2018. 41 carry the Drum n Bass tag and 2 the Jungle tag, 2 of them both. The label credited most often is Faded Music (15), followed by Avantgarde Recordings (2) and Beta Recordings (2).
Shared main credits connect 16 other artists, most often Dudawles (2 shared records). Beyond main-artist credits the archive counts 6 remix credits, 2 featuring credits and 58 track appearances on other releases. All 60 releases Discogs lists under this name fall within drum and bass or jungle.
Records
41
41 Drum n Bass, 2 Jungle
Active
2010-2018
9 years
Labels
23
most on Faded Music
Collaborators
16
sharing a main credit
Remix credits
6
2 featuring, 58 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Eugene Galushchenko
- Active in the archive
- 2010-2018 (9 years)
- Alias
- Eugene Galyschenko
- Member of
- Milkyway
- Records
- 41 (41 Drum n Bass, 2 Jungle)
- Pressings and editions
- 60
- Most frequent co-tag
- Abstract
- Releases on Discogs, all genres
- 60
- Source
- Discogs artist 1622437
Records per year
Labels (23)
| Label | Records | Years |
|---|---|---|
| Faded Music | 15 | 2012-2018 |
| Avantgarde Recordings | 2 | 2013-2014 |
| Beta Recordings | 2 | 2013-2014 |
| Rooted Recordings | 2 | 2012-2013 |
| SoulRed Records | 2 | 2010-2012 |
| 117 Recordings | 1 | 2014 |
| Abducted LTD | 1 | 2014 |
| Architecture | 1 | 2012 |
| Black Seeds Recordings | 1 | 2011 |
| Boundless Beatz | 1 | 2015 |
| Celsius Recordings | 1 | 2015 |
| Citrus Recordings | 1 | 2015 |
| Clear Conceptions | 1 | 2015 |
| Diffrent Music | 1 | 2015 |
| Flexout Audio | 1 | 2013 |
| Free Love Digital | 1 | 2014 |
| Grindhou5e Audio | 1 | 2013 |
| IM:Ltd | 1 | 2011 |
| Intelligent Recordings | 1 | 2013 |
| Mainframe Recordings | 1 | 2016 |
| Proximity Recordings | 1 | 2011 |
| Sinuous Audio | 1 | 2011 |
| Urban Poetry Records | 1 | 2011 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Dudawles | Collaborator | Person | 3 | 2 |
| Abiotic | Collaborator | Person | 6 | 2 |
| Genotype | Collaborator | Person | 48 | 1 |
| KG | Collaborator | Person | 18 | 1 |
| NC-17 | Collaborator | Group | 45 | 1 |
| Emery | Collaborator | Person | 14 | 1 |
| Notion | Collaborator | Group | 38 | 1 |
| Safire | Collaborator | Person | 15 | 1 |
| Stereotype | Collaborator | Person | 34 | 1 |
| Dabs | Collaborator | Person | 44 | 1 |
| Mr Explicit | Collaborator | Person | 10 | 1 |
| LaMeduza | Collaborator | Person | 9 | 1 |
| Nelver | Collaborator | Person | 67 | 1 |
| Ed:it | Collaborator | Person | 20 | 1 |
| Lady Flava | Collaborator | Person | 1 | 1 |
| Chemical Ally | Collaborator | Person | 1 | 1 |
| Eugene Galyschenko | Alias | Person | 0 | |
| Milkyway | Group | Group | 0 |
Discography
41 records by Fade
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.