Artist
Gangstar Toons Industry
Gangstar Toons Industry is credited as a main artist on 12 records in this archive of drum and bass and jungle, released between 1995 and 2005. 6 carry the Drum n Bass tag and 8 the Jungle tag, 2 of them both. The label credited most often is Gangstar Toons Industry (GTI) (10), followed by RPG-7 (1) and Vendetta (1).
The only artist sharing a main credit is Stephan (1 shared record). Beyond main-artist credits the archive counts 2 track appearances on other releases. Discogs lists 48 releases under this name across all genres, of which 16 (33%) fall within drum and bass or jungle.
Records
12
6 Drum n Bass, 8 Jungle
Active
1995-2005
11 years
Labels
3
most on Gangstar Toons Industry (GTI)
Collaborators
1
sharing a main credit
Remix credits
0
0 featuring, 2 appearances
Profile
- Type
- Group
- Active in the archive
- 1995-2005 (11 years)
- Members
- LKJ Sisters, DJ La Carotte, DJ Kirin, King Smoke, Demon Tribe, Patkash, Killer Clowns, Bolhead, Hardsquad, Marc Durand
- Records
- 12 (6 Drum n Bass, 8 Jungle)
- Pressings and editions
- 16
- Most frequent co-tag
- Hardcore
- Releases on Discogs, all genres
- 48
- Source
- Discogs artist 24399
Records per year
Labels (3)
| Label | Records | Years |
|---|---|---|
| Gangstar Toons Industry (GTI) | 10 | 1995-2005 |
| RPG-7 | 1 | 1996 |
| Vendetta | 1 | 1995 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Stephan | Collaborator | Person | 1 | 1 |
| LKJ Sisters | Member | Person | 0 | |
| DJ La Carotte | Member | Person | 0 | |
| DJ Kirin | Member | Person | 0 | |
| King Smoke | Member | Person | 0 | |
| Demon Tribe | Member | Person | 0 | |
| Patkash | Member | Person | 0 | |
| Killer Clowns | Member | Person | 0 | |
| Bolhead | Member | Person | 0 | |
| Hardsquad | Member | Person | 0 | |
| Marc Durand | Member | Person | 0 |
Discography
12 records by Gangstar Toons Industry
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Drum n Bass, Hardcore | 1 | Watch | |
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Jungle, Hardcore | 1 | ||
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Jungle, Hardcore | 1 | ||
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Jungle, Hardcore | 1 | Watch | |
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Jungle, Speedcore | 1 | ||
| 1995 | Untitled | Gangstar Toons Industry (GTI) | Vinyl | Jungle, Speedcore | 1 | Watch | |
| 1995 | Vendetta | Stephan | Vendetta | Vinyl | Jungle, Techno | 1 | Watch |
| 1996 | Concret Jungle | RPG-7 | Vinyl | Drum n Bass, Hardcore | 3 | Watch | |
| 2005 | Untitled | Gangstar Toons Industry (GTI) | CD | Drum n Bass, Jungle, Speedcore, Hardcore, Gabber | 3 | ||
| 2005 | Untitled | Gangstar Toons Industry (GTI) | CD | Drum n Bass, Reggae, Trance, Techno, Hip Hop, +1 | 1 | ||
| 2005 | Untitled | Gangstar Toons Industry (GTI) | CD | Drum n Bass, Jungle, Speedcore, Hip Hop, Hardcore, Spoken Word | 1 | ||
| 2005 | Untitled | Gangstar Toons Industry (GTI) | CD | Drum n Bass, Breakbeat, Hip Hop | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.