Artist
Jackal Queenston
Jackal Queenston is credited as a main artist on 35 records in this archive of drum and bass and jungle, released between 2008 and 2020. 35 carry the Drum n Bass tag and 2 the Jungle tag, 2 of them both. The label credited most often is VULPvibe Records (19), followed by LapFox Trax (13) and Halley Labs (11).
Shared main credits connect 6 other artists, most often Emoticon (2 shared records). Beyond main-artist credits the archive counts 11 remix credits and 20 track appearances on other releases. Discogs lists 39 releases under this name across all genres, of which 38 (97%) fall within drum and bass or jungle.
Records
35
35 Drum n Bass, 2 Jungle
Active
2008-2020
13 years
Labels
3
most on VULPvibe Records
Collaborators
6
sharing a main credit
Remix credits
11
0 featuring, 20 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Emma Essex
- Active in the archive
- 2008-2020 (13 years)
- Aliases
- Renard, Klippa, Adraen, Furries In A Blender, Mayhem, Kitsune², Azrael, MGD Sound Team, The Quick Brown Fox, The Queenstons, Sonitus Vir, Detergent, NegaRen, Aurastys, Kitcaliber, D-Mode-D, Darius, Psurg, Truxton Dogyuun, RQ, Bandetto, Eugene, Ren Queenston, Hyi, ⇩LOAD, Azrael-II, Rotteen, LFTHHC SQUAD, Emoticon, Halley Labs Associates and 17 more
- Member of
- The Queenstons, LFTHHC SQUAD, Halley Labs Sound Creation
- Records
- 35 (35 Drum n Bass, 2 Jungle)
- Pressings and editions
- 38
- Most frequent co-tag
- Breaks
- Releases on Discogs, all genres
- 39
- Source
- Discogs artist 1515591
Records per year
Labels (3)
| Label | Records | Years |
|---|---|---|
| VULPvibe Records | 19 | 2008-2010 |
| LapFox Trax | 13 | 2010-2019 |
| Halley Labs | 11 | 2017-2020 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Emoticon | Collaborator | Person | 4 | 2 |
| Sonitus Vir | Collaborator | Person | 1 | 1 |
| NegaRen | Collaborator | Person | 5 | 1 |
| Darius | Collaborator | Person | 4 | 1 |
| Rotteen | Collaborator | Person | 3 | 1 |
| Deuteronomy | Collaborator | Person | 2 | 1 |
| Renard | Alias | Person | 8 | |
| Klippa | Alias | Person | 0 | |
| Adraen | Alias | Person | 3 | |
| Furries In A Blender | Alias | Person | 3 | |
| Mayhem | Alias | Person | 1 | |
| Kitsune² | Alias | Person | 0 | |
| Azrael | Alias | Person | 0 | |
| MGD Sound Team | Alias | Person | 0 | |
| The Quick Brown Fox | Alias | Person | 0 | |
| The Queenstons | Alias | Group | 13 | |
| Detergent | Alias | Person | 0 | |
| Aurastys | Alias | Person | 0 | |
| Kitcaliber | Alias | Person | 1 | |
| LFTHHC SQUAD | Group | Group | 1 | |
| Halley Labs Sound Creation | Group | Group | 0 |
Discography
35 records by Jackal Queenston
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2008 | Amber Starlight Remixes | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2008 | Cursed EP | VULPvibe Records | Digital | Drum n Bass, Breakbeat, Electro, Chiptune | 1 | ||
| 2008 | Injection | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2008 | King Vicious | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2008 | Poison | VULPvibe Records | Digital | Drum n Bass, Gabber | 1 | ||
| 2008 | Poison In A Killer's Sketchbook | VULPvibe Records | Digital, CD | Drum n Bass, Breaks | 2 | Watch | |
| 2008 | Rise | VULPvibe Records | Digital | Drum n Bass | 1 | Watch | |
| 2008 | Singles Collection | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2008 | Soulcrusher + Heartsifter | Sonitus Vir | VULPvibe Records | Digital | Drum n Bass, Hardcore | 1 | Watch |
| 2008 | You're Already Dead | Emoticon | VULPvibe Records | Digital | Drum n Bass | 1 | Watch |
| 2008 | ジヤッカル クイーンズラソド | VULPvibe Records | Digital | Drum n Bass, Breaks | 1 | ||
| 2009 | Conquer | VULPvibe Records | Digital | Drum n Bass, Breaks | 1 | Watch | |
| 2009 | Down Here EP | VULPvibe Records | Digital | Drum n Bass, Breaks | 1 | ||
| 2009 | Mechanised | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2009 | Robo EP | VULPvibe Records | Digital | Drum n Bass, Breaks | 1 | Watch | |
| 2009 | Sleep Tight | VULPvibe Records | Digital | Drum n Bass | 1 | ||
| 2009 | Slop | VULPvibe Records | Digital | Drum n Bass, Breaks | 2 | Watch | |
| 2009 | Smal Nästa | VULPvibe Records | Digital | Drum n Bass | 1 | Watch | |
| 2010 | Fire Planet EP | LapFox Trax | Digital | Drum n Bass | 1 | ||
| 2010 | The Killer's Notebook | LapFox Trax, VULPvibe Records | Digital, CD | Drum n Bass, Dubstep, Breakcore, Breakbeat, Hard Techno | 2 | Watch | |
| 2011 | Don't Stop Moving | NegaRen | LapFox Trax | Digital | Drum n Bass, Jungle, Dubstep, Happy Hardcore, Breakcore | 1 | Watch |
| 2011 | Raatid Fiah! | LapFox Trax | Digital | Drum n Bass | 1 | Watch | |
| 2013 | Midwich / Toluca | LapFox Trax | Digital | Drum n Bass | 1 | ||
| 2013 | The Road | LapFox Trax | Digital | Drum n Bass | 1 | ||
| 2017 | Deeper RMX | Halley Labs | Digital | Drum n Bass | 1 | ||
| 2017 | Temporary | Halley Labs | Digital | Drum n Bass | 1 | ||
| 2018 | Adam Freeland - Fear (Jackal Queenston Rmx) [2018 EQ] | LapFox Trax, Halley Labs | Digital | Drum n Bass | 1 | ||
| 2018 | Bad Future | LapFox Trax, Halley Labs | Digital | Drum n Bass | 1 | ||
| 2018 | Belladonnakillz - Beautiful (JQ vs Emoticon Rmx) | Emoticon | LapFox Trax, Halley Labs | Digital | Drum n Bass | 1 | |
| 2018 | Funny Organism | Darius | LapFox Trax, Halley Labs | Digital | Drum n Bass | 1 | |
| 2018 | Spilling The Beans (It Was The Spacemen) | LapFox Trax, Halley Labs | Digital | Drum n Bass, Jungle, IDM | 1 | ||
| 2018 | Three Legged Horse | LapFox Trax, Halley Labs | Digital | Drum n Bass | 1 | ||
| 2019 | Meat Machine EP | Halley Labs | Digital | Drum n Bass, IDM | 1 | ||
| 2019 | Not So Fast!! | Rotteen | LapFox Trax, Halley Labs | Digital | Drum n Bass, Dubstep, Hard House | 1 | Watch |
| 2020 | The State Of DNB 2020 | Deuteronomy | Halley Labs | Digital | Drum n Bass, Illbient | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.