Artist
Jamiroquai
Jamiroquai is credited as a main artist on 7 records in this archive of drum and bass and jungle, released between 1996 and 2001. 4 carry the Drum n Bass tag and 3 the Jungle tag. The label credited most often is Sony Soho Square (4), followed by Columbia (3) and Epic (2). 4 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 2 other artists, most often Aaliyah (1 shared record). Beyond main-artist credits the archive counts 7 featuring credits and 57 track appearances on other releases. Discogs lists 1,836 releases under this name across all genres, of which 44 (2.4%) fall within drum and bass or jungle.
Profile
- Type
- Group, also a member of another group
- Active in the archive
- 1996-2001 (6 years)
- Member of
- 1000 UK Artists
- Members
- Valerie Etienne, Romina Johnson, Stuart Zender, Darren Galea, Nick van Gelder, Jay Kay, Toby Smith, Derrick McKenzie, Paul Turner, Hazel Fernandez, Rob Harris, Nick Fyffe, Simon Katz, Sola Akingbola, Wallis Buchanan, Matt Johnson, Fabio De Oliveira, Sara De Santis, Jason Luís Cheetham, Elle Cato, Nate Williams, Howard Whiddett
- Records
- 7 (4 Drum n Bass, 3 Jungle)
- Pressings and editions
- 44
- Most frequent co-tag
- Acid Jazz
- Releases on Discogs, all genres
- 1,836
- Source
- Discogs artist 8029
Records per year
Labels (11)
| Label | Records | Years |
|---|---|---|
| Sony Soho Square | 4 | 1996 |
| Columbia | 3 | 1996 |
| Not On Label (Jamiroquai) | 3 | 1996-2001 |
| Epic | 2 | 1996 |
| Not On Label | 1 | |
| Not On Label (Aaliyah) | 1 | 2001 |
| Nothing Is Write | 1 | 1996 |
| Renk Records | 1 | 1996 |
| Sony Music | 1 | 1996 |
| Sony Music CG | 1 | 1996 |
| Work | 1 | 1996 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Aaliyah | Collaborator | Person | 9 | 1 |
| M-Beat | Collaborator | Person | 38 | 1 |
| 1000 UK Artists | Group | Group | 0 | |
| Valerie Etienne | Member | Person | 2 | |
| Romina Johnson | Member | Person | 0 | |
| Stuart Zender | Member | Person | 0 | |
| Darren Galea | Member | Person | 0 | |
| Nick van Gelder | Member | Person | 0 | |
| Jay Kay | Member | Person | 0 | |
| Toby Smith | Member | Person | 0 | |
| Derrick McKenzie | Member | Person | 0 | |
| Paul Turner | Member | Person | 0 | |
| Hazel Fernandez | Member | Person | 0 | |
| Rob Harris | Member | Person | 0 | |
| Nick Fyffe | Member | Person | 0 | |
| Simon Katz | Member | Person | 0 | |
| Sola Akingbola | Member | Person | 0 | |
| Wallis Buchanan | Member | Person | 0 | |
| Matt Johnson | Member | Person | 0 | |
| Fabio De Oliveira | Member | Person | 0 | |
| Sara De Santis | Member | Person | 0 | |
| Jason Luís Cheetham | Member | Person | 0 | |
| Elle Cato | Member | Person | 0 |
Discography
7 records by Jamiroquai
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1996 | Do U Know Where You're Coming From | M-Beat | Renk Records, Sony Soho Square, Epic, Columbia | CD, Vinyl, Cassette, Digital | Drum n Bass | 11 | Watch |
| 1996 | Travelling Without Moving | Sony Soho Square | CD | Drum n Bass, Acid Jazz, Funk, House | 3 | ||
| 1996 | Virtual Insanity | Sony Soho Square, Work, Columbia, Epic, Not On Label (Jamiroquai), Sony Music, Nothing Is Write, Sony Music CG | CD, Vinyl, Video, Cassette, Digital | Jungle, House, Acid Jazz | 27 | Watch | |
| 2001 | Try Again / Deeper | Aaliyah | Not On Label (Aaliyah), Not On Label (Jamiroquai) | Vinyl | Drum n Bass | 2 | Watch |
| Undated | Deeper Underground | Not On Label | Vinyl | Jungle, Breakbeat, Euro House | 1 | ||
| Undated | Space Cowboy (Makoto Drum & Bass Remix) / Too Young To Die (Rowpieces Drum & Bass Remix) | Not On Label (Jamiroquai) | Vinyl | Drum n Bass | 1 | Watch | |
| Undated | Virtual Insanity | Sony Soho Square, Columbia | CD | Jungle, House, Acid Jazz | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.