Artist
Jaydan
Jaydan is credited as a main artist on 59 records in this archive of drum and bass and jungle, released between 2006 and 2022. 59 carry the Drum n Bass tag and 2 the Jungle tag, 2 of them both. The label credited most often is Smokin' Riddims (19), followed by Propaganda Recordings (11) and Blueprint Recordings (3).
Shared main credits connect 17 other artists, most often Harvest (2 shared records). Beyond main-artist credits the archive counts 45 remix credits, 4 featuring credits and 38 track appearances on other releases. Discogs lists 103 releases under this name across all genres, of which 101 (98%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Jamie Cope
- Active in the archive
- 2006-2022 (17 years)
- Aliases
- Jayden, Jamie Cope, Highgrade
- Records
- 59 (59 Drum n Bass, 2 Jungle)
- Pressings and editions
- 101
- Releases on Discogs, all genres
- 103
- Source
- Discogs artist 256255
Records per year
Labels (22)
| Label | Records | Years |
|---|---|---|
| Smokin' Riddims | 19 | 2007-2019 |
| Propaganda Recordings | 11 | 2006-2010 |
| Blueprint Recordings | 3 | 2006-2007 |
| Iron Fist Audio | 3 | 2020-2021 |
| G13 Records | 2 | 2012-2017 |
| Ganja Records | 2 | 2009-2011 |
| Low Down Deep Recordings | 2 | 2014-2016 |
| NWS Digital | 2 | 2022 |
| Serial Killaz | 2 | 2018-2022 |
| Biological Beats | 1 | 2018 |
| Clawhammer Recordz | 1 | 2017 |
| Dubz Audio | 1 | 2019 |
| Dynamic Audio | 1 | 2016 |
| Ganja-Tek Recordings | 1 | 2006 |
| Gun Audio | 1 | 2015 |
| Innerground Records | 1 | 2012 |
| Octave Recordings | 1 | 2018 |
| Playaz Recordings | 1 | 2013 |
| Profound Beats | 1 | 2018 |
| SR2 Records | 1 | 2018 |
| Sweet Tooth | 1 | 2017 |
| Type G Audio | 1 | 2021 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Harvest | Collaborator | Person | 14 | 2 |
| Ironlung | Collaborator | Person | 56 | 2 |
| Generation Dub | Collaborator | Group | 55 | 1 |
| Double Zero | Collaborator | Group | 9 | 1 |
| Taxman | Collaborator | Person | 59 | 1 |
| DJ Pleasure | Collaborator | Person | 43 | 1 |
| DJ Origin | Collaborator | Person | 31 | 1 |
| Sub Zero | Collaborator | Person | 24 | 1 |
| Dr Dub | Collaborator | Person | 3 | 1 |
| Liz-E | Collaborator | Person | 10 | 1 |
| DJ Turno | Collaborator | Person | 59 | 1 |
| Renegade | Collaborator | Person | 9 | 1 |
| Raz | Collaborator | Person | 35 | 1 |
| Dynamics | Collaborator | Person | 3 | 1 |
| Damage Report | Collaborator | Person | 75 | 1 |
| Upfront | Collaborator | Person | 5 | 1 |
| Vital | Collaborator | Person | 75 | 1 |
| Jayden | Alias | Person | 0 | |
| Jamie Cope | Alias | Person | 0 | |
| Highgrade | Alias | Person | 4 |
Discography
59 records by Jaydan
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.