Artist
Joakuim
Joakuim is credited as a main artist on 37 records in this archive of drum and bass and jungle, released between 2010 and 2025. 36 carry the Drum n Bass tag and 4 the Jungle tag, 3 of them both. The label credited most often is Celsius Recordings (4), followed by Intrigue Music (4) and Sable Noir (4).
Shared main credits connect 15 other artists, most often JoJoe (2 shared records). Beyond main-artist credits the archive counts 2 remix credits, 5 featuring credits and 37 track appearances on other releases. Discogs lists 51 releases under this name across all genres, of which 48 (94%) fall within drum and bass or jungle.
Records
37
36 Drum n Bass, 4 Jungle
Active
2010-2025
16 years
Labels
23
most on Celsius Recordings
Collaborators
15
sharing a main credit
Remix credits
2
5 featuring, 37 appearances
Profile
- Type
- Artist
- Real name
- Joakuim Plossu
- Active in the archive
- 2010-2025 (16 years)
- Alias
- Joakuim Plossu
- Records
- 37 (36 Drum n Bass, 4 Jungle)
- Pressings and editions
- 48
- Most frequent co-tag
- Trip Hop
- Releases on Discogs, all genres
- 51
- Source
- Discogs artist 2081632
Records per year
Labels (23)
| Label | Records | Years |
|---|---|---|
| Celsius Recordings | 4 | 2012-2016 |
| Intrigue Music | 4 | 2014-2017 |
| Sable Noir | 4 | 2017-2021 |
| Fokuz Recordings | 3 | 2013-2023 |
| Ambra Recordings | 2 | 2013 |
| Flight Pattern | 2 | 2015-2016 |
| 31 Records | 1 | 2017 |
| Alignment Records | 1 | 2012 |
| Blackhill Production | 1 | 2016 |
| Blendits Audio | 1 | 2014 |
| Huski Records | 1 | 2019 |
| Hyperactivity Music | 1 | 2017 |
| In-Reach Records | 1 | 2022 |
| Influenza Media | 1 | 2015 |
| Iridescent Music | 1 | 2016 |
| Liquid Brilliants Records | 1 | 2012 |
| Matiz Música | 1 | 2011 |
| Prestige Music | 1 | 2015 |
| Repertoire | 1 | 2022 |
| Soul Deep Digital | 1 | 2016 |
| Soul Deep Recordings | 1 | 2013 |
| Soul Rebel Recordings | 1 | 2013 |
| Soulridaz | 1 | 2010 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| JoJoe | Collaborator | Person | 2 | 2 |
| RoyGreen & Protone | Collaborator | Group | 39 | 2 |
| Lm1 | Collaborator | Person | 27 | 1 |
| Flaco | Collaborator | Person | 20 | 1 |
| Command Strange | Collaborator | Person | 78 | 1 |
| Cell | Collaborator | Person | 1 | 1 |
| Scott Allen | Collaborator | Person | 47 | 1 |
| Mukiyare | Collaborator | Person | 16 | 1 |
| Ben Soundscape | Collaborator | Person | 17 | 1 |
| Plastiks | Collaborator | Person | 4 | 1 |
| MTWN | Collaborator | Group | 13 | 1 |
| Soundia | Collaborator | Person | 2 | 1 |
| Lurch | Collaborator | Person | 17 | 1 |
| Ill Truth | Collaborator | Group | 17 | 1 |
| Anthony Kasper | Collaborator | Person | 1 | 1 |
| Joakuim Plossu | Alias | Person | 0 |
Discography
37 records by Joakuim
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.