Artist
John Tejada
John Tejada is credited as a main artist on 9 records in this archive of drum and bass and jungle, released between 2001 and 2021. All of them are tagged Drum n Bass. The label credited most often is Commercial Suicide (2), followed by Socio (2) and Krush Grooves (1).
Shared main credits connect 9 other artists, most often Echo (2 shared records). Beyond main-artist credits the archive counts 5 remix credits, 2 featuring credits and 10 track appearances on other releases. Discogs lists 252 releases under this name across all genres, of which 15 (6.0%) fall within drum and bass or jungle.
Records
9
9 Drum n Bass, 0 Jungle
Active
2001-2021
21 years
Labels
7
most on Commercial Suicide
Collaborators
9
sharing a main credit
Remix credits
5
2 featuring, 10 appearances
Profile
- Type
- Artist, member of a group
- Real name
- John Tejada
- Active in the archive
- 2001-2021 (21 years)
- Aliases
- Lucid Dream, Mr. Hazeltine, Autodidact
- Member of
- John Tejada & Arian Leviste, John Tejada & Titonton Duvanté, 2 Cities, Lis-10, I'm Not A Gun, John Tejada & Justin Maxwell, Palette All-Stars, Bavaria, The Monitors, Wajatta, T.B. Tejada, Optometry
- Records
- 9 (9 Drum n Bass, 0 Jungle)
- Pressings and editions
- 15
- Most frequent co-tag
- Downtempo
- Releases on Discogs, all genres
- 252
- Source
- Discogs artist 62
Records per year
Labels (7)
| Label | Records | Years |
|---|---|---|
| Commercial Suicide | 2 | 2003-2021 |
| Socio | 2 | 2001-2002 |
| Krush Grooves | 1 | 2002 |
| Metaformal | 1 | 2002 |
| Phylum Recordings | 1 | 2003 |
| Sonikore | 1 | 2002 |
| Violence Recordings | 1 | 2002 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Echo | Collaborator | Person | 14 | 2 |
| Klute | Collaborator | Person | 74 | 1 |
| Sage | Collaborator | Group | 11 | 1 |
| Polar | Collaborator | Person | 25 | 1 |
| Hive | Collaborator | Person | 32 | 1 |
| Miguel Ayala | Collaborator | Person | 14 | 1 |
| Pentagon | Collaborator | Group | 17 | 1 |
| DJ Inza | Collaborator | Person | 1 | 1 |
| Rusta | Collaborator | Person | 2 | 1 |
| Lucid Dream | Alias | Person | 1 | |
| Mr. Hazeltine | Alias | Person | 0 | |
| Autodidact | Alias | Person | 0 | |
| John Tejada & Arian Leviste | Group | Group | 0 | |
| John Tejada & Titonton Duvanté | Group | Group | 0 | |
| 2 Cities | Group | Group | 1 | |
| Lis-10 | Group | Group | 0 | |
| I'm Not A Gun | Group | Group | 0 | |
| John Tejada & Justin Maxwell | Group | Group | 0 | |
| Palette All-Stars | Group | Group | 0 | |
| Bavaria | Group | Group | 0 | |
| The Monitors | Group | Group | 0 | |
| Wajatta | Group | Group | 0 |
Discography
9 records by John Tejada
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2001 | Reset All Devices / Shifter | Socio | Vinyl | Drum n Bass | 2 | Watch | |
| 2002 | Autoresponder / Echelon | DJ Inza | Krush Grooves | Vinyl | Drum n Bass | 2 | Watch |
| 2002 | No Trust / The Seven Seals | Klute And Klute & Echo | Violence Recordings | Vinyl | Drum n Bass | 2 | Watch |
| 2002 | Something / Nothing | Polar | Metaformal | Vinyl | Drum n Bass, Downtempo | 2 | Watch |
| 2002 | Substance Sessions 1 | Rusta | Sonikore | Vinyl | Drum n Bass | 2 | Watch |
| 2002 | Trans Atlantic Funk / Feelings | Miguel Ayala / Pentagon | Socio | Vinyl | Drum n Bass | 2 | Watch |
| 2003 | Hive + Echo + Tejada E.P. | Hive + Echo | Commercial Suicide | Vinyl, Digital | Drum n Bass | 3 | Watch |
| 2003 | Merging Of Realities / Static | Sage | Phylum Recordings | Vinyl | Drum n Bass | 1 | Watch |
| 2021 | Arise And Run | Commercial Suicide | Digital | Drum n Bass | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.