Artist
Johnny Osbourne
Johnny Osbourne is credited as a main artist on 6 records in this archive of drum and bass and jungle, released between 2009 and 2016. 3 carry the Drum n Bass tag and 5 the Jungle tag, 2 of them both. The label credited most often is LionDub International (3), followed by Dub-Stuy Records (1) and JungleXpeditions Records (1).
Shared main credits connect 4 other artists, most often Marcus Visionary (2 shared records). Beyond main-artist credits the archive counts 10 featuring credits and 27 track appearances on other releases. Discogs lists 1,072 releases under this name across all genres, of which 6 (0.6%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Errol Osbourne
- Active in the archive
- 2009-2016 (8 years)
- Aliases
- Errol Osbourne, Bumpy, John Sawden, Bumpy Jones, Winston Wilbert
- Records
- 6 (3 Drum n Bass, 5 Jungle)
- Pressings and editions
- 6
- Most frequent co-tag
- Dubstep
- Releases on Discogs, all genres
- 1,072
- Source
- Discogs artist 65317
Records per year
Labels (4)
| Label | Records | Years |
|---|---|---|
| LionDub International | 3 | 2009-2015 |
| Dub-Stuy Records | 1 | 2016 |
| JungleXpeditions Records | 1 | 2013 |
| Yard Rock/Riq | 1 | 2013 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Marcus Visionary | Collaborator | Person | 32 | 2 |
| Aries | Collaborator | Group | 30 | 1 |
| Gold | Collaborator | Person | 3 | 1 |
| Tour De Force | Collaborator | Person | 1 | 1 |
| Errol Osbourne | Alias | Person | 0 | |
| Bumpy | Alias | Person | 0 | |
| John Sawden | Alias | Person | 0 | |
| Bumpy Jones | Alias | Person | 0 | |
| Winston Wilbert | Alias | Person | 0 |
Discography
6 records by Johnny Osbourne
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2009 | Long Long Time / Musical Murderation | Marcus Visionary | LionDub International | Vinyl | Jungle | 1 | Watch |
| 2013 | In Your Eyes / Untitled Dub (Remixes) | Aries & Gold | Yard Rock/Riq | Vinyl | Jungle, Drum n Bass | 1 | Watch |
| 2013 | Junglist Sound 03 | JungleXpeditions Records | Digital | Drum n Bass, Dubstep, Reggae | 1 | ||
| 2013 | Rock It Tonight - Marcus Visionary Remix | LionDub International | Vinyl | Jungle | 1 | Watch | |
| 2015 | Jungle Skanking | Marcus Visionary | LionDub International | Vinyl | Jungle, Drum n Bass | 1 | Watch |
| 2016 | Soundboy Prayer | Tour De Force | Dub-Stuy Records | Vinyl | Jungle, Dub | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.