Artist
Jubei
Jubei is credited as a main artist on 37 records in this archive of drum and bass and jungle, released between 2006 and 2023. All of them are tagged Drum n Bass. The label credited most often is Metalheadz (14), followed by Carbon Music (5) and Coded Music (5). 2 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 25 other artists, most often Phobia (5 shared records). Beyond main-artist credits the archive counts 22 remix credits, 4 featuring credits and 33 track appearances on other releases. All 77 releases Discogs lists under this name fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Paul Ager
- Active in the archive
- 2006-2023 (18 years)
- Alias
- Paul Ager
- Records
- 37 (37 Drum n Bass, 0 Jungle)
- Pressings and editions
- 81
- Most frequent co-tag
- Dubstep
- Releases on Discogs, all genres
- 77
- Source
- Discogs artist 509697
Records per year
Labels (14)
| Label | Records | Years |
|---|---|---|
| Metalheadz | 14 | 2010-2019 |
| Carbon Music | 5 | 2021-2023 |
| Coded Music | 5 | 2008-2011 |
| Ingredients Records | 2 | 2009-2011 |
| Not On Label | 2 | 2011 |
| ATM Magazine | 1 | 2010 |
| Emcee Recordings | 1 | 2006 |
| Exit Records | 1 | 2019 |
| Inneractive Music | 1 | 2009 |
| Modulations | 1 | 2011 |
| Quarantine | 1 | 2011 |
| Razors Edge | 1 | 2013 |
| Scientific Wax | 1 | 2007 |
| Xtinction Agenda | 1 | 2009 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Phobia | Collaborator | Person | 31 | 5 |
| Flow Dan | Collaborator | Person | 7 | 2 |
| Treez | Collaborator | Person | 4 | 2 |
| Sato | Collaborator | Person | 9 | 2 |
| Fierce / Vicious Circle | Collaborator | Group | 6 | 2 |
| D-Bridge | Collaborator | Person | 72 | 1 |
| Spirit | Collaborator | Person | 113 | 1 |
| Total Science | Collaborator | Group | 213 | 1 |
| Goldie | Collaborator | Person | 90 | 1 |
| Marcus Intalex | Collaborator | Person | 34 | 1 |
| Breakage | Collaborator | Person | 43 | 1 |
| Artificial Intelligence | Collaborator | Group | 53 | 1 |
| Optiv | Collaborator | Person | 34 | 1 |
| Sunchase | Collaborator | Person | 37 | 1 |
| Resound | Collaborator | Person | 49 | 1 |
| Sabre | Collaborator | Person | 32 | 1 |
| Vicious Circle | Collaborator | Group | 16 | 1 |
| Lenzman | Collaborator | Person | 44 | 1 |
| Cern | Collaborator | Group | 34 | 1 |
| SP:MC | Collaborator | Person | 8 | 1 |
| Tyrone | Collaborator | Person | 7 | 1 |
| Dakuan | Collaborator | Person | 1 | 1 |
| Freeze | Collaborator | Person | 2 | 1 |
| Foreign Concept | Collaborator | Person | 16 | 1 |
| Submotive | Collaborator | Person | 4 | 1 |
| Paul Ager | Alias | Person | 0 |
Discography
37 records by Jubei
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.