Artist
LionDub
LionDub is credited as a main artist on 18 records in this archive of drum and bass and jungle, released between 2005 and 2023. 16 carry the Drum n Bass tag and 14 the Jungle tag, 12 of them both. The label credited most often is LionDub International (12), followed by Big Tune Records (1) and Desert Storm Audio (1).
Shared main credits connect 25 other artists, most often Blackout Ja (4 shared records). Beyond main-artist credits the archive counts 35 remix credits, 1 featuring credit and 29 track appearances on other releases. Discogs lists 47 releases under this name across all genres, of which 21 (45%) fall within drum and bass or jungle.
Profile
- Type
- Artist, member of a group
- Active in the archive
- 2005-2023 (19 years)
- Member of
- Chopstick Dubplate, Rumble, Duppy Walk
- Records
- 18 (16 Drum n Bass, 14 Jungle)
- Pressings and editions
- 21
- Most frequent co-tag
- Reggae
- Releases on Discogs, all genres
- 47
- Source
- Discogs artist 338334
Records per year
Labels (9)
| Label | Records | Years |
|---|---|---|
| LionDub International | 12 | 2015-2023 |
| Big Tune Records | 1 | 2008 |
| Desert Storm Audio | 1 | 2023 |
| DubWize | 1 | 2005 |
| Humdruma Recordingz | 1 | 2015 |
| Jungle Cakes | 1 | 2019 |
| LionDub Records | 1 | 2005 |
| Liondub-ODT Muzik | 1 | 2015 |
| Music Mondays | 1 | 2014 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Blackout Ja | Collaborator | Person | 27 | 4 |
| Faysha | Collaborator | Person | 13 | 4 |
| Jah Boogs | Collaborator | Person | 3 | 3 |
| Nicky Blackmarket | Collaborator | Person | 91 | 2 |
| Navigator | Collaborator | Person | 29 | 2 |
| Jacky Murda | Collaborator | Person | 13 | 2 |
| Potential Bad Boy | Collaborator | Person | 107 | 1 |
| Junior Dangerous | Collaborator | Person | 5 | 1 |
| Anthony Johnson | Collaborator | Person | 1 | 1 |
| Mr. Quest | Collaborator | Person | 10 | 1 |
| Aries | Collaborator | Group | 30 | 1 |
| Tester | Collaborator | Person | 19 | 1 |
| Red Fox | Collaborator | Person | 2 | 1 |
| Ranking Joe | Collaborator | Person | 3 | 1 |
| Bass Nacho | Collaborator | Person | 4 | 1 |
| David Boomah | Collaborator | Person | 16 | 1 |
| Marcus Visionary | Collaborator | Person | 32 | 1 |
| Rider Shafique | Collaborator | Person | 16 | 1 |
| Satin | Collaborator | Person | 6 | 1 |
| Acuna | Collaborator | Person | 11 | 1 |
| Patexx | Collaborator | Person | 1 | 1 |
| GRIM Sickers | Collaborator | Person | 1 | 1 |
| Jah Lingua | Collaborator | Person | 1 | 1 |
| Ras Ajai | Collaborator | Person | 1 | 1 |
| Kumo | Collaborator | Person | 14 | 1 |
| Chopstick Dubplate | Group | Group | 29 | |
| Rumble | Group | Group | 7 | |
| Duppy Walk | Group | Group | 0 |
Discography
18 records by LionDub
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.