Artist
Marvel Cinema
Marvel Cinema is credited as a main artist on 39 records in this archive of drum and bass and jungle, released between 2011 and 2026. 39 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Liquid Drops Recordings (6), followed by Omni Music (4) and Soul Deep Digital (4).
Shared main credits connect 12 other artists, most often Matt View (10 shared records). Beyond main-artist credits the archive counts 6 remix credits, 1 featuring credit and 37 track appearances on other releases. All 45 releases Discogs lists under this name fall within drum and bass or jungle.
Records
39
39 Drum n Bass, 1 Jungle
Active
2011-2026
16 years
Labels
20
most on Liquid Drops Recordings
Collaborators
12
sharing a main credit
Remix credits
6
1 featuring, 37 appearances
Profile
- Type
- Group
- Real name
- Martin Magnani
- Active in the archive
- 2011-2026 (16 years)
- Members
- Martin Magnani
- Records
- 39 (39 Drum n Bass, 1 Jungle)
- Pressings and editions
- 45
- Most frequent co-tag
- Deep House
- Releases on Discogs, all genres
- 45
- Source
- Discogs artist 2356896
Records per year
Labels (20)
| Label | Records | Years |
|---|---|---|
| Liquid Drops Recordings | 6 | 2013-2018 |
| Omni Music | 4 | 2012-2014 |
| Soul Deep Digital | 4 | 2016-2022 |
| Grid Recordings | 3 | 2019-2021 |
| Celsius Recordings | 2 | 2019 |
| Liquid Tones | 2 | 2013-2014 |
| Silbarueckenbeatz Entertainment | 2 | 2011-2012 |
| Soul Deep Recordings | 2 | 2013-2014 |
| Digibeat Music | 1 | 2011 |
| Flight Pattern | 1 | 2019 |
| Fokuz Limited | 1 | 2012 |
| Influenza Media | 1 | 2012 |
| Inform Records | 1 | 2015 |
| Sheer Velocity Recordings | 1 | 2017 |
| Soul Bros. Records | 1 | 2015 |
| Soul Deep Exclusives | 1 | 2017 |
| Soul Flex Digital | 1 | 2014 |
| Textures Music Group | 1 | 2012 |
| W10 Records | 1 | 2012 |
| Yumi Recordings | 1 | 2019 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Matt View | Collaborator | Person | 15 | 10 |
| Dan Guidance | Collaborator | Person | 38 | 3 |
| Fishy | Collaborator | Person | 32 | 2 |
| Decon | Collaborator | Person | 12 | 1 |
| Intelligent Manners | Collaborator | Person | 39 | 1 |
| MsDos | Collaborator | Person | 175 | 1 |
| Duoscience | Collaborator | Person | 75 | 1 |
| Deeper Connection | Collaborator | Person | 25 | 1 |
| T:Base | Collaborator | Person | 17 | 1 |
| Altered States | Collaborator | Person | 2 | 1 |
| Øska | Collaborator | Person | 1 | 1 |
| 88 Katanas | Collaborator | Person | 8 | 1 |
| Martin Magnani | Member | Person | 0 |
Discography
39 records by Marvel Cinema
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.