Artist
Natacha Atlas
Natacha Atlas is credited as a main artist on 6 records in this archive of drum and bass and jungle, released between 1994 and 2001. All of them are tagged Drum n Bass. The label credited most often is Mantra Recordings (4), followed by Nation Records (2) and Beggars Banquet (1).
Beyond main-artist credits the archive counts 5 featuring credits and 22 track appearances on other releases. Discogs lists 238 releases under this name across all genres, of which 13 (5.5%) fall within drum and bass or jungle.
Records
6
6 Drum n Bass, 0 Jungle
Active
1994-2001
8 years
Labels
6
most on Mantra Recordings
Collaborators
0
sharing a main credit
Remix credits
0
5 featuring, 22 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Natacha Joanna Atlas
- Active in the archive
- 1994-2001 (8 years)
- Member of
- Transglobal Underground, Jah Wobble's Invaders Of The Heart, The Natacha Atlas & Marc Eagleton Project
- Records
- 6 (6 Drum n Bass, 0 Jungle)
- Pressings and editions
- 13
- Most frequent co-tag
- Downtempo
- Releases on Discogs, all genres
- 238
- Source
- Discogs artist 11072
Records per year
Labels (6)
| Label | Records | Years |
|---|---|---|
| Mantra Recordings | 4 | 1994-2001 |
| Nation Records | 2 | 1994-1997 |
| Beggars Banquet | 1 | 1997 |
| Labels | 1 | 2000 |
| Mantra Recordings | 1 | 2000 |
| Tornado Records | 1 | 2000 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Transglobal Underground | Group | Group | 6 | |
| Jah Wobble's Invaders Of The Heart | Group | Group | 1 | |
| The Natacha Atlas & Marc Eagleton Project | Group | Group | 0 |
Discography
6 records by Natacha Atlas
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1994 | Duden | Mantra Recordings, Nation Records | CD, Vinyl | Drum n Bass, Downtempo | 2 | Watch | |
| 1997 | Amulet | Nation Records, Beggars Banquet | Vinyl, CD | Drum n Bass, Deep House, Tribal | 4 | Watch | |
| 1998 | Bastet | Mantra Recordings | Vinyl | Drum n Bass, Leftfield | 1 | ||
| 2000 | Best Of | Tornado Records | CD | Drum n Bass, Downtempo, Breakbeat, Leftfield | 1 | ||
| 2000 | The Remix Collection | Mantra Recordings, Labels, Mantra Recordings | CD | Drum n Bass, Downtempo, Leftfield, Deep House | 4 | ||
| 2001 | Manbai | Mantra Recordings | Vinyl | Drum n Bass, Breakbeat | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.