Artist
Pacific
Pacific is credited as a main artist on 52 records in this archive of drum and bass and jungle, released between 2004 and 2022. All of them are tagged Drum n Bass. The label credited most often is Nightfall Recordings (18), followed by Pacific MP3 (18) and DSCI4 (2).
Shared main credits connect 12 other artists, most often Psidream (13 shared records). Beyond main-artist credits the archive counts 6 remix credits, 1 featuring credit and 27 track appearances on other releases. All 70 releases Discogs lists under this name fall within drum and bass or jungle.
Records
52
52 Drum n Bass, 0 Jungle
Active
2004-2022
19 years
Labels
16
most on Nightfall Recordings
Collaborators
12
sharing a main credit
Remix credits
6
1 featuring, 27 appearances
Profile
- Type
- Group
- Active in the archive
- 2004-2022 (19 years)
- Aliases
- Quadra, Karma
- Members
- Matt Cox, Mark Soo
- Records
- 52 (52 Drum n Bass, 0 Jungle)
- Pressings and editions
- 73
- Releases on Discogs, all genres
- 70
- Source
- Discogs artist 199818
Records per year
Labels (16)
| Label | Records | Years |
|---|---|---|
| Nightfall Recordings | 18 | 2008-2022 |
| Pacific MP3 | 18 | 2006 |
| DSCI4 | 2 | 2006 |
| Onset Audio | 2 | 2015 |
| 1210 Recordings | 1 | 2005 |
| Citrus Recordings | 1 | 2008 |
| Cyanide Recordings | 1 | 2005 |
| Explicit | 1 | 2004 |
| Obsessions | 1 | 2005 |
| Rafale Records | 1 | 2010 |
| Rehab Music Ltd. | 1 | 2004 |
| Shadow Law Recordings | 1 | 2004 |
| Sound Trax | 1 | 2005 |
| Uprising Records | 1 | 2006 |
| Vibez Recordings | 1 | 2006 |
| XS Records | 1 | 2006 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Psidream | Collaborator | Person | 74 | 13 |
| Noisia | Collaborator | Group | 99 | 2 |
| Mayhem | Collaborator | Person | 25 | 2 |
| Dabbler | Collaborator | Person | 4 | 2 |
| Kemal | Collaborator | Person | 34 | 1 |
| Black Sun Empire | Collaborator | Group | 72 | 1 |
| Concord Dawn | Collaborator | Group | 65 | 1 |
| Syncopix | Collaborator | Person | 44 | 1 |
| Impulse | Collaborator | Person | 11 | 1 |
| GENR8 | Collaborator | Person | 8 | 1 |
| Soundclash | Collaborator | Person | 13 | 1 |
| Rregula & Dementia | Collaborator | Group | 22 | 1 |
| Quadra | Alias | Group | 1 | |
| Karma | Alias | Group | 0 | |
| Matt Cox | Member | Person | 0 | |
| Mark Soo | Member | Person | 0 |
Discography
52 records by Pacific
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.