Artist
Premium
Premium is credited as a main artist on 51 records in this archive of drum and bass and jungle, released between 2008 and 2021. All of them are tagged Drum n Bass. The label credited most often is Double Dub Digital (10), followed by Dub Voltage (4) and Exert Records (4).
Shared main credits connect 12 other artists, most often Decimal Bass (3 shared records). Beyond main-artist credits the archive counts 12 remix credits, 2 featuring credits and 18 track appearances on other releases. All 51 releases Discogs lists under this name fall within drum and bass or jungle.
Records
51
51 Drum n Bass, 0 Jungle
Active
2008-2021
14 years
Labels
25
most on Double Dub Digital
Collaborators
12
sharing a main credit
Remix credits
12
2 featuring, 18 appearances
Profile
- Type
- Artist
- Active in the archive
- 2008-2021 (14 years)
- Records
- 51 (51 Drum n Bass, 0 Jungle)
- Pressings and editions
- 51
- Releases on Discogs, all genres
- 51
- Source
- Discogs artist 5764073
Records per year
Labels (25)
| Label | Records | Years |
|---|---|---|
| Double Dub Digital | 10 | 2009-2015 |
| Dub Voltage | 4 | 2015 |
| Exert Records | 4 | 2019-2021 |
| Shiftin Beatz | 4 | 2014-2015 |
| Biological Beats | 3 | 2015-2016 |
| Class A Recordingz Digital | 3 | 2009-2011 |
| Fine Beats Audio | 2 | 2010-2011 |
| Heavycut Digital | 2 | 2010 |
| Smoke Signal Audio | 2 | 2014-2015 |
| Walking Dead Recordings | 2 | 2019 |
| Agitated Audio | 1 | 2015 |
| Code 46 Recordings | 1 | 2009 |
| Digital 101 Recordings | 1 | 2015 |
| Double UV Recordings | 1 | 2014 |
| Dreadnought Records | 1 | 2009 |
| Dub Damage Recordings | 1 | 2009 |
| Dubz Audio | 1 | 2019 |
| Escalated Sounds | 1 | 2015 |
| Gun Audio | 1 | 2014 |
| High R8 Digital | 1 | 2015 |
| Junction 11 Digital | 1 | 2008 |
| Low Down Deep Recordings | 1 | 2020 |
| Phantom Dub Digital | 1 | 2013 |
| Subway Soundz | 1 | 2020 |
| Wobble Infection Digital | 1 | 2014 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Decimal Bass | Collaborator | Person | 42 | 3 |
| Sensa | Collaborator | Person | 16 | 2 |
| Dirty Deeds | Collaborator | Group | 12 | 1 |
| Profile | Collaborator | Person | 36 | 1 |
| Spaow | Collaborator | Person | 45 | 1 |
| Konichi | Collaborator | Person | 31 | 1 |
| DJ Turno | Collaborator | Person | 59 | 1 |
| Sedo | Collaborator | Person | 9 | 1 |
| Ingenuity | Collaborator | Person | 14 | 1 |
| Shadow Finger | Collaborator | Person | 3 | 1 |
| Fanatics | Collaborator | Person | 22 | 1 |
| DJ Eazy | Collaborator | Person | 58 | 1 |
Discography
51 records by Premium
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.