Artist
Relapse
Relapse is credited as a main artist on 16 records in this archive of drum and bass and jungle, released between 2005 and 2021. 13 carry the Drum n Bass tag and 8 the Jungle tag, 5 of them both. The label credited most often is Digibeat Music (2), followed by Jungle Syndicate Recordings (2) and Pinecone Moonshine (2).
Shared main credits connect 6 other artists, most often Parallel (2 shared records). Beyond main-artist credits the archive counts 9 remix credits, 1 featuring credit and 23 track appearances on other releases. Discogs lists 19 releases under this name across all genres, of which 18 (95%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Gordon Apps
- Active in the archive
- 2005-2021 (17 years)
- Aliases
- Gordon Apps, Espaler, E.A.R.750
- Records
- 16 (13 Drum n Bass, 8 Jungle)
- Pressings and editions
- 18
- Most frequent co-tag
- Breaks
- Releases on Discogs, all genres
- 19
- Source
- Discogs artist 342389
Records per year
Labels (14)
| Label | Records | Years |
|---|---|---|
| Digibeat Music | 2 | 2010 |
| Jungle Syndicate Recordings | 2 | 2014 |
| Pinecone Moonshine | 2 | 2011-2020 |
| Aeonian Sounds | 1 | 2019 |
| Alphacut Records | 1 | 2011 |
| Amen-tal | 1 | 2019 |
| Burden Imprint | 1 | 2019 |
| Danger Chamber Digital | 1 | 2014 |
| Dub Clinique | 1 | 2015 |
| Gateway | 1 | 2005 |
| Omni Music | 1 | 2012 |
| Re-Lick Records | 1 | 2021 |
| Scientific Wax Digital | 1 | 2010 |
| Sonicterror Recordings | 1 | 2016 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Parallel | Collaborator | Person | 14 | 2 |
| Tim Reaper | Collaborator | Person | 109 | 1 |
| Algorhythm | Collaborator | Person | 1 | 1 |
| Scale | Collaborator | Person | 24 | 1 |
| Greenleaf | Collaborator | Person | 17 | 1 |
| Charlie Turbo | Collaborator | Person | 5 | 1 |
| Gordon Apps | Alias | Person | 0 | |
| Espaler | Alias | Person | 0 | |
| E.A.R.750 | Alias | Person | 0 |
Discography
16 records by Relapse
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.