Artist
Scuba
Scuba is credited as a main artist on 7 records in this archive of drum and bass and jungle, released between 2007 and 2011. 7 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Hotshore (4), followed by !K7 Records (1) and Abucs (1).
Shared main credits connect 6 other artists, most often Dissident (3 shared records). Beyond main-artist credits the archive counts 5 remix credits and 15 track appearances on other releases. Discogs lists 155 releases under this name across all genres, of which 15 (9.7%) fall within drum and bass or jungle.
Records
7
7 Drum n Bass, 1 Jungle
Active
2007-2011
5 years
Labels
5
most on Hotshore
Collaborators
6
sharing a main credit
Remix credits
5
0 featuring, 15 appearances
Profile
- Type
- Artist
- Real name
- Paul Rose
- Active in the archive
- 2007-2011 (5 years)
- Aliases
- Spectr, Ess, Paul Rose, Fisto, SCB, Abucs
- Records
- 7 (7 Drum n Bass, 1 Jungle)
- Pressings and editions
- 15
- Most frequent co-tag
- Dubstep
- Releases on Discogs, all genres
- 155
- Source
- Discogs artist 288826
Records per year
Labels (5)
| Label | Records | Years |
|---|---|---|
| Hotshore | 4 | 2007-2010 |
| !K7 Records | 1 | 2011 |
| Abucs | 1 | 2010 |
| Exit Records | 1 | 2010 |
| Hotflush Recordings | 1 | 2010 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Dissident | Collaborator | Person | 57 | 3 |
| D-Bridge | Collaborator | Person | 72 | 1 |
| Martsman | Collaborator | Person | 27 | 1 |
| System | Collaborator | Person | 23 | 1 |
| Headhunter | Collaborator | Person | 1 | 1 |
| Synkro | Collaborator | Person | 24 | 1 |
| Spectr | Alias | Person | 0 | |
| Ess | Alias | Person | 0 | |
| Paul Rose | Alias | Person | 0 | |
| Fisto | Alias | Person | 0 | |
| SCB | Alias | Person | 0 | |
| Abucs | Alias | Person | 0 |
Discography
7 records by Scuba
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 2007 | Braille Diving / Step Up (Berlin) | Martsman | Hotshore | Vinyl, Digital | Drum n Bass, Dubstep | 4 | Watch |
| 2008 | Tense / Society Of Silver Skeletons | Dissident | Hotshore | Vinyl, Digital | Drum n Bass, Dubstep | 4 | Watch |
| 2010 | Eclipse | Abucs | Vinyl | Drum n Bass, Halftime | 1 | Watch | |
| 2010 | Mosaic Vol#1 Sampler 1 | Synkro / System | Exit Records | Vinyl | Drum n Bass, Experimental, Halftime | 1 | Watch |
| 2010 | Tense (DBridge Remix) / Society Of Silver Skeletons (Headhunter Remix) | Dissident | Hotshore, Hotflush Recordings | Vinyl, Digital | Drum n Bass, Dubstep | 3 | Watch |
| 2010 | Tense (DBridge Remix) / Society Of Silver Skeletons (Headhunter Remix) | Dissident, D-Bridge, Headhunter | Hotshore | Vinyl | Drum n Bass, Dubstep | 1 | Watch |
| 2011 | Jungle Rinse Out 1993-2001 | !K7 Records | CD | Drum n Bass, Jungle | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.