Artist
Suv
Suv is credited as a main artist on 44 records in this archive of drum and bass and jungle, released between 1995 and 2021. 44 carry the Drum n Bass tag and 3 the Jungle tag, 3 of them both. The label credited most often is Full Cycle Records (10), followed by V Recordings (10) and Playside Recordings (9). 3 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 21 other artists, most often DJ Die (4 shared records). Beyond main-artist credits the archive counts 32 remix credits and 55 track appearances on other releases. All 91 releases Discogs lists under this name fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Paul Southey
- Active in the archive
- 1995-2021 (27 years)
- Aliases
- Bigga Star, Reel Time, Suvivor, Paul Southey
- Records
- 44 (44 Drum n Bass, 3 Jungle)
- Pressings and editions
- 91
- Most frequent co-tag
- Latin
- Releases on Discogs, all genres
- 91
- Source
- Discogs artist 38034
Records per year
Labels (18)
| Label | Records | Years |
|---|---|---|
| Full Cycle Records | 10 | 1997-2002 |
| V Recordings | 10 | 1996-2021 |
| Playside Recordings | 9 | 2002-2008 |
| Not On Label | 3 | 1997-2001 |
| Black Tambour | 2 | 2002-2003 |
| Natty Dub Recordings | 2 | 2019-2020 |
| Tribe Recordings | 2 | 2005-2007 |
| Club Junglist | 1 | 1995 |
| Cold Steel | 1 | 1997 |
| DMC | 1 | 2003 |
| Majestic Recordings Inc. | 1 | 2003 |
| Reverb Music | 1 | 2003 |
| Rubik Digital | 1 | 2007 |
| SambaLoco Records | 1 | 2003 |
| Sema4 Recordings & Playside Records | 1 | 2016 |
| Sidechain Music | 1 | 2008 |
| Sound Trax | 1 | 2009 |
| Ultra Records | 1 | 1999 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| DJ Die | Collaborator | Person | 63 | 4 |
| DJ Patife | Collaborator | Person | 15 | 4 |
| DON-E | Collaborator | Person | 8 | 4 |
| Lemon D | Collaborator | Person | 61 | 2 |
| Big Bud | Collaborator | Person | 57 | 2 |
| Reel Time | Collaborator | Person | 2 | 2 |
| JAXX | Collaborator | Person | 35 | 2 |
| Surge | Collaborator | Person | 17 | 2 |
| Freestyles | Collaborator | Group | 13 | 1 |
| KC | Collaborator | Person | 14 | 1 |
| Danny C | Collaborator | Person | 45 | 1 |
| Kenny Ken | Collaborator | Person | 162 | 1 |
| Kubiks | Collaborator | Person | 24 | 1 |
| Humanoid | Collaborator | Person | 2 | 1 |
| Izah | Collaborator | Person | 2 | 1 |
| Dr Meaker | Collaborator | Group | 28 | 1 |
| Wobble T | Collaborator | Person | 11 | 1 |
| Prospekt | Collaborator | Person | 16 | 1 |
| Paul Charles | Collaborator | Person | 1 | 1 |
| Deevision | Collaborator | Person | 2 | 1 |
| Natty Bungle | Collaborator | Person | 1 | 1 |
| Bigga Star | Alias | Person | 2 | |
| Suvivor | Alias | Person | 1 | |
| Paul Southey | Alias | Person | 0 |
Discography
44 records by Suv
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.