Artist
The Green Man
The Green Man is credited as a main artist on 35 records in this archive of drum and bass and jungle, released between 1996 and 2021. 35 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Basswerk (20), followed by Basswerk Files (5) and Combination Records (3).
Shared main credits connect 24 other artists, most often Basztart (3 shared records). Beyond main-artist credits the archive counts 25 remix credits, 4 featuring credits and 48 track appearances on other releases. All 68 releases Discogs lists under this name fall within drum and bass or jungle.
Records
35
35 Drum n Bass, 1 Jungle
Active
1996-2021
26 years
Labels
10
most on Basswerk
Collaborators
24
sharing a main credit
Remix credits
25
4 featuring, 48 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Heiner Kruse
- Active in the archive
- 1996-2021 (26 years)
- Aliases
- Kahluah Funk, Heiner Kruse
- Member of
- Platform Nova
- Records
- 35 (35 Drum n Bass, 1 Jungle)
- Pressings and editions
- 68
- Most frequent co-tag
- Ska
- Releases on Discogs, all genres
- 68
- Source
- Discogs artist 5980
Records per year
Labels (10)
| Label | Records | Years |
|---|---|---|
| Basswerk | 20 | 1997-2021 |
| Basswerk Files | 5 | 2004-2012 |
| Combination Records | 3 | 2001-2003 |
| Beatalistics | 1 | 2020 |
| Function | 1 | 2020 |
| Junglegrowers | 1 | 1996 |
| Oscillate Recordings | 1 | 2003 |
| Santorin | 1 | 2004 |
| Sound Trax | 1 | 2006 |
| Sudden Def Recordings | 1 | 2008 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Basztart | Collaborator | Person | 5 | 3 |
| Kingz | Collaborator | Person | 6 | 3 |
| Cheetah | Collaborator | Person | 3 | 2 |
| MCs Dragoon & Chevy | Collaborator | Group | 2 | 2 |
| Klute | Collaborator | Person | 74 | 1 |
| Digital | Collaborator | Person | 167 | 1 |
| Shut Up & Dance | Collaborator | Group | 7 | 1 |
| Kinder Atom | Collaborator | Group | 4 | 1 |
| Phoneheads | Collaborator | Group | 18 | 1 |
| Savine & Rio | Collaborator | Group | 1 | 1 |
| Kingpress | Collaborator | Group | 3 | 1 |
| Dany | Collaborator | Person | 1 | 1 |
| Michael Rose | Collaborator | Person | 6 | 1 |
| N.Phect & Diz:Play | Collaborator | Group | 14 | 1 |
| Dragoon | Collaborator | Person | 2 | 1 |
| Andy 99 | Collaborator | Person | 1 | 1 |
| Jenz One | Collaborator | Person | 2 | 1 |
| Subz & Matik | Collaborator | Group | 6 | 1 |
| Court Jester's Crew | Collaborator | Group | 1 | 1 |
| Amaning | Collaborator | Person | 29 | 1 |
| Kolt Siewerts | Collaborator | Person | 3 | 1 |
| MsDos | Collaborator | Person | 175 | 1 |
| Duoscience | Collaborator | Person | 75 | 1 |
| Freeze | Collaborator | Person | 6 | 1 |
| Kahluah Funk | Alias | Person | 0 | |
| Heiner Kruse | Alias | Person | 0 | |
| Platform Nova | Group | Group | 1 |
Discography
35 records by The Green Man
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.