Country of release
Jamaica
38 records in the archive list Jamaica as a country of release, <0.1% of the catalogue, with the most in 0.
Records
38
<0.1% of the archive
Peak year
n/a
Artists
37
most by Sizzla
Labels
49
most on City Dawgs
Tagged Jungle
79%
30 records
Records per year
| Year | Jamaica | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 4 | 2,148 |
| 1995 | 7 | 2,757 |
| 1996 | 0 | 2,804 |
| 1997 | 5 | 3,424 |
| 1998 | 1 | 3,225 |
| 1999 | 0 | 2,723 |
| 2000 | 0 | 2,586 |
| 2001 | 2 | 2,588 |
| 2002 | 0 | 2,682 |
| 2003 | 1 | 2,827 |
| 2004 | 2 | 2,889 |
| 2005 | 1 | 2,747 |
| 2006 | 1 | 2,808 |
| 2007 | 0 | 2,963 |
| 2008 | 0 | 3,212 |
| 2009 | 0 | 3,784 |
| 2010 | 0 | 4,076 |
| 2011 | 0 | 4,824 |
| 2012 | 0 | 5,520 |
| 2013 | 0 | 5,638 |
| 2014 | 0 | 5,449 |
| 2015 | 0 | 5,339 |
| 2016 | 0 | 5,190 |
| 2017 | 0 | 5,074 |
| 2018 | 0 | 5,096 |
| 2019 | 0 | 5,275 |
| 2020 | 0 | 6,602 |
| 2021 | 1 | 6,243 |
| 2022 | 0 | 4,991 |
| 2023 | 0 | 3,876 |
| 2024 | 0 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Sizzla | 5 |
| Vybz Kartel | 3 |
| Shabba Ranks | 2 |
| General Levy | 2 |
| Barrington Levy | 1 |
| Beenie Man | 1 |
| Major Damage | 1 |
| Sluggy Ranks | 1 |
| Ninjaman | 1 |
| Merciless | 1 |
| Shaggy | 1 |
| Patra | 1 |
| Michael Rose | 1 |
| Janet Lee Davis | 1 |
| Blacka T | 1 |
| Mad Cobra | 1 |
| Goofy | 1 |
| Ziggy Marley And The Melody Makers | 1 |
| Dubversive | 1 |
| Boy George | 1 |
| Dubblestandart | 1 |
| Mabrakat | 1 |
| Jah Marcus | 1 |
| Baby Cham | 1 |
| Usher | 1 |
| Buju Banton | 1 |
| Jah Cure | 1 |
| Jr. Gong | 1 |
| High Jahshayne | 1 |
| Elephant Man | 1 |
Labels with the most records
| Label | Records |
|---|---|
| City Dawgs | 7 |
| Wings Intl. Records | 4 |
| Dr. Big Bird | 3 |
| Big Yard Production | 2 |
| Big Yard Music Group Ltd. | 2 |
| Epic | 2 |
| Shang Muzik | 2 |
| Renk Records | 2 |
| Foreign Remix | 2 |
| Time 1 International | 1 |
| Greensleeves Records | 1 |
| MCA Records | 1 |
| Congo Natty | 1 |
| Atomic Nuclear | 1 |
| Grade One | 1 |
| Steely & Clevie Records | 1 |
| Big Yard | 1 |
| Virgin | 1 |
| Delabel | 1 |
| 550 Music | 1 |
| Shang Records | 1 |
| Epic Records Group | 1 |
| Sony 550 Music | 1 |
| Project Foundation | 1 |
| Fashion Records | 1 |
| Street Desire | 1 |
| Record Factory | 1 |
| Northwestside | 1 |
| Main St. | 1 |
| Northwestside Records | 1 |
Co-tagged styles
Formats
| Format | Records |
|---|---|
| Vinyl | 37 |
| CD | 9 |
| Cassette | 3 |
| Digital | 1 |
Records
Most reissued records
The 38 records with the most pressings and editions, of 38. Use Browse to search the full catalogue.