Label
Heathmans Mastering
Heathmans Mastering is credited on 49 records in this archive of drum and bass and jungle, released between 2000 and 2009, by 60 artists. 48 carry the Drum n Bass tag and 1 the Jungle tag.
The artists with the most records here are Fresh (8), UK Apachi (4) and Logistics (3).
Records
49
48 Drum n Bass, 1 Jungle
Active
2000-2009
10 years
Artists
60
most by Fresh
Pressings and editions
49
across all records
Sublabels
0
with records in the archive
Profile
- Active in the archive
- 2000-2009 (10 years)
- Records
- 49 (48 Drum n Bass, 1 Jungle)
- Pressings and editions
- 49
- Artists
- 60
- Source
- Discogs label 190672
Records per year
Artists (60)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Fresh | 8 | 2003-2004 | 116 |
| UK Apachi | 4 | 2004-2005 | 31 |
| Logistics | 3 | 2004-2006 | 61 |
| Back 2 Basics | 2 | 2003 | 8 |
| Danny C | 2 | 2002 | 45 |
| DJ Phantasy | 2 | 2004 | 94 |
| Ill Logic & DJ Raf | 2 | 2000-2004 | 19 |
| Marcus Intalex & ST Files | 2 | 2003 | 30 |
| Phantasy & Shodan | 2 | 2004-2005 | 9 |
| Potential Bad Boy | 2 | 2004-2005 | 107 |
| Ram Trilogy | 2 | 2003-2004 | 34 |
| Ray Keith | 2 | 2005 | 211 |
| Shodan | 2 | 2004 | 32 |
| Top Cat | 2 | 2006 | 60 |
| Beau Thomas | 1 | 2006 | 2 |
| Benny Page | 1 | 2007 | 54 |
| Blu Mar Ten | 1 | 2006 | 65 |
| Bluebook | 1 | 2004 | 2 |
| Break | 1 | 2009 | 116 |
| Bryan Gee | 1 | 2004 | 47 |
| Calibre | 1 | 2004 | 127 |
| Calvin Richardson | 1 | 2003 | 1 |
| Codename John | 1 | 2004 | 10 |
| Concept 2 | 1 | 11 | |
| Cookie Monsters | 1 | 5 | |
| Crisis Loan | 1 | 2003 | 14 |
| Crystal Clear | 1 | 2005 | 27 |
| Cujo | 1 | 8 | |
| Distorted Minds | 1 | 2003 | 69 |
| DJ Marky & XRS | 1 | 30 | |
| DJ Zinc | 1 | 2005 | 140 |
| Drumagick | 1 | 2002 | 31 |
| Drumsound & Simon "Bassline" Smith | 1 | 129 | |
| Dylan | 1 | 2003 | 61 |
| Eddy Woo | 1 | 2004 | 14 |
| Futurebound & Jaquan | 1 | 2003 | 1 |
| G Dub | 1 | 2004 | 1 |
| Grooverider | 1 | 2003 | 196 |
| John B | 1 | 2003 | 120 |
| Kamanchi | 1 | 12 | |
| Konsta | 1 | 2003 | 8 |
| Laroque | 1 | 2004 | 22 |
| London Elektricity | 1 | 2005 | 76 |
| Mechanizm | 1 | 2002 | 17 |
| Mindscape | 1 | 2004 | 61 |
| Moving Fusion | 1 | 2002 | 40 |
| Nostra Dame | 1 | 2002 | 1 |
| Nu:Tone | 1 | 2006 | 39 |
| Origin Unknown | 1 | 23 | |
| Prento | 1 | 2006 | 1 |
| Randomer | 1 | 2009 | 4 |
| Red Eemer | 1 | 2003 | 1 |
| Red One | 1 | 2004 | 16 |
| Sonic | 1 | 2003 | 47 |
| T.C. | 1 | 2007 | 59 |
| Tenor Fly | 1 | 2005 | 18 |
| The Cinematic Orchestra | 1 | 2002 | 1 |
| The Communards | 1 | 2006 | 1 |
| Tim Wright | 1 | 2004 | 2 |
| Urban Takeover | 1 | 4 |
Catalogue
49 records on Heathmans Mastering
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.