Label
Horizons Music
Horizons Music is credited on 153 records in this archive of drum and bass and jungle, released between 2005 and 2019, by 77 artists. 153 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both.
The artists with the most records here are Naibu (15), Amoss (12) and Bachelors Of Science (11). Discogs lists it as a sublabel of Horizons Music Group, within (unnamed label #212). 4 sublabels of it also have records in the archive.
Records
153
153 Drum n Bass, 1 Jungle
Active
2005-2019
15 years
Artists
77
most by Naibu
Pressings and editions
335
across all records
Sublabels
4
with records in the archive
Profile
- Active in the archive
- 2005-2019 (15 years)
- Records
- 153 (153 Drum n Bass, 1 Jungle)
- Pressings and editions
- 335
- Artists
- 77
- Parent label
- Horizons Music Group
- Ownership chain
- Horizons Music Group > (unnamed label #212)
- Sublabels in the archive
- Inside Recordings, Progress, Crisis Recordings, Progress LTD
- Sublabels listed on Discogs
- 4
- Source
- Discogs label 47431
Records per year
Artists (77)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Naibu | 15 | 2008-2018 | 42 |
| Amoss | 12 | 2011-2015 | 36 |
| Bachelors Of Science | 11 | 2006-2010 | 29 |
| Nitri | 10 | 2013-2017 | 19 |
| Hydro | 7 | 2008-2016 | 31 |
| Data | 6 | 2009-2012 | 27 |
| Need For Mirrors | 6 | 2011-2017 | 102 |
| Saburuko | 6 | 2007-2008 | 16 |
| Dabs | 5 | 2012-2016 | 44 |
| June Miller | 4 | 2009-2012 | 26 |
| NickBee | 4 | 2012 | 59 |
| Brooklyn | 3 | 2006-2007 | 6 |
| Digital | 3 | 2014 | 167 |
| Heist | 3 | 2006-2016 | 123 |
| Mutt | 3 | 2005-2009 | 50 |
| Survival | 3 | 2006-2008 | 72 |
| Alix Perez | 2 | 2006 | 56 |
| Apex | 2 | 2008 | 10 |
| Beta 2 | 2 | 2006-2017 | 26 |
| Cern | 2 | 2012-2014 | 34 |
| Clarity | 2 | 2012 | 16 |
| Insight | 2 | 2007 | 8 |
| MC Kwality | 2 | 2013 | 2 |
| Overlook | 2 | 2012-2014 | 33 |
| Release | 2 | 2015-2016 | 16 |
| Sabre | 2 | 2006-2011 | 32 |
| SCAR | 2 | 2014 | 25 |
| Skitty | 2 | 2005-2007 | 47 |
| Specific | 2 | 2006 | 7 |
| Sunchase | 2 | 2012 | 37 |
| Villem | 2 | 2017-2018 | 19 |
| War | 2 | 2016 | 22 |
| Artilect | 1 | 2018 | 9 |
| Aspect | 1 | 2005 | 11 |
| Battery | 1 | 2019 | 7 |
| Blocks | 1 | 2011 | 2 |
| Blocks & Escher | 1 | 2009 | 16 |
| Break | 1 | 2014 | 116 |
| Caddy Cad | 1 | 2005 | 2 |
| Command Strange | 1 | 2013 | 78 |
| Drifter | 1 | 2005 | 4 |
| Duo Infernale | 1 | 2006 | 14 |
| Gamma | 1 | 2013 | 8 |
| Halogenix | 1 | 2012 | 26 |
| HLZ | 1 | 2013 | 30 |
| Isotone | 1 | 2009 | 11 |
| Kolectiv | 1 | 2016 | 25 |
| L.I.S. | 1 | 2009 | 4 |
| Level 2 | 1 | 2014 | 15 |
| Linden | 1 | 2011 | 6 |
| Loxy | 1 | 2009 | 77 |
| Mako | 1 | 2018 | 29 |
| Mikal | 1 | 2017 | 30 |
| Mixmaster DOC | 1 | 2008 | 15 |
| Mortem | 1 | 2013 | 14 |
| Nymfo | 1 | 2016 | 63 |
| Outrage | 1 | 2009 | 31 |
| Phase | 1 | 2017 | 20 |
| Phil Tangent | 1 | 2017 | 20 |
| Photon | 1 | 2012 | 1 |
| Resound | 1 | 2009 | 49 |
| Robert Manos | 1 | 2006 | 10 |
| Seba | 1 | 2006 | 103 |
| Seba & Paradox | 1 | 2007 | 24 |
| Senses | 1 | 2006 | 11 |
| Serum | 1 | 2017 | 72 |
| Sight Unseen | 1 | 2009 | 3 |
| Sinistarr | 1 | 2009 | 28 |
| Spinline | 1 | 2013 | 25 |
| Spirit | 1 | 2007 | 113 |
| Stress Level & TC1 | 1 | 2007 | 12 |
| Triad | 1 | 2010 | 7 |
| Unknown Error | 1 | 2006 | 16 |
| Villem & Mcleod | 1 | 2016 | 17 |
| Visionary | 1 | 2005 | 50 |
| XRS | 1 | 2007 | 15 |
| Zero Tolerance | 1 | 2016 | 84 |
Catalogue
153 records on Horizons Music
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.