Label
Renegade Recordings
Renegade Recordings is credited on 93 records in this archive of drum and bass and jungle, released between 1995 and 2008, by 56 artists. 93 carry the Drum n Bass tag and 4 the Jungle tag, 4 of them both.
The artists with the most records here are Shogun (6), Solid State (6) and Tronik 100 (5). Discogs lists it as a sublabel of TOV Music Group Ltd..
Records
93
93 Drum n Bass, 4 Jungle
Active
1995-2008
14 years
Artists
56
most by Shogun
Pressings and editions
208
across all records
Sublabels
0
with records in the archive
Profile
- Active in the archive
- 1995-2008 (14 years)
- Records
- 93 (93 Drum n Bass, 4 Jungle)
- Pressings and editions
- 208
- Artists
- 56
- Parent label
- TOV Music Group Ltd.
- Sublabels listed on Discogs
- 2
- Source
- Discogs label 444
Records per year
Artists (56)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Shogun | 6 | 1995-1996 | 10 |
| Solid State | 6 | 1999-2005 | 19 |
| Tronik 100 | 5 | 2001-2003 | 7 |
| Basic Operations | 4 | 2004-2006 | 21 |
| Phobia | 4 | 2005-2006 | 31 |
| Mastermind | 3 | 1996-1998 | 12 |
| The Insiders | 3 | 2002-2004 | 32 |
| Hold Tight | 2 | 2004 | 17 |
| Mutt | 2 | 2007 | 50 |
| Sardi | 2 | 2005-2007 | 6 |
| State Logik | 2 | 1995-1996 | 5 |
| Tertius | 2 | 1996-1997 | 10 |
| Total Science | 2 | 2000-2002 | 213 |
| AJC | 1 | 2005 | 3 |
| Akira | 1 | 1999 | 12 |
| Alaska | 1 | 1997 | 28 |
| Cam | 1 | 2004 | 4 |
| Catchin' Wreck | 1 | 2003 | 5 |
| Chino | 1 | 2006 | 8 |
| D. Kay | 1 | 2002 | 38 |
| D. Kay & Epsilon | 1 | 2002 | 7 |
| Deep Cover | 1 | 1996 | 1 |
| Deep Inc. | 1 | 2006 | 6 |
| DJ Kane | 1 | 1995 | 36 |
| DJ Red | 1 | 2003 | 28 |
| Enjay | 1 | 2005 | 1 |
| Fellowship | 1 | 2000 | 21 |
| Funk Inc | 1 | 1999 | 1 |
| Future Cut | 1 | 1998 | 36 |
| Future Engineers | 1 | 1997 | 39 |
| Future Forces Inc | 1 | 1997 | 20 |
| Genesis | 1 | 2004 | 1 |
| Greg Packer | 1 | 2005 | 76 |
| Ill Logic & DJ Raf | 1 | 2004 | 19 |
| Intaface | 1 | 1998 | 1 |
| Interactive | 1 | 2002 | 2 |
| Juju | 1 | 2001 | 38 |
| Junior Cartel | 1 | 2004 | 3 |
| Kristie Glab | 1 | 2005 | 1 |
| Loxy | 1 | 2007 | 77 |
| Manifest | 1 | 2001 | 20 |
| Mathematics | 1 | 2002 | 27 |
| Merlin | 1 | 1995 | 1 |
| Mouly | 1 | 2003 | 2 |
| Munk | 1 | 2007 | 24 |
| Nymfo | 1 | 2008 | 63 |
| Paul T | 1 | 2007 | 26 |
| Perpetuum | 1 | 2007 | 13 |
| Peshay | 1 | 2001 | 127 |
| Pieter K | 1 | 2001 | 21 |
| Proxima | 1 | 2008 | 18 |
| Soulphonics | 1 | 2001 | 1 |
| Stress Level & TC1 | 1 | 2003 | 12 |
| The Abstract | 1 | 1999 | 1 |
| Verse | 1 | 2006 | 16 |
| X-Plorer & Dee'Pulse | 1 | 2001 | 16 |
Catalogue
93 records on Renegade Recordings
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.