Label
Sound Solution Digital
Sound Solution Digital is credited on 94 records in this archive of drum and bass and jungle, released between 2009 and 2018, by 70 artists. 94 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both.
The artists with the most records here are Yellow Bastard (8), Beretta (6) and Zap (5). 1 sublabel of it also has records in the archive.
Records
94
94 Drum n Bass, 1 Jungle
Active
2009-2018
10 years
Artists
70
most by Yellow Bastard
Pressings and editions
94
across all records
Sublabels
1
with records in the archive
Profile
- Active in the archive
- 2009-2018 (10 years)
- Records
- 94 (94 Drum n Bass, 1 Jungle)
- Pressings and editions
- 94
- Artists
- 70
- Sublabels in the archive
- Gully Beats
- Sublabels listed on Discogs
- 1
- Source
- Discogs label 161541
Records per year
Artists (70)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Yellow Bastard | 8 | 2009-2011 | 11 |
| Beretta | 6 | 2009-2013 | 7 |
| Zap | 5 | 2010-2015 | 8 |
| Cronica | 4 | 2010-2014 | 7 |
| Dess | 4 | 2009-2011 | 5 |
| Jack The Ripper | 4 | 2015-2018 | 75 |
| Contract Killers | 3 | 2010 | 14 |
| Gangsta Fun | 3 | 2010-2011 | 13 |
| P Double | 3 | 2010-2011 | 5 |
| Alpine Dub | 2 | 2009-2010 | 8 |
| Blackmask | 2 | 2014-2015 | 6 |
| Breakline | 2 | 2015-2016 | 6 |
| Bully Beatz | 2 | 2015 | 15 |
| Captive | 2 | 2015-2018 | 6 |
| Daniel Thunders | 2 | 2010 | 2 |
| Daze | 2 | 2010 | 8 |
| Destro | 2 | 2010-2012 | 2 |
| DJ MQ | 2 | 2013-2014 | 25 |
| Just Mayhem | 2 | 2010-2014 | 8 |
| Klay | 2 | 2010 | 28 |
| Kolapse | 2 | 2015 | 10 |
| Licid | 2 | 2017-2018 | 5 |
| Monotype | 2 | 2010 | 36 |
| Nismo | 2 | 2010 | 4 |
| Siet | 2 | 2009-2010 | 3 |
| Against | 1 | 2012 | 6 |
| Aliman | 1 | 2013 | 85 |
| Apollo | 1 | 2010 | 1 |
| Blitz | 1 | 2010 | 1 |
| Chris Vader | 1 | 2015 | 1 |
| Danger | 1 | 2018 | 43 |
| Danny the Wildchild | 1 | 2010 | 18 |
| Death Force | 1 | 2010 | 2 |
| Desire | 1 | 2012 | 21 |
| Dirty Deeds | 1 | 2010 | 12 |
| DJ Eazy | 1 | 2012 | 58 |
| Dub Personal | 1 | 2011 | 3 |
| Exploid | 1 | 2016 | 35 |
| Flone Dub | 1 | 2009 | 1 |
| GP WU | 1 | 2011 | 5 |
| Heavyarmz | 1 | 2010 | 3 |
| High Roller | 1 | 2017 | 14 |
| Hikona | 1 | 2013 | 2 |
| J Bostron | 1 | 2010 | 8 |
| Jazza | 1 | 2015 | 2 |
| Ketone | 1 | 2011 | 1 |
| Kre | 1 | 2010 | 39 |
| Kushty | 1 | 2015 | 1 |
| Link | 1 | 2015 | 12 |
| Lunatic | 1 | 2015 | 2 |
| Lustral | 1 | 2016 | 9 |
| Macky Gee | 1 | 2010 | 66 |
| Mamoet | 1 | 2018 | 7 |
| Mech | 1 | 2014 | 4 |
| Nether Void | 1 | 2010 | 3 |
| Nskul | 1 | 2014 | 5 |
| Nurock | 1 | 2012 | 2 |
| Papalam | 1 | 2010 | 2 |
| Phantom Warrior | 1 | 2014 | 14 |
| Phatoad | 1 | 2012 | 2 |
| Poolse | 1 | 2009 | 1 |
| Shrust | 1 | 2009 | 28 |
| Spawner | 1 | 2011 | 1 |
| Stickbubbly | 1 | 2010 | 12 |
| Suspect | 1 | 2013 | 2 |
| Twisted Facts | 1 | 2010 | 6 |
| Used | 1 | 2018 | 15 |
| Vast | 1 | 2009 | 7 |
| Veak | 1 | 2015 | 57 |
| Zero Decibels | 1 | 2012 | 1 |
Catalogue
94 records on Sound Solution Digital
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.