Label
Universal Music TV
Universal Music TV is credited on 27 records in this archive of drum and bass and jungle, released between 1999 and 2015, by 8 artists. 27 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both.
The artists with the most records here are Cozi (1), Darren Styles (1) and DJ Breeze (1). Discogs lists it as a sublabel of Universal Music Operations Ltd., within (unnamed label #212). 1 sublabel of it also has records in the archive.
Records
27
27 Drum n Bass, 1 Jungle
Active
1999-2015
17 years
Artists
8
most by Cozi
Pressings and editions
47
across all records
Sublabels
1
with records in the archive
Profile
- Active in the archive
- 1999-2015 (17 years)
- Records
- 27 (27 Drum n Bass, 1 Jungle)
- Pressings and editions
- 47
- Artists
- 8
- Parent label
- Universal Music Operations Ltd.
- Ownership chain
- Universal Music Operations Ltd. > Universal International Music B.V. > Universal Music Group > (unnamed label #212)
- Sublabels in the archive
- Inspired Recordings
- Sublabels listed on Discogs
- 4
- Source
- Discogs label 12708
Records per year
Artists (8)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Cozi | 1 | 2011 | 1 |
| Darren Styles | 1 | 2013 | 4 |
| DJ Breeze | 1 | 2013 | 3 |
| Gammer | 1 | 2013 | 5 |
| Hixxy | 1 | 2013 | 2 |
| MistaJam | 1 | 2013 | 1 |
| Sub Jams | 1 | 2011 | 1 |
| Various Artists For Children's Promise | 1 | 1999 | 1 |
Catalogue
27 records on Universal Music TV
| Year | Artists | Title | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|
| 1999 | Various Artists For Children's Promise | It's Only Rock 'N' Roll | CD, Vinyl, Cassette, Video, Other | Drum n Bass, Progressive House, Pop Rock, Big Beat | 24 | Watch |
| 2000 | Various | Top Of The Pops 2000 Volume Three | CD | Drum n Bass, Ballad, Europop, Garage House, Indie Rock, +2 | 1 | |
| 2001 | Various | MTV Select - 37 Of The Best MTV Select Chart Toppers | CD | Drum n Bass, Synth-pop, House, Disco, Pop Rock, +8 | 2 | Watch |
| 2001 | Various | Unwind (34 Soothing Laidback Tracks) | CD | Drum n Bass, Acoustic, Ambient, Alternative Rock, Breakbeat, +21 | 1 | Watch |
| 2002 | Various | Clubland - The Ride Of Your Life | CD | Drum n Bass, House, Hard House, Euro House, Trance | 1 | Watch |
| 2002 | Various | Kiss Hitlist 2003 | CD | Drum n Bass, House, Garage House, UK Garage, Hip Hop, +2 | 1 | |
| 2003 | Various | Pure Drum & Bass | CD | Drum n Bass | 2 | Watch |
| 2008 | Various | Connected: 90's 12" Mixes | CD | Drum n Bass, Breakbeat, House, Acid Jazz, Downtempo | 1 | Watch |
| 2008 | Various | Top Gear Sub Zero Driving Anthems | CD | Drum n Bass, Pop Rock, Indie Rock, Alternative Rock, Synth-pop, +11 | 1 | |
| 2009 | Various | Clubland Classix 2 (The Album Of Your Life Is Back) | CD | Drum n Bass, Dance-pop, Deep House, Eurodance, Hard House, +2 | 1 | |
| 2010 | Various | Monster Floorfillers | CD | Drum n Bass | 1 | |
| 2011 | Various | Big Bass Anthems | CD | Drum n Bass, Dubstep, Speed Garage, UK Garage, Grime, +3 | 1 | |
| 2011 | Various | Now That's What I Call Music! 79 | CD | Drum n Bass, Ballad, Vocal, Dance-pop, Electro House, +10 | 1 | Watch |
| 2011 | Various | Prom Anthems - Class Of 2011 | CD | Drum n Bass, RnB/Swing, Europop, Pop Rock, Soul, +5 | 1 | |
| 2011 | Sub Jams feat. Cozi | Ricochet | Digital, CD | Drum n Bass, House | 3 | Watch |
| 2012 | Various | BBC Radio 1 Big Weekend Hackney | CD | Drum n Bass, Grime, Dubstep, House | 1 | |
| 2013 | Darren Styles / DJ Breeze / Hixxy / Gammer | Clubland X-Treme Hardcore 9 | CD | Drum n Bass, Jungle, Breakbeat, Happy Hardcore, Hardcore, Dubstep | 1 | Watch |
| 2013 | Various | EDM (Electronic Dance Music) | CD | Drum n Bass, House, Electro House, Progressive House, Dubstep | 2 | Watch |
| 2013 | Various | Now That's What I Call Music! 85 | Digital | Drum n Bass, Dance-pop, Rhythm & Blues, Indie Pop, RnB/Swing, +16 | 1 | |
| 2013 | Various | Now That's What I Call Music! 86 | CD | Drum n Bass, Europop, House, Indie Pop, Electro House, +5 | 1 | Watch |
| 2013 | MistaJam | Speakerbox | CD | Drum n Bass, House, Dubstep, Grime, UK Garage | 1 | |
| 2013 | Various | The Workout Mix: Summer Fit | CD | Drum n Bass, Progressive House, Downtempo, Dance-pop, Hardstyle | 1 | |
| 2014 | Various | BRIT Awards 2014 | CD | Drum n Bass, Acoustic, Pop Rock, Indie Pop, Indie Rock, +28 | 1 | Watch |
| 2014 | Various | Now That's What I Call Music! 87 | CD | Drum n Bass, Europop, House, Indie Pop, Deep House, +9 | 2 | Watch |
| 2014 | Various | Now That's What I Call Music! 88 | CD | Drum n Bass, House, Indie Pop, Pop Rap, Progressive House, +5 | 1 | Watch |
| 2014 | Various | Ultimate Club Anthems | CD | Drum n Bass, Deep House, House, Electro House | 1 | |
| 2015 | Various | Now That's What I Call Music! 90 | CD | Drum n Bass, Pop Rap, Synth-pop, Trance, House, +9 | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.