Artist
Amon Tobin
Amon Tobin is credited as a main artist on 28 records in this archive of drum and bass and jungle, released between 1996 and 2013. 26 carry the Drum n Bass tag and 3 the Jungle tag, 1 of them both. The label credited most often is Ninja Tune (20), followed by Ninja Tune (6) and Barcode Records (4). 1 was issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 8 other artists, most often Dom & Roland (1 shared record). Beyond main-artist credits the archive counts 12 remix credits, 7 featuring credits and 47 track appearances on other releases. Discogs lists 311 releases under this name across all genres, of which 132 (42%) fall within drum and bass or jungle.
Profile
- Type
- Artist, member of a group
- Real name
- Amon Adonai Santos de Araújo Tobin
- Active in the archive
- 1996-2013 (18 years)
- Aliases
- Cujo, Player, Only Child Tyrant, Figueroa, Stone Giants
- Member of
- Two Fingers, Eskamon, 60hz
- Records
- 28 (26 Drum n Bass, 3 Jungle)
- Pressings and editions
- 132
- Most frequent co-tag
- Abstract
- Releases on Discogs, all genres
- 311
- Source
- Discogs artist 322
Records per year
Labels (18)
| Label | Records | Years |
|---|---|---|
| Ninja Tune | 20 | 1996-2012 |
| Ninja Tune | 6 | 1997-2007 |
| Barcode Records | 4 | 1997-2007 |
| AmonTobin.com | 3 | 2008-2010 |
| Beat Records | 3 | 2004-2007 |
| Toy's Factory | 2 | 1997-1998 |
| 55DSL | 1 | 2005 |
| Delta Records | 1 | 2003 |
| Dom & Roland Productions | 1 | 2009 |
| East Records | 1 | 2004 |
| Moon Records | 1 | 2007 |
| MP3 Music Collection | 1 | 2007 |
| Not On Label (Amon Tobin Self-released) | 1 | 2013 |
| Sonic Records | 1 | 1998 |
| Sony Computer Entertainment America | 1 | 2009 |
| Stable Records | 1 | 1998 |
| Star Line | 1 | 2011 |
| Subsolo | 1 | 1998 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Dom & Roland | Collaborator | Person | 108 | 1 |
| Kid Koala | Collaborator | Person | 1 | 1 |
| Dominic Angus | Collaborator | Person | 15 | 1 |
| Jamie Harley | Collaborator | Person | 1 | 1 |
| Martin Tillman | Collaborator | Person | 1 | 1 |
| Mel Wesson | Collaborator | Person | 1 | 1 |
| Jonathan Mayer | Collaborator | Person | 1 | 1 |
| James Dooley | Collaborator | Person | 1 | 1 |
| Cujo | Alias | Person | 5 | |
| Player | Alias | Person | 0 | |
| Only Child Tyrant | Alias | Person | 0 | |
| Figueroa | Alias | Person | 0 | |
| Stone Giants | Alias | Person | 0 | |
| Two Fingers | Group | Group | 5 | |
| Eskamon | Group | Group | 0 | |
| 60hz | Group | Group | 0 |
Discography
28 records by Amon Tobin
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1996 | Creatures | Ninja Tune | Vinyl | Drum n Bass, Abstract, IDM, Downtempo, Broken Beat | 3 | Watch | |
| 1997 | Bricolage | Ninja Tune, Toy's Factory, Barcode Records, Ninja Tune | CD, Vinyl, Digital | Drum n Bass, Downtempo, Breaks, Abstract, Future Jazz, +1 | 15 | Watch | |
| 1997 | Chomp Samba | Ninja Tune | Vinyl, CD | Drum n Bass, Jungle, Downtempo | 3 | Watch | |
| 1997 | Piranha Breaks E.P. | Ninja Tune | Vinyl, CD, Digital | Drum n Bass | 8 | Watch | |
| 1998 | Like Regular Chickens (Danny Breaks & Dillinja Mixes) | Ninja Tune | Vinyl | Drum n Bass | 2 | Watch | |
| 1998 | Permutation | Ninja Tune, Toy's Factory, Barcode Records, Subsolo, Ninja Tune, Stable Records, Sonic Records | CD, Vinyl, Cassette | Drum n Bass, Leftfield, Future Jazz, Downtempo, Experimental, +2 | 22 | Watch | |
| 2000 | Heavyweight Art Installation, Phase One: 1999 North American Tour, Live Painting Series | Kid Koala | Ninja Tune | Vinyl | Drum n Bass, Breakbeat, IDM | 1 | Watch |
| 2000 | Supermodified | Ninja Tune | Vinyl | Drum n Bass, IDM, Downtempo | 2 | ||
| 2002 | Verbal | Ninja Tune | Vinyl | Drum n Bass, Breakcore, Glitch, Experimental, Ambient, +2 | 1 | Watch | |
| 2003 | The Best Of | Delta Records | CD | Jungle, Breaks, Experimental, Leftfield, Future Jazz | 1 | Watch | |
| 2003 | Verbal Remixes & Collaborations | Ninja Tune, Ninja Tune | Vinyl, CD, Digital | Drum n Bass, Abstract, Downtempo | 13 | Watch | |
| 2004 | Chaos Theory | Ninja Tune, Ninja Tune, Barcode Records, East Records, Beat Records | CD, Video, Vinyl | Drum n Bass, Video Game Music, Abstract, Breakbeat, Downtempo, +1 | 14 | Watch | |
| 2004 | Solid Steel Presents Amon Tobin Recorded Live | Ninja Tune, Beat Records, Ninja Tune | CD | Drum n Bass, Breaks | 5 | Watch | |
| 2005 | The Lighthouse | Ninja Tune, 55DSL | CD, Vinyl | Drum n Bass, Video Game Music | 7 | Watch | |
| 2007 | Bloodstone | Ninja Tune | Digital | Drum n Bass, Trip Hop, Abstract | 1 | ||
| 2007 | Foley Room | Ninja Tune, Barcode Records, Ninja Tune, Beat Records, Moon Records | CD, Video, Vinyl, Digital | Drum n Bass, Breaks, Experimental | 15 | Watch | |
| 2007 | Kitchen Sink Remixes | Ninja Tune | CD, Digital, Vinyl | Drum n Bass, Abstract, Experimental | 3 | Watch | |
| 2007 | MP3 | MP3 Music Collection | CD | Drum n Bass, Trip Hop, Abstract, IDM, Downtempo, +6 | 1 | Watch | |
| 2007 | Soundtracks (Strings, Drums And Electronics) | Ninja Tune | CD | Drum n Bass, Leftfield, Abstract, Downtempo, Breaks | 1 | ||
| 2008 | Foley Room Recorded Live In Brussels | AmonTobin.com | Digital | Drum n Bass, Breaks, IDM, Dubstep, Downtempo, +1 | 1 | Watch | |
| 2008 | Slayer Boot | AmonTobin.com | Digital | Jungle, Experimental | 1 | ||
| 2009 | inFAMOUS (Official Soundtrack) | James Dooley, Mel Wesson, Jonathan Mayer, Martin Tillman | Sony Computer Entertainment America | CD | Drum n Bass, Broken Beat, Score, Ambient, Modern Classical, +2 | 1 | |
| 2009 | No Strings Attached | Dominic Angus Featuring Dom & Roland | Dom & Roland Productions | Vinyl | Drum n Bass | 1 | Watch |
| 2010 | 4 Deck Set | AmonTobin.com | Digital | Drum n Bass, Breakbeat, Experimental | 1 | Watch | |
| 2011 | Chaos Theory Remixed (The Soundtrack To Splinter Cell 3D) | Ninja Tune, Star Line | Digital, Vinyl, CD | Drum n Bass, Abstract, Downtempo, Experimental, Video Game Music | 4 | Watch | |
| 2012 | Amon Tobin | Ninja Tune | CD, Video, Vinyl | Drum n Bass, Leftfield, IDM, Modern Classical, Rhythmic Noise, +4 | 3 | Watch | |
| 2012 | Amon Tobin (Bonus Boxset Material) | Ninja Tune | Digital | Drum n Bass, Leftfield, Abstract, Rhythmic Noise, IDM, +2 | 1 | ||
| 2013 | ISAM Intro Version | Jamie Harley | Not On Label (Amon Tobin Self-released) | Digital | Drum n Bass, Breakbeat, Dark Ambient, Downtempo | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.