Label
Ninja Tune
Ninja Tune is credited on 127 records in this archive of drum and bass and jungle, released between 1995 and 2023, by 50 artists. 119 carry the Drum n Bass tag and 17 the Jungle tag, 9 of them both.
The artists with the most records here are Amon Tobin (20), The Qemists (15) and Machinedrum (11). Discogs lists it as a sublabel of Concord Music Group, Inc., within Bertelsmann AG. 7 sublabels of it also have records in the archive.
Records
127
119 Drum n Bass, 17 Jungle
Active
1995-2023
29 years
Artists
50
most by Amon Tobin
Pressings and editions
453
across all records
Sublabels
7
with records in the archive
Profile
- Active in the archive
- 1995-2023 (29 years)
- Records
- 127 (119 Drum n Bass, 17 Jungle)
- Pressings and editions
- 453
- Artists
- 50
- Parent label
- Concord Music Group, Inc.
- Ownership chain
- Concord Music Group, Inc. > BMG > BMG Rights Management GmbH > Bertelsmann AG
- Sublabels in the archive
- Big Dada Recordings, Ntone, Counter Records, Technicolour, Ninja Tune XX, Girls Music, Ahead Of Our Time
- Sublabels listed on Discogs
- 25
- Source
- Discogs label 109
Records per year
Artists (50)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Amon Tobin | 20 | 1996-2012 | 28 |
| The Qemists | 15 | 2006-2016 | 28 |
| Machinedrum | 11 | 2013-2023 | 30 |
| Coldcut | 9 | 1997-2009 | 13 |
| DJ Food | 8 | 1995-2008 | 8 |
| Funki Porcini | 4 | 1995-1999 | 4 |
| Kentaro | 4 | 2007-2012 | 6 |
| Bonobo | 3 | 2006-2012 | 3 |
| King Cannibal | 3 | 2008-2010 | 4 |
| Animals On Wheels | 2 | 1997 | 4 |
| DK | 2 | 2001-2007 | 3 |
| Hexstatic | 2 | 2003-2008 | 8 |
| Jenna Gibbons | 2 | 2009-2010 | 20 |
| Plug | 2 | 2012 | 10 |
| The Clifford Gilberto Rhythm Combination | 2 | 1998 | 2 |
| Toddla T | 2 | 2011 | 6 |
| ¬ b | 1 | 2016 | 1 |
| 2 Player | 1 | 1995 | 1 |
| Andreya Triana | 1 | 2009 | 2 |
| Beat Spacek | 1 | 2015 | 2 |
| Chocolate Weasel | 1 | 1998 | 1 |
| Cujo | 1 | 1996 | 5 |
| Daedelus | 1 | 2008 | 6 |
| David August | 1 | 2016 | 1 |
| Dedekind Cut | 1 | 2016 | 2 |
| Devlin Love | 1 | 2009 | 1 |
| DJ Vadim | 1 | 2010 | 2 |
| Enter Shikari | 1 | 2010 | 23 |
| FaltyDL | 1 | 2013 | 5 |
| Floating Points | 1 | 2020 | 1 |
| I.D. | 1 | 2007 | 1 |
| Jaga Jazzist | 1 | 2001 | 3 |
| Jesse Boykins III | 1 | 2013 | 1 |
| Jon Spencer | 1 | 2005 | 1 |
| Kelis | 1 | 2015 | 11 |
| Kid Koala | 1 | 2000 | 1 |
| Lee Bannon | 1 | 2014 | 5 |
| Melo-X | 1 | 2013 | 1 |
| Mike Ladd | 1 | 2005 | 1 |
| Mike Patton | 1 | 2008 | 1 |
| Rabit | 1 | 2016 | 1 |
| Roots Manuva | 1 | 2006 | 5 |
| Ryuichi Sakamoto | 1 | 1998 | 4 |
| Seven Davis Jr. | 1 | 2015 | 1 |
| Shuttle | 1 | 2012 | 2 |
| The Irresistible Force | 1 | 1999 | 1 |
| Up, Bustle & Out | 1 | 1997 | 1 |
| Wagon Christ | 1 | 2001 | 6 |
| Wayne Marshall | 1 | 2011 | 1 |
| Wiley | 1 | 2008 | 4 |
Catalogue
127 records on Ninja Tune
| Year | Artists | Title | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|
| 1995 | DJ Food | A Dub Plate Of Food | Vinyl | Drum n Bass, Breakbeat, Downtempo | 2 | Watch |
| 1995 | DJ Food | A Recipe For Disaster | CD | Drum n Bass, Trip Hop, Future Jazz, Downtempo, Breakbeat, +1 | 2 | Watch |
| 1995 | 2 Player | Extreme Possibilities | Vinyl | Drum n Bass, Downtempo, Breaks, Experimental | 3 | Watch |
| 1995 | Funki Porcini | King Ashabanapal | CD, Vinyl | Drum n Bass, Breakbeat, Breaks, Dub, Trip Hop | 2 | Watch |
| 1996 | Cujo | Adventures In Foam | CD, Vinyl, Digital | Drum n Bass, Breakbeat, Future Jazz | 15 | Watch |
| 1996 | Funki Porcini | Carwreck EP | CD, Vinyl, Digital | Drum n Bass, Breakbeat, Breaks, Future Jazz, Experimental | 7 | Watch |
| 1996 | Amon Tobin | Creatures | Vinyl | Drum n Bass, Abstract, IDM, Downtempo, Broken Beat | 3 | Watch |
| 1996 | Funki Porcini | Love, Pussycats & Carwrecks | CD, Vinyl | Drum n Bass, Breakbeat, Breaks, Future Jazz, Downtempo | 10 | Watch |
| 1996 | Various | Ninja Cuts: Flexistentialism | Cassette, Vinyl | Drum n Bass, Downtempo, Trip Hop, Breakbeat | 3 | Watch |
| 1996 | Various | One Track Mind | Vinyl | Drum n Bass, Jungle, Breakbeat | 2 | Watch |
| 1996 | DJ Food | Refried Food | CD, Cassette, Vinyl, Digital | Drum n Bass, Instrumental, IDM, Experimental | 11 | Watch |
| 1996 | DJ Food | Refried Food Pt. 3 | Vinyl | Drum n Bass, Breakbeat, Downtempo | 1 | Watch |
| 1996 | DJ Food | Refried Food Pts. 3 And 4 | Vinyl | Drum n Bass, Breakbeat, Downtempo, Acid | 1 | Watch |
| 1997 | Coldcut | Atomic Moog 2000 / Boot The System | CD | Jungle, Breaks, Downtempo | 3 | Watch |
| 1997 | Amon Tobin | Bricolage | CD, Vinyl, Digital | Drum n Bass, Downtempo, Breaks, Abstract, Future Jazz, +1 | 15 | Watch |
| 1997 | Amon Tobin | Chomp Samba | Vinyl, CD | Drum n Bass, Jungle, Downtempo | 3 | Watch |
| 1997 | Animals On Wheels | Cooked | Vinyl, CD | Drum n Bass, IDM | 3 | Watch |
| 1997 | Animals On Wheels | Designs And Mistakes | Vinyl, CD | Drum n Bass, IDM | 6 | Watch |
| 1997 | Coldcut | Let Us Play! | CD, Vinyl, Cassette | Drum n Bass, Breaks, Downtempo, Instrumental, Spoken Word, +5 | 19 | Watch |
| 1997 | Up, Bustle & Out | Light 'Em Up, Blow 'Em Out | CD | Drum n Bass, Trip Hop, Downtempo, Acid Jazz, Jazzy Hip-Hop, +3 | 1 | |
| 1997 | Coldcut | More Beats + Pieces | CD, Vinyl, Video | Drum n Bass, Breaks, Cut-up/DJ, Jazzdance | 13 | Watch |
| 1997 | Amon Tobin | Piranha Breaks E.P. | Vinyl, CD, Digital | Drum n Bass | 8 | Watch |
| 1998 | Ryuichi Sakamoto | Anger / Grief | Vinyl, CD | Jungle, Drum n Bass, Breakbeat, Downtempo, Experimental, Modern Classical | 3 | Watch |
| 1998 | The Clifford Gilberto Rhythm Combination | Deliver The Weird! | Vinyl, CD | Jungle, Future Jazz, IDM | 4 | Watch |
| 1998 | The Clifford Gilberto Rhythm Combination | I Was Young And I Needed The Money | CD, Vinyl, Cassette, Digital | Jungle, Future Jazz, Breaks, Downtempo, IDM | 13 | Watch |
| 1998 | Coldcut | Let Us Replay! | CD, Vinyl, Cassette | Drum n Bass, Big Beat, Breaks, Breakbeat, Cut-up/DJ, +7 | 17 | Watch |
| 1998 | Amon Tobin | Like Regular Chickens (Danny Breaks & Dillinja Mixes) | Vinyl | Drum n Bass | 2 | Watch |
| 1998 | Various | Ninja Cuts: Funkungfusion | CD, Cassette, Vinyl | Jungle, Abstract, Future Jazz, IDM, Hip Hop, +3 | 9 | Watch |
| 1998 | Amon Tobin | Permutation | CD, Vinyl, Cassette | Drum n Bass, Leftfield, Future Jazz, Downtempo, Experimental, +2 | 22 | Watch |
| 1998 | Chocolate Weasel | Spaghettification | Vinyl | Drum n Bass, Abstract, Downtempo, Trip Hop, Dub | 1 | |
| 1999 | The Irresistible Force | Fish Dances | CD, Vinyl | Drum n Bass, Electro, Downtempo, Trip Hop, IDM | 3 | Watch |
| 1999 | Funki Porcini | The Ultimately Empty Million Pounds | CD | Drum n Bass, Downtempo, Trip Hop, Acid Jazz, Breakbeat, +2 | 1 | |
| 2000 | Kid Koala / Amon Tobin | Heavyweight Art Installation, Phase One: 1999 North American Tour, Live Painting Series | Vinyl | Drum n Bass, Breakbeat, IDM | 1 | Watch |
| 2000 | Amon Tobin | Supermodified | Vinyl | Drum n Bass, IDM, Downtempo | 2 | |
| 2000 | Various | Xen Cuts (Missed, Flipped & Skipped) | Vinyl | Drum n Bass, Downtempo | 1 | Watch |
| 2001 | Jaga Jazzist | A Livingroom Hush | CD, Vinyl, Digital | Drum n Bass, Future Jazz, Experimental | 20 | Watch |
| 2001 | Wagon Christ | Ataride / Tomorrow Acid | Vinyl, CD, Digital | Drum n Bass, Acid, Breakbeat, IDM | 4 | Watch |
| 2001 | Various | Bluffers Guide 3: The 'Tings Of Spring' | CD | Drum n Bass, Big Beat | 1 | |
| 2001 | DJ Food & DK | Now, Listen! | CD | Drum n Bass, Downtempo, Future Jazz, Synth-pop, Funk | 4 | Watch |
| 2001 | Coldcut | Re:volution | CD, Vinyl, Video | Drum n Bass, Breakbeat, Downtempo, Experimental | 6 | Watch |
| 2002 | Amon Tobin | Verbal | Vinyl | Drum n Bass, Breakcore, Glitch, Experimental, Ambient, +2 | 1 | Watch |
| 2003 | Various | Coldcut Solid Steel 24.11.2003 | CD | Drum n Bass, Abstract, Acid Jazz, Ambient, Breakbeat, +9 | 1 | |
| 2003 | Hexstatic | Listen & Learn | CD | Drum n Bass, Downtempo, Breaks, Reggae, Spoken Word, +5 | 4 | Watch |
| 2003 | Amon Tobin | Verbal Remixes & Collaborations | Vinyl, CD, Digital | Drum n Bass, Abstract, Downtempo | 13 | Watch |
| 2004 | Amon Tobin | Chaos Theory | CD, Video, Vinyl | Drum n Bass, Video Game Music, Abstract, Breakbeat, Downtempo, +1 | 14 | Watch |
| 2004 | Amon Tobin | Solid Steel Presents Amon Tobin Recorded Live | CD | Drum n Bass, Breaks | 5 | Watch |
| 2004 | Various | ZEN RMX - A Retrospective Of Ninja Tune Remixes | CD | Jungle, Breaks, Downtempo, Hip Hop | 1 | |
| 2004 | Various | ZEN TV DVD - Video Retrospective | Video, CD | Drum n Bass, Future Jazz, Trip Hop, Music Video | 4 | Watch |
| 2005 | Coldcut Featuring Mike Ladd + Jon Spencer | Everything Is Under Control | CD, Vinyl, Digital | Drum n Bass, Breaks, Future Jazz | 8 | Watch |
| 2005 | Amon Tobin | The Lighthouse | CD, Vinyl | Drum n Bass, Video Game Music | 7 | Watch |
| 2006 | The Qemists | Iron Shirt / Let There Be Light | Vinyl, CD | Drum n Bass, Breakbeat | 3 | Watch |
| 2006 | Bonobo | Nightlite | CD, Vinyl, Digital | Drum n Bass | 10 | Watch |
| 2006 | Coldcut | Sound Mirrors | CD | Drum n Bass, House, Downtempo, Trip Hop, Breaks, +1 | 1 | |
| 2006 | Coldcut Featuring Roots Manuva | True Skool | Vinyl, Digital | Drum n Bass, Minimal, House, Breaks, Electro, +1 | 3 | Watch |
| 2007 | Various | 'You Don't Know' Summer Sampler 2007 | CD | Drum n Bass, Breakbeat, Hip Hop | 1 | |
| 2007 | Amon Tobin | Bloodstone | Digital | Drum n Bass, Trip Hop, Abstract | 1 | |
| 2007 | The Qemists Feat. I.D. | Drop Audio | Vinyl, CD | Drum n Bass | 2 | Watch |
| 2007 | Amon Tobin | Foley Room | CD, Video, Vinyl, Digital | Drum n Bass, Breaks, Experimental | 15 | Watch |
| 2007 | Amon Tobin | Kitchen Sink Remixes | CD, Digital, Vinyl | Drum n Bass, Abstract, Experimental | 3 | Watch |
| 2007 | Various | Ninja Tune Licensing Sampler Summer 2007 | CD | Drum n Bass, Breakbeat, Downtempo, Ambient | 1 | |
| 2007 | DJ Food & DK | Now, Listen Again! | CD | Drum n Bass, Prog Rock, Grime, Soul, Psychedelic Rock, +8 | 4 | Watch |
| 2007 | Amon Tobin | Soundtracks (Strings, Drums And Electronics) | CD | Drum n Bass, Leftfield, Abstract, Downtempo, Breaks | 1 | |
| 2007 | The Qemists | Stompbox | Vinyl, CD | Drum n Bass | 3 | Watch |
| 2007 | Kentaro | Trust | Vinyl | Drum n Bass, Breaks | 1 | Watch |
| 2008 | King Cannibal | Aragami Style | CD, Vinyl, Digital | Drum n Bass, Dubstep, Grime | 3 | Watch |
| 2008 | The Qemists Featuring Wiley | Dem Na Like Me | CD, Vinyl, Digital | Drum n Bass, Reggae, Dub, Grime, Dubstep, +1 | 5 | Watch |
| 2008 | Daedelus | Hrs:Mins:Secs | CD, Digital | Drum n Bass, IDM, Electro | 2 | Watch |
| 2008 | The Qemists | Join The Q | CD, Vinyl | Drum n Bass, Breakbeat | 9 | Watch |
| 2008 | The Qemists Featuring Mike Patton | Lost Weekend | CD, Vinyl, Digital | Drum n Bass, Broken Beat | 4 | Watch |
| 2008 | Various | Solid Steel 1988-2008: 20 Years Of The Broadest Beats | Digital, Video | Drum n Bass, Breakbeat, Downtempo, Broken Beat, Hip Hop | 1 | |
| 2008 | Kentaro | Trust | CD, Vinyl, Digital | Drum n Bass, Cut-up/DJ | 3 | Watch |
| 2008 | Hexstatic | Videos Remixes Rarities | CD, Video, Digital | Drum n Bass, Breakbeat, Downtempo | 3 | |
| 2008 | DJ Food | You Don't Know Ninja Cuts DJ Food's 1000 Masks Mix | CD, Digital | Drum n Bass, Trip Hop, Downtempo, Breaks, Future Jazz, +4 | 3 | Watch |
| 2008 | Various | You Don't Know: Ninja Cuts | CD | Drum n Bass, Folk Rock, Downtempo, Indie Rock, House, +2 | 3 | |
| 2009 | King Cannibal | Downtime / Stone Tape Theory | Digital, CD | Drum n Bass, Leftfield, Breaks, Dubstep | 3 | |
| 2009 | The Qemists Featuring Jenna Gibbons | On The Run | Vinyl, CD, Digital | Drum n Bass, Breakbeat | 3 | Watch |
| 2009 | The Qemists Featuring Devlin Love | S.W.A.G. | CD, Digital | Drum n Bass, Electro, Dubstep | 2 | Watch |
| 2009 | Coldcut | Select Ninja Tune Instrumentals | CD | Drum n Bass, Breakbeat, Downtempo, Hip Hop, Indie Rock, +1 | 1 | |
| 2009 | Bonobo Ft. Andreya Triana | The Keeper | CD, Vinyl, Digital | Drum n Bass, Downtempo, Ambient | 5 | Watch |
| 2010 | The Qemists Featuring Jenna Gibbons | Hurt Less | Vinyl, CD, Digital | Drum n Bass | 3 | Watch |
| 2010 | Various | Ninja Tune XX No. 1 | Vinyl | Drum n Bass, Dub, Grime, Dubstep, Electro, +2 | 1 | Watch |
| 2010 | The Qemists | Renegade | Digital, CD | Drum n Bass, Breaks, Dubstep | 2 | |
| 2010 | The Qemists | Spirit In The System | CD, Vinyl, Digital | Drum n Bass, Breakbeat, Dubstep | 7 | Watch |
| 2010 | The Qemists Feat. Enter Shikari | Take It Back | Digital, CD | Drum n Bass, Breaks, Dubstep | 2 | |
| 2010 | DJ Vadim | The Terrorist | Vinyl, Digital, CD | Drum n Bass | 3 | Watch |
| 2010 | King Cannibal | The Way Of The Ninja | CD, Digital | Drum n Bass, Breakbeat, Dubstep, Hip Hop | 3 | Watch |
| 2010 | The Qemists | Your Revolution | Vinyl, CD, Digital | Drum n Bass, Dubstep | 3 | Watch |
| 2011 | Amon Tobin | Chaos Theory Remixed (The Soundtrack To Splinter Cell 3D) | Digital, Vinyl, CD | Drum n Bass, Abstract, Downtempo, Experimental, Video Game Music | 4 | Watch |
| 2011 | The Qemists | Soundsystem | CD, Digital | Drum n Bass, Dubstep | 3 | Watch |
| 2011 | Toddla T feat. Wayne Marshall | Streets So Warm | CD, Digital | Drum n Bass, Breakbeat, UK Garage, Grime, Hip Hop | 2 | Watch |
| 2011 | Toddla T | Take It Back | CD, Digital | Drum n Bass, House, UK Garage, Electro, Italo-Disco | 3 | Watch |
| 2012 | Amon Tobin | Amon Tobin | CD, Video, Vinyl | Drum n Bass, Leftfield, IDM, Modern Classical, Rhythmic Noise, +4 | 3 | Watch |
| 2012 | Amon Tobin | Amon Tobin (Bonus Boxset Material) | Digital | Drum n Bass, Leftfield, Abstract, Rhythmic Noise, IDM, +2 | 1 | |
| 2012 | Plug | Back On Time | CD, Digital, Vinyl | Drum n Bass, Jungle | 8 | Watch |
| 2012 | Bonobo | Black Sands Remixed | Vinyl | Drum n Bass, Downtempo, Tech House, Deep House | 1 | Watch |
| 2012 | Kentaro | Contrast | CD, Digital, Vinyl | Drum n Bass, Bass Music, Grime, Ragga HipHop, Dubstep, +2 | 7 | Watch |
| 2012 | Shuttle | Halo | Digital, CD | Drum n Bass, Grime, Dubstep | 4 | Watch |
| 2012 | Kentaro | Kikkake Remixes | Digital | Drum n Bass, Dubstep, Breakbeat, Electro | 1 | Watch |
| 2012 | Plug | Run / Get Out My Face | Vinyl | Drum n Bass | 1 | Watch |
| 2013 | FaltyDL | Danger | CD | Drum n Bass, Bassline | 1 | |
| 2013 | Machinedrum | Eyesdontlie | Digital, Vinyl, CD | Drum n Bass, UK Garage | 4 | Watch |
| 2013 | Machinedrum | Gunshotta Ave. | Vinyl, CD, Digital | Drum n Bass, Jungle, Dubstep, Halftime | 3 | Watch |
| 2013 | Jesse Boykins III, Melo-X | The Perfect Blues (Remixes) | Vinyl, CD | Drum n Bass, House | 2 | Watch |
| 2013 | Machinedrum | Vapor City | CD, Vinyl, Digital | Jungle, UK Garage, Juke, Halftime | 10 | Watch |
| 2014 | Lee Bannon | Alternate/Endings | Digital, CD, Vinyl | Drum n Bass, Jungle, Breakbeat | 7 | Watch |
| 2014 | Various | Ninja Tune Publishing & Synch Sampler Vol. 25 | CD | Drum n Bass, Dark Ambient, Synth-pop, Grime, Minimal | 1 | Watch |
| 2014 | Machinedrum | Vapor City Archives | CD, Digital, Vinyl | Jungle, Ghetto, Experimental, Grime, Juke | 5 | Watch |
| 2015 | Kelis | Change / Runnin' / Forever Be (Remixes) | Digital | Drum n Bass, Soul, Breakbeat, Dubstep | 1 | |
| 2015 | Beat Spacek | Modern Streets | CD, Digital, Vinyl | Drum n Bass, Experimental | 5 | Watch |
| 2015 | Various | Ninja Tune Publishing & Synch Sampler Vol. 27 | CD | Drum n Bass, Leftfield, Downtempo, Electro | 1 | |
| 2015 | Various | Ninja Tune Publishing & Synch Sampler Vol. 30 | CD | Drum n Bass, Minimal, Indie Rock, Trip Hop, Synth-pop | 1 | |
| 2015 | Various | Ninja Tune Publishing & Synch Sampler Vol. 31 | CD | Drum n Bass, Downtempo, Acid Jazz, Experimental | 1 | |
| 2015 | Seven Davis Jr. | Universes | CD, Digital, Vinyl | Drum n Bass, House, Funk, Downtempo | 7 | Watch |
| 2015 | Machinedrum | Vapor City Remixes | Vinyl | Drum n Bass, Dubstep | 1 | Watch |
| 2016 | Machinedrum | Dos Puertas (Alix Perez Remix) | Digital | Drum n Bass, Jungle, Breakbeat | 1 | |
| 2016 | Machinedrum | Human Energy | Vinyl, CD, Digital | Jungle, Drum n Bass, Juke, Grime, Ghetto, Experimental, +4 | 5 | Watch |
| 2016 | David August | J.B.Y. / Ouvert | Vinyl, Digital, CD | Drum n Bass, Abstract, Downtempo, IDM | 4 | Watch |
| 2016 | The Qemists | Limited Edition Sync Sampler | CD | Drum n Bass | 1 | |
| 2016 | Various | Ninja Tune Publishing & Synch Sampler Vol.32 | CD | Drum n Bass, Indie Rock | 1 | |
| 2016 | Rabit + Dedekind Cut | R&D | Digital | Jungle, Experimental | 3 | |
| 2016 | ¬ b | Reflection Disc 1&2 2012-2016 | Cassette, Digital | Drum n Bass, Experimental, Instrumental, Techno, Trap | 2 | Watch |
| 2018 | Various | Ninja Tune Publishing & Sync Sampler Vol. 42 | CD | Drum n Bass, Breakbeat, Electroclash | 1 | |
| 2020 | Machinedrum | A View Of U | Digital, Vinyl, CD | Drum n Bass, Hip Hop, IDM | 3 | Watch |
| 2020 | Floating Points | Bias | Digital | Drum n Bass, Techno | 1 | |
| 2021 | Machinedrum | Psyconia | Digital | Drum n Bass, Breakbeat, House | 1 | Watch |
| 2023 | Machinedrum | 4#Trax | Digital | Drum n Bass, Breakbeat, UK Garage | 1 | Watch |
| 2023 | Machinedrum | Wait 4 U | Digital | Drum n Bass, Jungle | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.