Artist
Asian Dub Foundation
Asian Dub Foundation is credited as a main artist on 32 records in this archive of drum and bass and jungle, released between 1995 and 2020. 27 carry the Drum n Bass tag and 13 the Jungle tag, 8 of them both. The label credited most often is Labels (18), followed by FFRR (9) and London Records (7). 4 were issued without a label name, as white labels, promotional or self-released editions.
Beyond main-artist credits the archive counts 12 remix credits and 56 track appearances on other releases. Discogs lists 329 releases under this name across all genres, of which 217 (66%) fall within drum and bass or jungle.
Records
32
27 Drum n Bass, 13 Jungle
Active
1995-2020
26 years
Labels
39
most on Labels
Collaborators
0
sharing a main credit
Remix credits
12
0 featuring, 56 appearances
Profile
- Type
- Group
- Active in the archive
- 1995-2020 (26 years)
- Alias
- ADF Sound System
- Members
- Prithpal Rajput, Rocky Singh, Deeder Zaman, MC Lord Kimo, Martin Savale, Sanjay Tailor, Steve Chandra Savale, Nathan Lee, Al Rumjen, Stephen Townsend, Aktar Ahmed, Aniruddha Das, John Ashok Pandit, Brian Fairbairn, Afjal Miah
- Records
- 32 (27 Drum n Bass, 13 Jungle)
- Pressings and editions
- 217
- Most frequent co-tag
- Dub
- Releases on Discogs, all genres
- 329
- Source
- Discogs artist 3129
Records per year
Labels (41)
| Label | Records | Years |
|---|---|---|
| Labels | 18 | 1997-2007 |
| FFRR | 9 | 1997-2000 |
| London Records | 7 | 1997-2000 |
| EMI | 4 | 2003-2007 |
| X-Ray Production | 4 | 2000-2020 |
| London Records 90 Ltd. | 3 | 1998-2000 |
| Motor Music | 3 | 1998 |
| Naïve | 3 | 2000-2005 |
| Nation Records | 3 | 1995-2001 |
| Not On Label | 3 | 1998-2003 |
| Phase 4 Records | 3 | 1998 |
| Slash | 3 | 1997-1998 |
| Traffic Inc. | 3 | 2000-2005 |
| Virgin | 3 | 2003-2005 |
| Beggars Banquet US | 2 | 1995-2001 |
| EastWest | 2 | 1998-2000 |
| Labels | 2 | 2003-2005 |
| Not On Label (Asian Dub Foundation) | 2 | 1998 |
| Rinse It Out Ltd. | 2 | 2003-2005 |
| Bad News Records | 1 | 2001 |
| Beat Records | 1 | 2011 |
| Capitol Records | 1 | 2003 |
| Cooking Vinyl | 1 | 2011 |
| Eastwest Records | 1 | 2000 |
| Ethno Music | 1 | 2003 |
| Gala Records | 1 | 2005 |
| Home Recordings, London | 1 | 1998 |
| Moon Records | 1 | 2011 |
| Mute Song | 1 | 2005 |
| Muzik | 1 | 2000 |
| Nocturne | 1 | 2001 |
| PolyGram | 1 | 1998 |
| Real World Records | 1 | 2005 |
| Rinse It Out | 1 | 2003 |
| Virgin Music | 1 | 2005 |
| Virgin Music Canada | 1 | 2003 |
| Warner Music (Australia) | 1 | 2000 |
| White Elephant | 1 | 2000 |
| WON Music | 1 | 2000 |
| Союз | 1 | 2011 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| ADF Sound System | Alias | Group | 0 | |
| Prithpal Rajput | Member | Person | 0 | |
| Rocky Singh | Member | Person | 0 | |
| Deeder Zaman | Member | Person | 1 | |
| MC Lord Kimo | Member | Person | 0 | |
| Martin Savale | Member | Person | 0 | |
| Sanjay Tailor | Member | Person | 0 | |
| Steve Chandra Savale | Member | Person | 0 | |
| Nathan Lee | Member | Person | 0 | |
| Al Rumjen | Member | Person | 0 | |
| Stephen Townsend | Member | Person | 0 | |
| Aktar Ahmed | Member | Person | 0 | |
| Aniruddha Das | Member | Person | 0 | |
| John Ashok Pandit | Member | Person | 0 | |
| Brian Fairbairn | Member | Person | 0 | |
| Afjal Miah | Member | Person | 0 |
Discography
32 records by Asian Dub Foundation
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1995 | Facts & Fictions | Beggars Banquet US, Nation Records | CD, Cassette | Drum n Bass, Jungle, Breakbeat, Downtempo, Reggae, Breaks, +4 | 2 | ||
| 1996 | Change A Gonna Come | Nation Records | Vinyl, CD, Cassette | Jungle, Dub | 4 | Watch | |
| 1997 | Buzzin' | FFRR, Slash, Labels | Vinyl, CD | Drum n Bass, Breakbeat, Dub, Hip Hop | 8 | Watch | |
| 1997 | Naxalite | FFRR, London Records, Labels | Vinyl, CD | Drum n Bass | 8 | Watch | |
| 1998 | Black White | FFRR, London Records 90 Ltd., Phase 4 Records, Not On Label (Asian Dub Foundation), London Records, Labels | CD, Vinyl | Drum n Bass, Downtempo, Breaks, Trip Hop | 11 | Watch | |
| 1998 | Culture Move EP | FFRR, London Records, Motor Music | Vinyl | Drum n Bass, Jungle | 3 | Watch | |
| 1998 | Free Satpal Ram | FFRR, London Records, Phase 4 Records, Motor Music, Labels, Not On Label | Vinyl, CD | Drum n Bass, Big Beat, Conscious | 9 | Watch | |
| 1998 | Naxalite Culture Move EP | FFRR, London Records, Home Recordings, London | CD, Vinyl, Cassette | Drum n Bass, Jungle | 8 | Watch | |
| 1998 | Rafi's Revenge | FFRR, London Records, Slash, Motor Music, London Records 90 Ltd., Phase 4 Records, EastWest, Not On Label (Asian Dub Foundation), PolyGram, Not On Label | CD, Cassette, Vinyl | Drum n Bass, Jungle, Leftfield | 28 | Watch | |
| 1998 | Rafi's Revenge | Slash | Cassette | Drum n Bass, Dub | 1 | ||
| 2000 | Community Music | FFRR, Labels, London Records, EastWest, London Records 90 Ltd., Фирма Грамзаписи Никитин, Traffic Inc., Naïve, Muzik, Eastwest Records | CD, Vinyl, Cassette | Drum n Bass, Dub | 26 | Watch | |
| 2000 | Community Music | Labels | CD | Jungle, Reggae, Dub, Hindustani, Folk | 1 | Watch | |
| 2000 | Community Music | Labels | CD | Jungle, Reggae, Dub, Hindustani, Folk, +1 | 1 | ||
| 2000 | Community Music | WON Music | Cassette | Drum n Bass, Dub | 1 | ||
| 2000 | New Way New Life | Labels | CD | Drum n Bass, Jungle, Dub | 1 | Watch | |
| 2000 | Officer Xx / Real Great Britain (Remixes) | Labels | CD | Drum n Bass, Dub | 1 | ||
| 2000 | R.A.F.I | X-Ray Production, Labels, White Elephant | CD, Digital, Vinyl | Drum n Bass, Jungle, Dub, Leftfield | 5 | Watch | |
| 2000 | Radio 1 Live At Ulu 20th April 2000 | Warner Music (Australia) | CD | Drum n Bass, Hip Hop | 1 | ||
| 2000 | Real Great Britain | FFRR | Vinyl, CD | Drum n Bass, Jungle, Dub, Breakbeat, Reggae, Hindustani, +1 | 4 | Watch | |
| 2001 | Frontline 1993-97 | Beggars Banquet US, Nocturne, Nation Records, Bad News Records | CD | Drum n Bass, Breakbeat, Dub | 6 | Watch | |
| 2002 | Enemy Of The Enemy Mix Tape | Labels | Cassette | Drum n Bass, Reggae, Indian Classical, Dub, Hindustani, +2 | 1 | ||
| 2003 | Enemy Of The Enemy | Labels, Virgin, Labels, X-Ray Production, Traffic Inc., Virgin Music Canada, Naïve, Ethno Music, Capitol Records | CD, Vinyl, Cassette | Jungle, Drum n Bass, Dub, Big Beat, Ragga HipHop, Bhangra, +1 | 29 | Watch | |
| 2003 | Enemy Of The Enemy | Not On Label | CD | Drum n Bass, Dub, Hip Hop | 1 | ||
| 2003 | Fortress Europe | Labels, Virgin, EMI, Rinse It Out, Rinse It Out Ltd. | CD, Vinyl | Drum n Bass | 20 | Watch | |
| 2003 | Keep Bangin' On The Walls | Labels, EMI | CD | Drum n Bass, Breakbeat, Dub | 7 | Watch | |
| 2003 | Rise To The Challenge | Labels | CD | Jungle, Dub, Hindustani, Hip Hop, Breakbeat, +1 | 1 | ||
| 2005 | Take Back The Power | Labels, Virgin Music | CD | Drum n Bass, Dub, Big Beat, Ambient | 1 | ||
| 2005 | Tank | Labels, Virgin, Labels, Rinse It Out Ltd., Traffic Inc., X-Ray Production, Naïve, Gala Records, EMI, Mute Song | CD, Vinyl | Drum n Bass, Dub, Big Beat, Ambient | 18 | Watch | |
| 2005 | Tank | Real World Records | CD | Drum n Bass, Dub, Big Beat, Ambient | 1 | ||
| 2007 | Time Freeze 1995/2007: The Best Of Asian Dub Foundation | Labels, EMI | CD | Drum n Bass, Breakbeat, Reggae, Dub, Hip Hop | 1 | ||
| 2011 | A History Of Now | Cooking Vinyl, Beat Records, Союз, Moon Records | CD | Drum n Bass, Dubstep | 7 | Watch | |
| 2020 | Access Denied | X-Ray Production | CD | Jungle, Ragga, Reggae, Dub, Ragga HipHop | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.