Label
EMI
EMI is credited on 189 records in this archive of drum and bass and jungle, released between 1993 and 2023, by 112 artists. 178 carry the Drum n Bass tag and 18 the Jungle tag, 7 of them both.
The artists with the most records here are Sub Focus (12), Chase & Status (10) and Adam F (4). Discogs lists it as a sublabel of Universal Music Group, within (unnamed label #212). 5 sublabels of it also have records in the archive.
Records
189
178 Drum n Bass, 18 Jungle
Active
1993-2023
31 years
Artists
112
most by Sub Focus
Pressings and editions
331
across all records
Sublabels
5
with records in the archive
Profile
- Active in the archive
- 1993-2023 (31 years)
- Records
- 189 (178 Drum n Bass, 18 Jungle)
- Pressings and editions
- 331
- Artists
- 112
- Parent label
- Universal Music Group
- Ownership chain
- Universal Music Group > (unnamed label #212)
- Sublabels in the archive
- EMI Chrysalis, Additive, Escape, Interdance, Transcopic
- Sublabels listed on Discogs
- 152
- Source
- Discogs label 26126
Records per year
Artists (112)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Sub Focus | 12 | 2019-2023 | 72 |
| Chase & Status | 10 | 2011-2023 | 67 |
| Adam F | 4 | 1997-2002 | 89 |
| Asian Dub Foundation | 4 | 2003-2007 | 32 |
| Emeli Sandé | 4 | 2011-2012 | 12 |
| Govinda | 3 | 1997-2002 | 3 |
| Handsome 3Some | 3 | 1999-2000 | 4 |
| Wilkinson | 3 | 2020-2021 | 45 |
| Alison Wonderland | 2 | 2022-2023 | 2 |
| Deadmau5 | 2 | 2009 | 6 |
| Everything But The Girl | 2 | 1996-2005 | 22 |
| Fritjof & Pikanen | 2 | 2012-2013 | 4 |
| Katy Perry | 2 | 2011-2012 | 2 |
| Kosheen | 2 | 2012 | 35 |
| Kübik | 2 | 1998 | 2 |
| Professor Green | 2 | 2010-2011 | 6 |
| Ragga And The Jack Magic Orchestra | 2 | 1997 | 2 |
| Reel 2 Real | 2 | 1994-1995 | 6 |
| Sussie 4 | 2 | 2002 | 2 |
| The Mad Stuntman | 2 | 1994-1995 | 4 |
| Z-MC | 2 | 2001-2002 | 2 |
| 15 Minut Projekt | 1 | 2005 | 4 |
| Adrian Sherwood | 1 | 2006 | 1 |
| Anima Sound System | 1 | 2003 | 9 |
| AR/CO | 1 | 2023 | 1 |
| ArrDee | 1 | 2023 | 1 |
| Ayah Marar | 1 | 2012 | 15 |
| Babylon Zoo | 1 | 1996 | 1 |
| Banana Girl | 1 | 2003 | 1 |
| Basic Element | 1 | 1996 | 3 |
| Be | 1 | 1996 | 1 |
| Bou | 1 | 2023 | 47 |
| Bran Van 3000 | 1 | 1997 | 1 |
| Brazil Bossa 'N' Bass | 1 | 2004 | 1 |
| Carrera Audio | 1 | 1998 | 1 |
| Caspa | 1 | 2012 | 4 |
| Charlotte Plank | 1 | 2023 | 5 |
| Chumbawamba | 1 | 1997 | 6 |
| Computerjockeys | 1 | 1999 | 2 |
| Dark Star | 1 | 1998 | 1 |
| David Bridie | 1 | 2000 | 1 |
| David Guetta | 1 | 2009 | 6 |
| Di | 1 | 2002 | 6 |
| Dimension | 1 | 2022 | 31 |
| DJ Blowpipe | 1 | 1998 | 2 |
| DJ Turno | 1 | 2023 | 59 |
| Dog | 1 | 2003 | 1 |
| Ely Guerra | 1 | 1999 | 1 |
| Enrique Bunbury | 1 | 1997 | 3 |
| Eric Prydz | 1 | 2012 | 6 |
| Estelle | 1 | 2009 | 2 |
| Eternal | 1 | 1997 | 2 |
| Fat Naked Lady | 1 | 2002 | 1 |
| Fernanda Porto | 1 | 2006 | 12 |
| Flow Dan | 1 | 2023 | 7 |
| Galapago | 1 | 2002 | 1 |
| Gene Farris | 1 | 2022 | 1 |
| Goran Kajfes | 1 | 2001 | 1 |
| Hedex | 1 | 2023 | 22 |
| Hermitude | 1 | 2012 | 2 |
| Irah | 1 | 2023 | 2 |
| Janet Jackson | 1 | 1998 | 5 |
| Jess Glynne | 1 | 2023 | 3 |
| Jesus Jones | 1 | 1997 | 4 |
| John Frusciante | 1 | 2012 | 2 |
| Jolin Tsai | 1 | 2006 | 1 |
| Kaskade | 1 | 2009 | 3 |
| Keith Flint | 1 | 2012 | 1 |
| Kelli-Leigh | 1 | 2023 | 2 |
| Kylie Minogue | 1 | 2002 | 7 |
| Lil' Mo | 1 | 2002 | 1 |
| Maneesh de Moor | 1 | 2004 | 2 |
| Marcio Montarroyos | 1 | 2009 | 1 |
| Micky Finn | 1 | 2005 | 161 |
| Moby | 1 | 2006 | 101 |
| Moloko | 1 | 2006 | 7 |
| Naughty Boy | 1 | 2011 | 4 |
| New Order | 1 | 2002 | 1 |
| Nicky Blackmarket | 1 | 2005 | 91 |
| No Somos Machos Pero Somos Muchos | 1 | 2009 | 1 |
| Paradise Lost | 1 | 1999 | 1 |
| Pet Shop Boys | 1 | 1996 | 5 |
| Prem Joshua | 1 | 2004 | 3 |
| Redman | 1 | 2002 | 7 |
| Rob Swire | 1 | 2009 | 2 |
| Robyn | 1 | 2013 | 1 |
| Róisín Murphy | 1 | 2007 | 1 |
| Rolf Harris | 1 | 1997 | 1 |
| Saïan Supa Crew | 1 | 2008 | 1 |
| Salmonella Dub | 1 | 2007 | 25 |
| Sherpas | 1 | 1995 | 1 |
| Shy FX & T Power | 1 | 2002 | 26 |
| Simian | 1 | 2003 | 2 |
| Skepsis | 1 | 2023 | 7 |
| Snoop Dogg | 1 | 2013 | 8 |
| Stereo Nation | 1 | 1996 | 2 |
| Subsonica | 1 | 1997 | 6 |
| Swami | 1 | 2009 | 1 |
| Swedish House Mafia | 1 | 2010 | 3 |
| Takura | 1 | 2023 | 3 |
The 100 artists with the most records on the label, of 112.
Catalogue
189 records on EMI
| Year | Artists | Title | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|
| 1993 | UB40 | (I Can't Help) Falling In Love With You | CD, Vinyl, Cassette | Jungle, Dub, Reggae-Pop | 35 | Watch |
| 1994 | Reel 2 Real Featuring The Mad Stuntman | Can You Feel It? | CD | Jungle, House, Euro House | 1 | |
| 1995 | Reel 2 Real Featuring The Mad Stuntman | Reel 2 Remixed | CD, Vinyl, Cassette | Drum n Bass, Jungle, House, Tribal, Ragga, Dub Techno, +1 | 5 | Watch |
| 1995 | Sherpas | Soda In Dahab | Vinyl | Drum n Bass, Abstract, Breakbeat, Dub | 3 | Watch |
| 1996 | Various | Blu Caos | CD, Cassette | Drum n Bass, Trip Hop, New Beat | 2 | |
| 1996 | Various | Channel 8 Single Sampler | CD | Jungle, House, Alternative Rock, Pop Rock, Indie Rock, +8 | 1 | |
| 1996 | Various | Channel 9 Single Sampler | CD | Drum n Bass, House, Alternative Rock, Pop Rock, Indie Rock, +7 | 1 | |
| 1996 | Be | Hey - It's A Perfect Day | Vinyl | Jungle, Trip Hop, Downtempo | 1 | Watch |
| 1996 | Stereo Nation | I've Been Waiting | CD | Jungle, RnB/Swing | 3 | Watch |
| 1996 | Various | MTV Fresh 2 | CD, Cassette | Drum n Bass, Alternative Rock, Breakbeat, Techno | 6 | Watch |
| 1996 | Various | Now That's What I Call Music! 4 | CD | Drum n Bass, Pop Rock, Euro House, RnB/Swing, Soft Rock, +9 | 1 | |
| 1996 | Pet Shop Boys | Se A Vida É (That's The Way Life Is) | CD, Vinyl, Cassette, Video | Drum n Bass, Latin, Synth-pop | 27 | Watch |
| 1996 | Basic Element | Star Tracks | CD, Cassette | Drum n Bass, Disco, Europop, House, Euro House, +2 | 6 | |
| 1996 | Babylon Zoo | The Boy With The X-Ray Eyes | CD, Vinyl | Drum n Bass, Alternative Rock, House | 11 | Watch |
| 1996 | Various | Trainspotting (Music From The Motion Picture) | Cassette | Drum n Bass, Soundtrack, Indie Rock, Britpop, Rock & Roll, +2 | 6 | |
| 1996 | Everything But The Girl | Walking Wounded | CD, Cassette, Vinyl | Drum n Bass, Downtempo, House | 48 | Watch |
| 1997 | Govinda | A Modern Mantra | CD, Vinyl | Drum n Bass, Downtempo, Ambient | 4 | Watch |
| 1997 | Adam F | Adam F | Cassette | Drum n Bass | 1 | |
| 1997 | Various | Additive One | CD | Jungle, Trance, House, Breakbeat, Acid, +1 | 1 | Watch |
| 1997 | Various | Believe Your Ears... | CD | Drum n Bass, Alternative Rock, Downtempo, Synth-pop, Pop Rock, +2 | 2 | Watch |
| 1997 | Various | Channel 20 Single Sampler | CD | Drum n Bass, House, Alternative Rock, Pop Rock, Indie Rock, +9 | 1 | |
| 1997 | Jesus Jones | Chemical #1 | CD, Vinyl | Drum n Bass, Synth-pop, Techno, Acid | 6 | Watch |
| 1997 | Adam F | Colours | CD, Cassette, Vinyl | Drum n Bass, Downtempo | 20 | Watch |
| 1997 | Eternal | Don't You Love Me? | CD, Vinyl | Drum n Bass, House, Downtempo, RnB/Swing, Vocal, +3 | 7 | Watch |
| 1997 | Bran Van 3000 | Drinking In L.A. | CD, Vinyl, Cassette, Video, Other | Drum n Bass, Experimental | 22 | Watch |
| 1997 | Ragga And The Jack Magic Orchestra | Man In The Moon (Mamma) | CD, Vinyl | Drum n Bass, House, Downtempo | 7 | Watch |
| 1997 | Various | Monthly Power Picks 1997:11-12 | CD | Drum n Bass, Pop Rock, House, Europop, Synth-pop, +8 | 1 | |
| 1997 | Various | Now That's What I Call Music! 7 | CD | Drum n Bass, Pop Rock, Euro House, RnB/Swing, Soft Rock, +9 | 1 | Watch |
| 1997 | Enrique Bunbury | Planeta Sur | CD | Drum n Bass, Pop Rock | 2 | Watch |
| 1997 | Various | Positiva Sampler | CD | Drum n Bass, House, Trance, Speed Garage, Progressive House, +1 | 1 | |
| 1997 | Various | Sommar-CD 1997 | CD | Drum n Bass, Indie Pop, Pop Rock, Ballad, Alternative Rock, +3 | 1 | |
| 1997 | Subsonica | SubsOnicA | CD, Cassette, Vinyl | Drum n Bass, Pop Rock, Synth-pop, Funk, House | 9 | Watch |
| 1997 | Rolf Harris | Sun Arise | CD, Vinyl, Cassette | Drum n Bass, Tribal, Techno | 5 | Watch |
| 1997 | Various | The Saint (Music From The Motion Picture Soundtrack) | CD | Drum n Bass, Soundtrack, Breakbeat, Trip Hop, Techno, +5 | 2 | |
| 1997 | Various | Trainspotting #2 (Music From The Motion Picture Vol #2) | CD, Cassette | Drum n Bass, Soundtrack, Techno, Progressive Trance, Glam, +1 | 36 | Watch |
| 1997 | Chumbawamba | Tubthumper | CD, Cassette, Digital | Drum n Bass, Folk Rock, Punk, Pop Rock, Synth-pop | 57 | Watch |
| 1997 | Ragga And The Jack Magic Orchestra | Where Are They Now ? | Vinyl, CD | Drum n Bass, Downtempo, Abstract | 5 | Watch |
| 1998 | Kübik | Clouds & Shapes | CD | Drum n Bass | 3 | Watch |
| 1998 | Various | EMI 2 Barcelona 98 | CD | Drum n Bass, Pop Rock, Glam, Synth-pop, Alternative Rock, +15 | 1 | |
| 1998 | Tanzwut | Exkremento | Vinyl | Drum n Bass, Synth-pop, Medieval | 1 | Watch |
| 1998 | Govinda | Exotica | CD, Vinyl | Drum n Bass, Ambient | 2 | Watch |
| 1998 | DJ Blowpipe Featuring Carrera Audio | Formula Bass | CD, Vinyl | Drum n Bass | 2 | Watch |
| 1998 | The Edison Project | Free At Last | Vinyl, CD | Drum n Bass, House, Spoken Word | 2 | Watch |
| 1998 | Janet Jackson | Go Deep | CD, Vinyl, Cassette, Video, Other | Drum n Bass, House, Deep House, Contemporary R&B | 47 | Watch |
| 1998 | Dark Star | Graceadelica | Vinyl | Drum n Bass | 1 | Watch |
| 1998 | Kübik | Ingenuous | CD, Vinyl | Drum n Bass | 2 | |
| 1998 | Various | Mother Mix Presents: Positiva In The Mix | CD | Drum n Bass, Trance, House | 1 | Watch |
| 1998 | Various | Pc Disc For Radio Only | CD | Drum n Bass, Alternative Rock, Big Beat, House, Dance-pop, +1 | 1 | |
| 1998 | Various | Pick'N'Mix:05 | CD | Drum n Bass, Acoustic, Indie Rock, Pop Rock, Big Beat, +6 | 1 | |
| 1999 | Various | Bar Culture: The Essential Pre-Club Mix | CD | Drum n Bass, House, Jazzdance, Big Beat, Acid Jazz, +5 | 2 | Watch |
| 1999 | Handsome 3Some | Do It Again | CD | Drum n Bass, Alternative Rock | 1 | |
| 1999 | Various | Electro Lounge - Electronic Excursions In Hi-Fi Stereo | CD | Drum n Bass, Future Jazz, Big Beat, Glitch, IDM, +1 | 7 | Watch |
| 1999 | Various | EMI Hot Dish November/December 1999 | CD | Jungle, Big Beat, Neo Soul, RnB/Swing, Rhythm & Blues, +12 | 1 | |
| 1999 | Paradise Lost | Host | CD | Drum n Bass, Alternative Rock, Leftfield, Synth-pop | 2 | |
| 1999 | Various | I Don't Know What You Want But I Can't Give It Any More | CD | Drum n Bass, Glitch, Euro House, Hip Hop, Hard Trance, +16 | 1 | Watch |
| 1999 | Ely Guerra | Lotofire | CD | Drum n Bass, Downtempo | 4 | Watch |
| 1999 | Computerjockeys | Ping Pong / Inschallah | Vinyl, CD | Drum n Bass, House, Breakbeat | 2 | Watch |
| 1999 | Todd Terry | Resolutions | CD, Cassette, Vinyl, Digital | Drum n Bass | 13 | Watch |
| 2000 | Handsome 3Some | Drag 'n' Bass | CD | Drum n Bass, Alternative Rock | 1 | |
| 2000 | Various | Let's Groove | CD | Drum n Bass, Rhythm & Blues, Pop Rap, House, Downtempo, +3 | 1 | Watch |
| 2000 | Handsome 3Some | Quab | CD | Drum n Bass, Alternative Rock | 1 | |
| 2000 | Various | Rock' N Play | CD | Drum n Bass, Folk Rock, Synth-pop, Acoustic, Indie Rock, +5 | 1 | |
| 2000 | Various | The Best Ever Chillout Mix | CD | Drum n Bass, Trip Hop, Trance, Downtempo | 1 | Watch |
| 2000 | David Bridie | The Koran, The Ghan And A Yarn | Vinyl | Drum n Bass, Downtempo | 1 | |
| 2001 | Various | Capitol / EMI Sampler Week 18 | CD | Drum n Bass, House | 1 | |
| 2001 | Various | Evolution | CD | Drum n Bass, Experimental, Deep House, Electro, Synth-pop, +2 | 1 | |
| 2001 | The Dandy Warhols | Horse Pills | CD | Drum n Bass, Indie Rock | 1 | Watch |
| 2001 | United | Jöjj Hát | CD | Drum n Bass, Ballad | 1 | |
| 2001 | Goran Kajfes | Life Insurance Revisited / Black Satin | Vinyl | Drum n Bass, Future Jazz, Experimental | 1 | |
| 2001 | Various | Teen Spirit | CD, Cassette | Drum n Bass, Alternative Rock, Industrial, Pop Rock, Indie Rock, +7 | 19 | |
| 2001 | Z-MC | The Drum & The Bass | CD | Jungle, Drum n Bass, Reggae, Dub, Ska, Hip Hop | 1 | Watch |
| 2001 | Various | Travel Lounge | CD | Drum n Bass, Downtempo, Euro House | 1 | |
| 2001 | Various | Watch The Way That People Change | CD | Drum n Bass, RnB/Swing, Contemporary R&B, Gangsta, Hip Hop, +12 | 1 | |
| 2002 | Govinda | Atom Heart Madras | CD, Cassette | Jungle, Dub, Downtempo, Ambient | 11 | Watch |
| 2002 | Fat Naked Lady | Brown Naked Colours | CD | Jungle, House | 1 | |
| 2002 | New Order vs. Kylie Minogue | Can't Get U Outta My Blue Monday | Vinyl, CD | Drum n Bass, House | 2 | Watch |
| 2002 | This Is Kevin | Communication | CD, Cassette | Drum n Bass, Ambient, Breakbeat, Downtempo | 2 | |
| 2002 | Various | Cream Anthems (Spring 2002) | CD | Drum n Bass, Breakbeat, Trance, House | 1 | Watch |
| 2002 | Galapago | Infinito Palmeras | CD | Drum n Bass, Downtempo, Electro | 2 | Watch |
| 2002 | Various | Libido | CD | Drum n Bass, Latin, Acid House, Dance-pop, House | 1 | |
| 2002 | Sussie 4 | Música Moderna | CD | Drum n Bass, House, Latin | 5 | Watch |
| 2002 | 이소은 | Senorita "3" | CD | Drum n Bass, K-pop, K-Rock, Ballad, Synth-pop, +3 | 1 | |
| 2002 | Shy FX & T Power Featuring Di | Shake Ur Body | CD, Vinyl, Cassette | Drum n Bass, UK Garage, Soul | 24 | Watch |
| 2002 | Adam F Feat. Redman | Smash Sumthin | Vinyl, CD | Drum n Bass | 10 | Watch |
| 2002 | Z-MC | Sound On Sound | CD | Drum n Bass, Reggae | 1 | |
| 2002 | Sussie 4 | Suite Tropical | CD | Drum n Bass, House, Latin | 1 | Watch |
| 2002 | Various | Tavaszi Újdonságok 2002 | CD | Drum n Bass, Europop, Trance, Synth-pop, Pop Rock, +12 | 1 | |
| 2002 | Adam F Feat. Lil' Mo | Where's My..? | CD | Drum n Bass, Big Beat | 1 | |
| 2002 | Various | Yeah! 34 Dancefloor Hits | CD | Drum n Bass, Dance-pop, House, Trance, Italodance, +5 | 1 | |
| 2003 | Anima Sound System | Aquanistan | CD, Cassette | Drum n Bass, Acid Jazz, Downtempo, Ambient, Dub | 4 | Watch |
| 2003 | Dog | Bitten | CD, Vinyl | Drum n Bass, Breakbeat, Dub | 7 | Watch |
| 2003 | Banana Girl | Chapter 1 | CD | Drum n Bass, Progressive House, Trip Hop, Downtempo, Progressive Trance, +1 | 1 | |
| 2003 | Various | Esound 07 | CD | Drum n Bass, Alternative Rock, Abstract, Breaks, Breakbeat, +13 | 1 | |
| 2003 | Asian Dub Foundation | Fortress Europe | CD, Vinyl | Drum n Bass | 20 | Watch |
| 2003 | Asian Dub Foundation | Keep Bangin' On The Walls | CD | Drum n Bass, Breakbeat, Dub | 7 | Watch |
| 2003 | Simian | La Breeze | CD, Vinyl, Other | Drum n Bass, Synth-pop | 14 | Watch |
| 2003 | Various | Siglo 21 5.0 | CD | Drum n Bass, Trip Hop, House, Big Beat, Techno, +2 | 1 | |
| 2003 | Yana Kay | Tears In The Rain | CD | Drum n Bass, Dubstep, Dub, Euro House, Progressive Trance | 1 | Watch |
| 2004 | Brazil Bossa 'N' Bass | Brazil Bossa 'N' Bass | CD | Drum n Bass, Bossanova, MPB | 3 | |
| 2004 | Various | Chilled In The Sun (Sublime Summer Chillout) | CD, Cassette | Drum n Bass, Ambient, Downtempo | 7 | |
| 2004 | Various | Now.Hu 3 - A Legfrissebb Hazai | CD | Drum n Bass, Dance-pop, Europop, Synth-pop, Pop Rock, +4 | 1 | |
| 2004 | Prem Joshua Remixed By Maneesh de Moor | Shiva Moon | CD | Jungle, Trance, Downtempo, Ambient | 13 | Watch |
| 2004 | Various | Siglo 21 6.0 | CD | Drum n Bass, Trip Hop, House, Big Beat, Techno, +2 | 1 | |
| 2004 | Various | Ultimate Dancefloor | CD | Drum n Bass, Big Beat, Disco, Electro, Electro House, +5 | 1 | |
| 2005 | Everything But The Girl | Adapt Or Die - Ten Years Of Remixes | CD, Digital | Drum n Bass, Deep House, Chanson, Downtempo | 18 | Watch |
| 2005 | Various | Bass! In Ya Face | CD | Drum n Bass, Breaks, Big Beat | 1 | |
| 2005 | Micky Finn & Nicky Blackmarket | Jungle Drum & Bass Anthems | CD | Drum n Bass, Jungle | 1 | Watch |
| 2005 | 15 Minut Projekt | Live In Punkt + Suplement | CD | Drum n Bass, Acid Jazz, Downtempo, Future Jazz | 1 | |
| 2005 | Various | Now DJ 2! A Legfrissebb Klubslágerek | CD | Drum n Bass, Breaks, Electro, House, Trance, +2 | 1 | |
| 2005 | Asian Dub Foundation | Tank | CD, Vinyl | Drum n Bass, Dub, Big Beat, Ambient | 18 | Watch |
| 2005 | Various | The Very Best Of Now Dance | CD | Drum n Bass, Synth-pop, Dance-pop, House, Progressive House, +17 | 1 | Watch |
| 2006 | Fernanda Porto | Ao Vivo | CD, Video | Drum n Bass | 2 | |
| 2006 | Adrian Sherwood | Becoming A Cliché | CD | Drum n Bass, Leftfield, Reggae, Broken Beat, Downtempo, +2 | 8 | Watch |
| 2006 | Moloko | Catalogue | CD, Digital | Drum n Bass, Leftfield, Trip Hop, Downtempo, House | 31 | Watch |
| 2006 | Moby | Go - The Very Best Of Moby | CD, Video | Drum n Bass, Downtempo, Ambient, House, Techno, +1 | 22 | |
| 2006 | Various | Las Vegas (The Sex The City The Music) | CD | Drum n Bass, Psychedelic Rock, Electro, Downtempo, Ambient | 1 | |
| 2006 | Jolin Tsai | 唯舞獨尊 (演唱會鮮聽版 & 混音) | CD | Drum n Bass, Mandopop, Dance-pop, Vocal, Ballad, +2 | 1 | |
| 2007 | Salmonella Dub | Love, Sunshine And Happiness | CD | Drum n Bass, Dub | 2 | |
| 2007 | Róisín Murphy | Overpowered | Vinyl | Drum n Bass, Breaks, Electro | 3 | Watch |
| 2007 | Various | Siglo 21 7.0 | CD | Drum n Bass, Trip Hop, House, Big Beat, Techno, +2 | 1 | |
| 2007 | Asian Dub Foundation | Time Freeze 1995/2007: The Best Of Asian Dub Foundation | CD | Drum n Bass, Breakbeat, Reggae, Dub, Hip Hop | 1 | |
| 2008 | Various | 100% Belpop | CD | Drum n Bass, Folk Rock, Chanson, Trip Hop, Lo-Fi, +30 | 1 | |
| 2008 | Saïan Supa Crew | C'Est Nous Les Aliens ! | CD | Jungle, Instrumental, Ragga HipHop | 1 | Watch |
| 2008 | Various | Vodafone Homegrown | CD | Drum n Bass, Dub, Reggae, Indie Rock, Pop Punk, +6 | 1 | |
| 2009 | Various | 25 Jahre RTL (Die Besten No. 1 Hits Aus 25 Jahren) | CD | Drum n Bass, Pop Rock, Ballad, Europop, Trance, +17 | 1 | |
| 2009 | Deadmau5 Feat. Rob Swire | Ghosts 'N' Stuff | CD, Digital, Vinyl | Drum n Bass, Dubstep, Electro House, Electro, Tech House | 9 | Watch |
| 2009 | Swami | Greatest Hits | CD | Drum n Bass, Breakbeat, Hip-House, Electro, Hip Hop, +1 | 1 | |
| 2009 | Deadmau5 & Kaskade | I Remember | CD, Digital, Vinyl | Drum n Bass, Dubstep, House, Breakbeat, Progressive House | 8 | Watch |
| 2009 | No Somos Machos Pero Somos Muchos | Music Vs Music | CD | Drum n Bass, Tropical House | 1 | Watch |
| 2009 | Marcio Montarroyos | O Rio E O Mar | CD | Drum n Bass, Bossa Nova, Latin Jazz, Smooth Jazz | 1 | Watch |
| 2009 | David Guetta Feat. Estelle | One Love | CD | Drum n Bass, Jungle, House, Electro | 4 | |
| 2010 | Various | 100% Workout | CD | Drum n Bass, Electro, House, Synth-pop, Hard House, +15 | 1 | Watch |
| 2010 | Various | Alle 40 Goed - 90's | CD | Drum n Bass, Pop Rock, House, Disco, Jazzy Hip-Hop, +3 | 1 | Watch |
| 2010 | Swedish House Mafia vs. Tinie Tempah | Miami 2 Ibiza | CD, Digital, Vinyl, Video | Drum n Bass, Progressive House | 16 | Watch |
| 2010 | Professor Green | Monster (Remixes) | CD | Drum n Bass, House, Electro | 2 | |
| 2010 | Various | Radio 538 Hitzone 53 | CD | Drum n Bass, Folk Rock, Alternative Rock, Pop Rock, House, +7 | 1 | Watch |
| 2011 | Emeli Sandé Feat. Naughty Boy | Daddy (Remixes) | Digital, CD | Drum n Bass, RnB/Swing, Downtempo, Electro, Deep House, +2 | 2 | |
| 2011 | Katy Perry | E.T. (Remixes) | CD, Digital | Drum n Bass, Progressive House, House, Trance, Synth-pop | 5 | |
| 2011 | Emeli Sandé | Heaven (Remixes) | Digital, CD, Vinyl | Drum n Bass, Progressive House, Vocal, Pop Rock, Acoustic, +1 | 6 | Watch |
| 2011 | Chase & Status | No More Idols | CD, Vinyl, Video, Digital | Drum n Bass, Dubstep, Grime, Hip Hop | 13 | Watch |
| 2011 | Professor Green Featuring Emeli Sandé | Read All About It | CD | Drum n Bass, Dubstep, Euro House | 3 | Watch |
| 2012 | Various | 40 Hits Incontournables - Dance Hits | CD | Drum n Bass, House, Big Beat, Disco, Dubstep, +7 | 1 | |
| 2012 | Various | Alle 40 Goed - Dance Hits | CD | Drum n Bass, House, Big Beat, Disco, Dubstep, +7 | 1 | |
| 2012 | Various | Electrospective | CD, Digital | Drum n Bass, Trip Hop, House, New Wave, Techno, +1 | 6 | Watch |
| 2012 | Eric Prydz | Every Day | Digital, CD | Drum n Bass, House | 11 | Watch |
| 2012 | Kosheen | Independence | CD, Digital | Drum n Bass, Breakbeat, Synth-pop, Electro | 7 | |
| 2012 | Ayah Marar | Mind Controller | CD, Digital | Drum n Bass, Dubstep, House | 4 | |
| 2012 | Emeli Sandé | Next To Me | CD | Drum n Bass, Pop Rock, Progressive House, Electro House | 1 | Watch |
| 2012 | Various | NRJ Total Hits 2012 | CD | Drum n Bass, Progressive House, House, Electro, Pop Rap, +19 | 1 | |
| 2012 | John Frusciante | PBX Funicular Intaglio Zone | CD, Vinyl, Digital, Cassette | Drum n Bass, Alternative Rock, Synth-pop, Acid, Breakcore | 10 | Watch |
| 2012 | Fritjof & Pikanen | Säg Då | CD | Drum n Bass, Dubstep | 2 | Watch |
| 2012 | Hermitude | Speak Of The Devil (Remixes) | CD | Drum n Bass, Bass Music, Hip Hop, Instrumental, Dubstep, +1 | 2 | Watch |
| 2012 | Kosheen | Spies (Remixes) | Digital, CD | Drum n Bass, Breakbeat, Electro | 3 | |
| 2012 | Caspa Feat. Keith Flint | War | CD, Digital, Vinyl | Drum n Bass, Dubstep | 12 | Watch |
| 2012 | Katy Perry | Wide Awake Pt. 2 | CD | Drum n Bass, Dubstep, Electro House | 2 | |
| 2013 | Various | Eigen Kweek | CD | Drum n Bass, Alternative Rock, Pop Rock, Art Rock, Europop, +13 | 2 | Watch |
| 2013 | Various | Life Is Music 2013.1 | CD | Drum n Bass, Alternative Rock, Pop Rock, Indie Rock, Synth-pop, +6 | 1 | Watch |
| 2013 | Various | Massive Hits! Chillout | CD | Drum n Bass, Ambient, Soft Rock, Art Rock, Techno, +25 | 1 | |
| 2013 | Fritjof & Pikanen | Oi (Du Måste Akta Han) | CD | Drum n Bass, Dubstep, Dub, Deep House | 1 | Watch |
| 2013 | Robyn Feat. Snoop Dogg | U Should Know Better | CD | Drum n Bass, Hip Hop, Breakbeat, Dubstep, Electro | 1 | |
| 2017 | Chase & Status | Tribe | CD, Digital | Drum n Bass, Dubstep, Grime, Hip Hop, UK Garage | 3 | Watch |
| 2018 | Chase & Status | Delete / Big Man Skank (VIP) | Digital, CD, Vinyl | Drum n Bass, Jungle | 3 | Watch |
| 2018 | Chase & Status | Retreat2018 / Heater | Digital, Vinyl, CD | Drum n Bass, Jungle | 3 | Watch |
| 2019 | The Presets | No Viz | Digital | Drum n Bass, Trap, Tech House, House | 1 | |
| 2019 | Chase & Status | RTRN: The Originals (Limited Edition Box Set) | Vinyl, Digital | Drum n Bass, Jungle, Dancehall | 2 | Watch |
| 2019 | Sub Focus | Solar System / Siren | Digital, CD, Vinyl | Drum n Bass | 4 | Watch |
| 2020 | Sub Focus & Wilkinson | Air I Breathe | Digital | Drum n Bass | 2 | Watch |
| 2020 | Sub Focus & Wilkinson | Portals | Digital, Vinyl, CD | Drum n Bass, House, Breakbeat | 4 | Watch |
| 2021 | Sub Focus & Wilkinson | Freedom (Sub Focus x Wilkinson x High Contrast Remix) | Digital | Drum n Bass | 2 | Watch |
| 2022 | Sub Focus & Gene Farris | It's Time | Digital | Drum n Bass | 1 | Watch |
| 2022 | Alison Wonderland | Loner | CD, Vinyl, Digital | Drum n Bass, Dance-pop, House, Trap, Electro | 10 | Watch |
| 2022 | Various | Now That's What I Call Music! 113 | CD | Drum n Bass, Acoustic, Alternative Rock, Dance-pop, Ethno-pop, +6 | 1 | Watch |
| 2022 | Sub Focus | Off The Ground | Digital | Drum n Bass | 2 | Watch |
| 2022 | Sub Focus & Dimension | Ready To Fly | Digital | Drum n Bass, Happy Hardcore | 5 | Watch |
