Artist
Disaszt
Disaszt is credited as a main artist on 34 records in this archive of drum and bass and jungle, released between 2009 and 2022. 34 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Mainframe Recordings (28), followed by Formation Records (2) and Big Riddim Recordings (1).
Shared main credits connect 25 other artists, most often Tenchu (4 shared records). Beyond main-artist credits the archive counts 4 remix credits and 29 track appearances on other releases. All 43 releases Discogs lists under this name fall within drum and bass or jungle.
Records
34
34 Drum n Bass, 1 Jungle
Active
2009-2022
14 years
Labels
7
most on Mainframe Recordings
Collaborators
25
sharing a main credit
Remix credits
4
0 featuring, 29 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Daniel Fürst Zoffel
- Active in the archive
- 2009-2022 (14 years)
- Member of
- Harddrive
- Records
- 34 (34 Drum n Bass, 1 Jungle)
- Pressings and editions
- 49
- Releases on Discogs, all genres
- 43
- Source
- Discogs artist 588476
Records per year
Labels (7)
| Label | Records | Years |
|---|---|---|
| Mainframe Recordings | 28 | 2009-2022 |
| Formation Records | 2 | 2018-2021 |
| Big Riddim Recordings | 1 | 2010 |
| Capital 20 | 1 | 2011 |
| Rampage Recordings | 1 | 2020 |
| V Recordings | 1 | 2017 |
| Viper Recordings | 1 | 2010 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Tenchu | Collaborator | Person | 11 | 4 |
| Camo & Krooked | Collaborator | Group | 74 | 4 |
| Kos | Collaborator | Person | 6 | 4 |
| Shimon | Collaborator | Person | 51 | 3 |
| Erb N Dub | Collaborator | Person | 34 | 2 |
| MC Coppa | Collaborator | Person | 25 | 2 |
| Trei | Collaborator | Person | 36 | 2 |
| Infame | Collaborator | Group | 2 | 2 |
| Chris.Su | Collaborator | Person | 56 | 1 |
| Manta | Collaborator | Person | 12 | 1 |
| The Square | Collaborator | Person | 15 | 1 |
| Insideinfo | Collaborator | Person | 44 | 1 |
| Metrik | Collaborator | Person | 33 | 1 |
| Smooth | Collaborator | Person | 31 | 1 |
| Konkav | Collaborator | Person | 1 | 1 |
| High Maintenance | Collaborator | Person | 23 | 1 |
| Bluescreens | Collaborator | Person | 6 | 1 |
| The Clamps | Collaborator | Person | 38 | 1 |
| North Base | Collaborator | Group | 17 | 1 |
| Alibi | Collaborator | Group | 17 | 1 |
| Protune | Collaborator | Person | 3 | 1 |
| Phentix | Collaborator | Person | 16 | 1 |
| DubApe | Collaborator | Person | 6 | 1 |
| Patch Edison | Collaborator | Person | 2 | 1 |
| Marianna Ray | Collaborator | Person | 3 | 1 |
| Harddrive | Group | Group | 2 |
Discography
34 records by Disaszt
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.