Artist
MC Coppa
MC Coppa is credited as a main artist on 25 records in this archive of drum and bass and jungle, released between 2007 and 2023. All of them are tagged Drum n Bass. The label credited most often is AudioPorn Records (3), followed by Korsakov Music (3) and Mainframe Recordings (3).
Shared main credits connect 23 other artists, most often Prolix (2 shared records). Beyond main-artist credits the archive counts 111 featuring credits and 46 track appearances on other releases. Discogs lists 44 releases under this name across all genres, of which 29 (66%) fall within drum and bass or jungle.
Records
25
25 Drum n Bass, 0 Jungle
Active
2007-2023
17 years
Labels
17
most on AudioPorn Records
Collaborators
23
sharing a main credit
Remix credits
0
111 featuring, 46 appearances
Profile
- Type
- Artist, member of a group
- Active in the archive
- 2007-2023 (17 years)
- Aliases
- Marvin Hay, Coppa Komanche
- Member of
- Lights Out, Soulchemistry
- Records
- 25 (25 Drum n Bass, 0 Jungle)
- Pressings and editions
- 29
- Releases on Discogs, all genres
- 44
- Source
- Discogs artist 433615
Records per year
Labels (17)
| Label | Records | Years |
|---|---|---|
| AudioPorn Records | 3 | 2017-2018 |
| Korsakov Music | 3 | 2020-2023 |
| Mainframe Recordings | 3 | 2008-2015 |
| Comanche Records | 2 | 2014-2015 |
| Playaz Recordings | 2 | 2012 |
| .shadybrain Music | 1 | 2009 |
| Close 2 Death Recordings | 1 | 2019 |
| Dutty Audio | 1 | 2015 |
| Ease Up Records | 1 | 2007 |
| eOne | 1 | 2020 |
| RAM Records | 1 | 2023 |
| Rido Music | 1 | 2020 |
| Sidechain Music | 1 | 2007 |
| Souped Up Records | 1 | 2019 |
| Subculture Recordings | 1 | 2009 |
| Subsistenz | 1 | 2016 |
| Technique Recordings | 1 | 2016 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Prolix | Collaborator | Person | 65 | 2 |
| Mutated Forms | Collaborator | Group | 39 | 2 |
| No Money | Collaborator | Group | 16 | 2 |
| Disaszt | Collaborator | Person | 34 | 2 |
| Proktah | Collaborator | Person | 23 | 2 |
| Current Value | Collaborator | Person | 162 | 1 |
| Mindscape | Collaborator | Group | 61 | 1 |
| NME Click | Collaborator | Group | 11 | 1 |
| Rido | Collaborator | Person | 40 | 1 |
| L Plus | Collaborator | Person | 22 | 1 |
| Madcap | Collaborator | Person | 37 | 1 |
| Zardonic | Collaborator | Person | 51 | 1 |
| Dementia | Collaborator | Person | 14 | 1 |
| Maztek | Collaborator | Person | 51 | 1 |
| Insideinfo | Collaborator | Person | 44 | 1 |
| Tantrum Desire | Collaborator | Group | 54 | 1 |
| Camo & Krooked | Collaborator | Group | 74 | 1 |
| Adriana Hamilton | Collaborator | Person | 1 | 1 |
| Warp Fa2e | Collaborator | Person | 15 | 1 |
| Rouman | Collaborator | Person | 2 | 1 |
| Siren | Collaborator | Person | 5 | 1 |
| Zeal | Collaborator | Person | 1 | 1 |
| Raiser | Collaborator | Person | 7 | 1 |
| Marvin Hay | Alias | Person | 0 | |
| Coppa Komanche | Alias | Person | 0 | |
| Lights Out | Group | Group | 3 | |
| Soulchemistry | Group | Group | 0 |
Discography
25 records by MC Coppa
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.