Artist
DJ Ratty
DJ Ratty is credited as a main artist on 91 records in this archive of drum and bass and jungle, released between 1992 and 2004. 33 carry the Drum n Bass tag and 88 the Jungle tag, 30 of them both. The label credited most often is Quest (10), followed by Club Kinetic (8) and Fibre Optic (7). 14 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 35 other artists, most often Tango (5 shared records). Beyond main-artist credits the archive counts 6 remix credits and 17 track appearances on other releases. Discogs lists 159 releases under this name across all genres, of which 97 (61%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- David Smith
- Active in the archive
- 1992-2004 (13 years)
- Alias
- D. Smith
- Records
- 91 (33 Drum n Bass, 88 Jungle)
- Pressings and editions
- 97
- Most frequent co-tag
- Hardcore
- Releases on Discogs, all genres
- 159
- Source
- Discogs artist 60825
Records per year
Labels (34)
| Label | Records | Years |
|---|---|---|
| Not On Label | 10 | 1993-1995 |
| Quest | 10 | 1992-1994 |
| Club Kinetic | 8 | 1993-1995 |
| Fibre Optic | 7 | 1993-1994 |
| Obsession | 7 | 1993 |
| Dance Trance | 5 | 1993-1995 |
| Dreamscape | 5 | 1992-1995 |
| Fantazia | 5 | 1992-1994 |
| Fusion | 5 | 1993-1997 |
| Dance Planet | 4 | 1992-1993 |
| Not On Label (Pure-X) | 3 | 1994 |
| Total Kaos | 3 | 1992-1993 |
| Amnesia House | 2 | 1993 |
| Formation Records | 2 | 1994 |
| Krafty Promotions | 2 | 1993-1994 |
| Adrenalin Records | 1 | 1993 |
| Bang-In-Tunes | 1 | 1993 |
| Bass-Odyssey Inc | 1 | 1996 |
| Brother Productions | 1 | 1993 |
| Dance Floor Studios | 1 | 1993 |
| Dance Paradise (UK) | 1 | 1993 |
| Dreamdance | 1 | 1993 |
| Future World Promotions | 1 | 1995 |
| Global Dance Recordings | 1 | |
| Helter Skelter Recordings | 1 | 1993 |
| Love Of Life | 1 | 1996 |
| Not On Label (DJ Ratty) | 1 | 1995 |
| Old Skool Uk | 1 | 2004 |
| Starlight | 1 | 1992 |
| Strictly Jungle | 1 | 1995 |
| Sutra | 1 | 1994 |
| The Pleasuredome | 1 | 1993 |
| Triple XXX Promotions | 1 | 1993 |
| Vision | 1 | 1993 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Tango | Collaborator | Person | 31 | 5 |
| Jumping Jack Frost | Collaborator | Person | 96 | 5 |
| Ellis Dee | Collaborator | Person | 76 | 5 |
| Randall | Collaborator | Person | 137 | 4 |
| LTJ Bukem | Collaborator | Person | 152 | 3 |
| Grooverider | Collaborator | Person | 196 | 3 |
| DJ SS | Collaborator | Person | 190 | 3 |
| Carl Cox | Collaborator | Person | 39 | 2 |
| Fabio | Collaborator | Person | 83 | 2 |
| DJ Pilgrim | Collaborator | Person | 25 | 2 |
| DJ Fallout | Collaborator | Person | 15 | 2 |
| DJ Easygroove | Collaborator | Person | 27 | 2 |
| Dave Angel | Collaborator | Person | 8 | 1 |
| Micky Finn | Collaborator | Person | 161 | 1 |
| DJ Phantasy | Collaborator | Person | 94 | 1 |
| Ray Keith | Collaborator | Person | 211 | 1 |
| Eddie Richards | Collaborator | Person | 1 | 1 |
| Brisk | Collaborator | Person | 4 | 1 |
| Kenny Ken | Collaborator | Person | 162 | 1 |
| Slipmatt | Collaborator | Person | 59 | 1 |
| Ratpack | Collaborator | Group | 26 | 1 |
| Ramjack | Collaborator | Person | 3 | 1 |
| DJ Sy | Collaborator | Person | 46 | 1 |
| Jack Smooth | Collaborator | Person | 15 | 1 |
| MPK | Collaborator | Person | 1 | 1 |
| DJ Clarkee | Collaborator | Person | 8 | 1 |
| Stu Allan | Collaborator | Person | 13 | 1 |
| Swan-E | Collaborator | Person | 42 | 1 |
| Loftgroover | Collaborator | Person | 7 | 1 |
| Tango & Fallout | Collaborator | Group | 6 | 1 |
| D. Smith | Alias | Person | 0 |
Showing the 30 most frequent of 35 collaborators. Open in the network explorer.
Discography
91 records by DJ Ratty
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1992 | 1992-10-23: Fantazia & Quest Take You Into Space | Quest | Cassette | Jungle, Hardcore | 1 | ||
| 1992 | Club Dreamscape | Dreamscape | Cassette | Jungle, Breakbeat, Hardcore | 1 | ||
| 1992 | Club Dreamscape 2 | DJ Pilgrim | Dreamscape | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1992 | Fantazia & Quest Take You Into Space | Fantazia | Cassette | Jungle, Breakbeat, Hardcore | 1 | ||
| 1992 | Judgement Day | Jumping Jack Frost | Starlight | Cassette | Jungle, Hardcore | 1 | Watch |
| 1992 | Jungle House | Tango | Total Kaos | Cassette | Jungle, Hardcore | 1 | |
| 1992 | One Step Beyond | Dance Planet | Cassette | Jungle, Hardcore | 1 | Watch | |
| 1993 | 1993-01-02: Quest | LTJ Bukem | Quest | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1993 | 1993-04-24: Quest | Quest | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 1993 | 1993-06-12: Escape Reality With The Further Adventures Of Fibre Optic At Quest | Tango | Quest | Cassette | Jungle, Hardcore | 1 | |
| 1993 | 1993-07: Quest | Jumping Jack Frost & Ellis Dee | Quest | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | 1993: Fibre Optic | Fibre Optic | Cassette | Jungle, Hardcore, Techno | 1 | ||
| 1993 | Adrenalin 2.7 | Randall | Adrenalin Records | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | An End Of Summer Spectacular | Loftgroover | Quest, Fibre Optic | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore, Techno | 1 | Watch |
| 1993 | Back With A Vengeance | Fabio | Amnesia House | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | Best Of The Best Part 4 | Brisk | Club Kinetic | Cassette | Jungle, Drum n Bass, Happy Hardcore, Techno, Gabber, Breakbeat, +1 | 1 | |
| 1993 | Club Dreamscape | DJ Clarkee, DJ Sy | Dreamscape | Cassette | Jungle, Breakbeat, Hardcore, Techno | 1 | |
| 1993 | Club Kinetic - 13th August 1993 | Club Kinetic | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore | 1 | ||
| 1993 | Club Kinetic - 3rd January 1993 | DJ SS | Club Kinetic | Cassette | Drum n Bass, Jungle | 1 | Watch |
| 1993 | Club Kinetic 1st Birthday | Grooverider | Club Kinetic | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore | 1 | Watch |
| 1993 | Dance Paradise 1993 Vol 1 | Swan-E | Dance Paradise (UK) | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | Dance Planet | Ratpack | Dance Planet | Cassette | Jungle, Hardcore | 1 | Watch |
| 1993 | Dance Planet Takes You Into The Pleasure Zone | LTJ Bukem | Dance Planet | Cassette | Jungle, Hardcore | 1 | |
| 1993 | Darkness The Movie | Total Kaos | Cassette | Jungle, Hardcore | 1 | ||
| 1993 | Double Pack | Slipmatt | Club Kinetic | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore | 2 | |
| 1993 | Dream Dance Presents Ratty | Brother Productions, Dreamdance | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 1993 | Fantazia Happy Birthday 2 | LTJ Bukem | Fantazia | Cassette | Jungle, Hardcore | 1 | Watch |
| 1993 | Fantazia Takes You Into 1993 | Ramjack | Fantazia | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch |
| 1993 | Formerly The Eclipse - The Edge | Jumping Jack Frost | Not On Label | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | Formerly The Eclipse - The Edge | Fabio | Not On Label | Cassette | Drum n Bass, Breakbeat, Hardcore | 1 | Watch |
| 1993 | Formerly The Eclipse - The Edge | Carl Cox | Not On Label | Cassette | Drum n Bass, Breakbeat, Hardcore | 1 | |
| 1993 | Formerly The Eclipse - The Edge | Not On Label | Cassette | Jungle, Breakbeat, Hardcore | 1 | ||
| 1993 | Fusion | Jumping Jack Frost / DJ Dominate | Fusion | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1993 | Helter Skelter - Live September 17th 1993 | Helter Skelter Recordings | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 1993 | Inter-Dance Live At Sterns - 5th June 1993 | House Junkie | Dance Floor Studios | Cassette | Jungle, Breakbeat, Hardcore, Gabber | 1 | |
| 1993 | Live At Obsession - Techno Mixes, 2nd April 1993 | Obsession | Cassette | Jungle, Breakbeat, Hardcore | 1 | ||
| 1993 | Live At The Detonator/ Pleasure Zone | DJ SS | Dance Planet | Cassette | Drum n Bass, Jungle, Hardcore | 1 | |
| 1993 | Mindwarp | SW1 | Triple XXX Promotions | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1993 | Que Masters Vol 2 | DJ Easygroove / Jack Smooth / Tango & Fallout | Obsession | Cassette | Jungle, Hardcore, Techno | 1 | Watch |
| 1993 | Quest & Fibre Optic - Easter Special | DJ Fallout | Quest, Fibre Optic | Cassette | Jungle, Hardcore | 1 | |
| 1993 | Quest 2nd Birthday Party | Kenny Ken / Randall / DJ Pilgrim | Quest | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | The Carl Cox Concept | DJ Phantasy | Dance Trance | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | The Dream | Eddie Richards | Obsession | Cassette | Jungle, Progressive Trance, Hardcore, Progressive House, Techno | 1 | |
| 1993 | The Edge | Not On Label | Cassette | Drum n Bass, Jungle | 1 | Watch | |
| 1993 | The Pleasuredome | The Pleasuredome | Cassette | Jungle, Hardcore | 1 | ||
| 1993 | The... Club Tour Part VII | Fantazia | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 1993 | Total Kaos | Ray Keith | Total Kaos | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | Untitled | Micky Finn | Amnesia House, Bang-In-Tunes | Cassette | Jungle, Hardcore | 1 | |
| 1993 | Vibealite - 3rd Sept '93 | Krafty Promotions | Cassette | Jungle, Hardcore | 1 | ||
| 1993 | Vision 93 | Vision | Cassette | Jungle, Breakbeat, Hardcore | 1 | Watch | |
| 1993 | Xclusiv - The Ultimate Fastcore Experience | Stu Allan / Ellis Dee | Obsession | Cassette | Jungle, Breakbeat, Hardcore, Techno | 1 | Watch |
| 1993 | Xclusiv Live Techno Double Mixes | DJ Easygroove | Obsession | Cassette | Jungle, Hardcore, Techno | 1 | Watch |
| 1993 | Xclusiv New Year Double Cassette Collection | Donovan Bad Boy Smith | Obsession | Cassette | Jungle, Hardcore | 1 | |
| 1993 | Xclusiv Techno Sanctuary Double Mixes | Carl Cox | Obsession | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1994 | 1994-03-19: Quest | Dave Angel | Quest | Cassette | Drum n Bass, Jungle, Trance, Hardcore, Techno | 1 | |
| 1994 | 1994-04-09: Quest | Randall | Quest | Cassette | Drum n Bass, Jungle, Hardcore | 1 | |
| 1994 | A Taste Of Things To Come E.P. | Formation Records | Vinyl | Jungle, Breakbeat, Hardcore, Techno | 5 | Watch | |
| 1994 | Club Kinetic 2nd Birthday | DJ SS | Club Kinetic | Cassette | Drum n Bass, Jungle | 1 | Watch |
| 1994 | Dance Trance - Mission Control | Dance Trance | Cassette | Jungle, Breakbeat | 1 | ||
| 1994 | Dance Trance - The Wedding Anniversary Part 2 | Dance Trance | Cassette | Jungle, Breakbeat, Hardcore | 1 | ||
| 1994 | Dreamscape 8 | Tango | Dreamscape | Cassette | Jungle, Breakbeat, Hardcore, Happy Hardcore | 1 | |
| 1994 | Fibre Optic - A Christmas Cracker | DJ Fallout | Fibre Optic | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1994 | Fibre Optic - The Happening | Grooverider / Tango | Fibre Optic | Cassette | Jungle, Drum n Bass, Hardcore, Techno | 1 | |
| 1994 | Fibre Optic - The Happening - Saturday 14th May 1994 | Grooverider / Tango | Fibre Optic | Cassette | Drum n Bass, Jungle | 1 | |
| 1994 | Fusion | Fusion | Cassette | Jungle, Hardcore | 1 | ||
| 1994 | Fusion - Pay Back! | Fusion | Cassette | Jungle, Drum n Bass, Hardcore, Happy Hardcore | 1 | ||
| 1994 | Fusion - The IVth Dimension | Fusion | Cassette | Jungle, Drum n Bass, Breakbeat | 1 | ||
| 1994 | Live At Club Kinetic | Fibre Optic, Club Kinetic | Cassette | Drum n Bass, Jungle, Hardcore | 1 | ||
| 1994 | Osmosis (DJ Ratty Remix) / Source Of All Evil (DJ SS Remix) | Jumping Jack Frost | Formation Records | Vinyl | Drum n Bass, Jungle, Hardcore | 1 | |
| 1994 | Pure X - 19th February 1994 - Part 2 | Ellis Dee | Not On Label (Pure-X) | Cassette | Drum n Bass, Jungle | 1 | |
| 1994 | Pure X - Part 1 | Food Junkie / Ellis Dee | Not On Label (Pure-X) | Cassette | Jungle, Drum n Bass, Happy Hardcore, Hardcore | 1 | |
| 1994 | Pure X - Part 2 | Ellis Dee | Not On Label (Pure-X) | Cassette | Drum n Bass, Jungle | 1 | |
| 1994 | Sutra - 1st Birthday Party | Sutra | Cassette | Drum n Bass, Jungle, Hardcore | 1 | ||
| 1994 | The Edge | Randall | Not On Label | Cassette | Jungle | 1 | |
| 1994 | The Never Ending Story | Dance Trance | Cassette | Drum n Bass, Jungle, Hardcore | 1 | ||
| 1994 | The World Tour Part 2 | MPK | Fantazia | Cassette | Jungle, Breakbeat, Hardcore | 1 | |
| 1994 | Vibealite | Krafty Promotions | Cassette | Drum n Bass, Jungle, Hardcore | 1 | ||
| 1995 | Best Of Dreamscape | Dreamscape | Cassette | Drum n Bass, Jungle | 1 | ||
| 1995 | Future World - Hectic Records UK Club Tour | Future World Promotions | Cassette | Drum n Bass, Jungle | 1 | ||
| 1995 | Hardcore Master | Not On Label (DJ Ratty) | Cassette | Jungle, Drum n Bass, Hardcore, Techno | 1 | ||
| 1995 | Live At Club Kinetic | Club Kinetic | Cassette | Jungle, Drum n Bass, Breakbeat, Hardcore, Happy Hardcore, Techno | 1 | ||
| 1995 | Strictly Jungle - Only For The Hardcore Junglists | Strictly Jungle, Dance Trance | Cassette | Drum n Bass, Jungle | 1 | ||
| 1995 | The Edge - Drum & Bass - 10th March 1995 | Not On Label | Cassette | Drum n Bass, Jungle | 1 | ||
| 1996 | Bass Odyssey Inc | Bass-Odyssey Inc | Cassette | Jungle | 1 | ||
| 1996 | Intelligent Jungle | Love Of Life | Cassette | Drum n Bass | 1 | Watch | |
| 1997 | Fusion - Birthday Funtopia | Fusion | Cassette | Jungle, Hardcore, Breakbeat | 1 | ||
| 2004 | Dance Trance The Wedding Anniversary Part 2 | Old Skool Uk | CD | Jungle | 1 | ||
| Undated | Andromeda IX Pandemonium | Not On Label | Cassette | Jungle | 1 | ||
| Undated | Club Mix December 1992 | Global Dance Recordings | Cassette | Jungle, Hardcore | 1 | ||
| Undated | Kings Of The Jungle | Not On Label | Cassette | Jungle | 1 | ||
| Undated | Live | Not On Label | CD | Jungle, Breakbeat | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.