Artist
Stu Allan
Stu Allan is credited as a main artist on 13 records in this archive of drum and bass and jungle, released between 1992 and 1996. 2 carry the Drum n Bass tag and 13 the Jungle tag, 2 of them both. The label credited most often is Quest (5), followed by Club Kinetic (2) and Pandemonium (2). 1 was issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 8 other artists, most often Grooverider (3 shared records). Beyond main-artist credits the archive counts 1 remix credit and 2 track appearances on other releases. Discogs lists 99 releases under this name across all genres, of which 13 (13%) fall within drum and bass or jungle.
Profile
- Type
- Artist, member of a group
- Real name
- Stu Allan
- Active in the archive
- 1992-1996 (5 years)
- Aliases
- Visa, Anti Visa, Catch, 150 Volts
- Member of
- Clock
- Records
- 13 (2 Drum n Bass, 13 Jungle)
- Pressings and editions
- 13
- Most frequent co-tag
- Hardcore
- Releases on Discogs, all genres
- 99
- Source
- Discogs artist 66882
Records per year
Labels (7)
| Label | Records | Years |
|---|---|---|
| Quest | 5 | 1993-1994 |
| Club Kinetic | 2 | 1993-1994 |
| Pandemonium | 2 | 1993 |
| Dance Trance | 1 | 1993 |
| Not On Label | 1 | 1992 |
| Obsession | 1 | 1993 |
| Virgin | 1 | 1996 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Grooverider | Collaborator | Person | 196 | 3 |
| Ellis Dee | Collaborator | Person | 76 | 3 |
| Dave Angel | Collaborator | Person | 8 | 1 |
| DJ SS | Collaborator | Person | 190 | 1 |
| Ray Keith | Collaborator | Person | 211 | 1 |
| DJ Sy | Collaborator | Person | 46 | 1 |
| Jumping Jack Frost | Collaborator | Person | 96 | 1 |
| DJ Ratty | Collaborator | Person | 91 | 1 |
| Visa | Alias | Person | 0 | |
| Anti Visa | Alias | Person | 0 | |
| Catch | Alias | Person | 0 | |
| 150 Volts | Alias | Person | 0 | |
| Clock | Group | Group | 0 |
Discography
13 records by Stu Allan
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1992 | Live At Liberties Manchester, The Club Cut October 1992 | Not On Label | Cassette | Jungle, Hardcore, Breakbeat | 1 | ||
| 1993 | 1993-07-10: Quest - All In One | Ray Keith | Quest | Cassette | Jungle, Hardcore | 1 | |
| 1993 | 1993-10-09: Quest | Dave Angel / Ellis Dee | Quest | Cassette | Jungle, Trance, Techno, Breakbeat, Hardcore, +1 | 1 | |
| 1993 | Club Kinetic | Ellis Dee | Club Kinetic | Cassette | Drum n Bass, Jungle, Breakbeat, Gabber, Hardcore, Techno | 1 | |
| 1993 | Pandemonium - Andromeda VI | Grooverider | Pandemonium | Cassette | Jungle, Hardcore, Breakbeat | 1 | |
| 1993 | Pandemonium Presents Andromeda VI - The Sixth Sense - 23rd July 1993 | Grooverider | Pandemonium | Cassette | Drum n Bass, Jungle, Breakbeat, Hardcore | 1 | |
| 1993 | Quest Park | Jumping Jack Frost | Quest | Cassette | Jungle, Hardcore | 1 | |
| 1993 | The Wedding Annivesary | Dance Trance | Cassette | Jungle, Hardcore, Breakbeat | 1 | Watch | |
| 1993 | Xclusiv - The Ultimate Fastcore Experience | DJ Ratty / Ellis Dee | Obsession | Cassette | Jungle, Breakbeat, Hardcore, Techno | 1 | Watch |
| 1994 | 1994-03-26: Quest - Battle Of The MC's The Final Round | DJ SS | Quest | Cassette | Jungle | 1 | |
| 1994 | Club Kinetic | Grooverider | Club Kinetic | Cassette | Jungle, Hardcore, Happy Hardcore, Gabber | 1 | |
| 1994 | Quest - The Sounds Of The Jungle Vs The Sound Of Happy Hardcore | DJ Sy | Quest | Cassette | Jungle, Happy Hardcore, Hardcore | 1 | |
| 1996 | Dance 'Til Dawn (Stu Allan M6 Services Mix) | Virgin | Cassette | Jungle, House, Hardcore, Breakbeat, Techno | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.