Artist
Example
Example is credited as a main artist on 20 records in this archive of drum and bass and jungle, released between 2009 and 2022. All of them are tagged Drum n Bass. The label credited most often is Ministry Of Sound (9), followed by Data Records (4) and D:vision Records (2). 2 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 11 other artists, most often Laidback Luke (1 shared record). Beyond main-artist credits the archive counts 9 featuring credits and 105 track appearances on other releases. Discogs lists 269 releases under this name across all genres, of which 86 (32%) fall within drum and bass or jungle.
Profile
- Type
- Artist
- Real name
- Elliot John Gleave
- Active in the archive
- 2009-2022 (14 years)
- Alias
- Elliot Gleave
- Records
- 20 (20 Drum n Bass, 0 Jungle)
- Pressings and editions
- 86
- Most frequent co-tag
- House
- Releases on Discogs, all genres
- 269
- Source
- Discogs artist 489089
Records per year
Labels (31)
| Label | Records | Years |
|---|---|---|
| Ministry Of Sound | 9 | 2010-2012 |
| Data Records | 4 | 2009-2010 |
| D:vision Records | 2 | 2010 |
| Not On Label | 2 | 2009-2010 |
| Sony Music | 2 | 2012-2014 |
| Universal Music | 2 | 2010-2011 |
| Warner Dance Labels | 2 | 2010-2012 |
| Absolute Sound | 1 | 2010 |
| Atlantic | 1 | 2012 |
| BMG | 1 | 2022 |
| BMG Rights Management | 1 | 2022 |
| BMG Rights Management (Australia) Pty Ltd | 1 | 2022 |
| Circus Records | 1 | 2012 |
| Crucast | 1 | 2019 |
| disco:wax | 1 | 2015 |
| Ego Music | 1 | 2011 |
| Epic | 1 | 2014 |
| Happy Music | 1 | 2010 |
| Hospital Records | 1 | 2022 |
| Hussle Recordings | 1 | 2010 |
| Ministry of Sound America | 1 | 2010 |
| Ministry Of Sound Australia | 1 | 2011 |
| Mixmash Records | 1 | 2011 |
| Onelove | 1 | 2009 |
| Razzia Beats | 1 | 2011 |
| Skint | 1 | 2015 |
| Sony Music Entertainment UK Limited | 1 | 2014 |
| Staneric Recordings Limited | 1 | 2020 |
| Ultra Records | 1 | 2011 |
| Warner Music | 1 | 2012 |
| Warner Music UK Ltd. | 1 | 2012 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Laidback Luke | Collaborator | Person | 3 | 1 |
| Don Diablo | Collaborator | Person | 4 | 1 |
| P Money | Collaborator | Person | 6 | 1 |
| Wretch 32 | Collaborator | Person | 7 | 1 |
| Bou | Collaborator | Person | 47 | 1 |
| Flux Pavilion | Collaborator | Person | 6 | 1 |
| Samuel Wire | Collaborator | Person | 4 | 1 |
| Jacob Plant | Collaborator | Person | 1 | 1 |
| Whiney | Collaborator | Person | 16 | 1 |
| Darkzy | Collaborator | Person | 3 | 1 |
| Nonô | Collaborator | Person | 1 | 1 |
| Elliot Gleave | Alias | Person | 0 |
Discography
20 records by Example
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.