Label
BMG
BMG is credited on 111 records in this archive of drum and bass and jungle, released between 1993 and 2022, by 75 artists. 103 carry the Drum n Bass tag and 21 the Jungle tag, 13 of them both.
The artists with the most records here are Kosheen (10), David Bowie (6) and 99 Posse (3). Discogs lists it as a sublabel of BMG Rights Management GmbH, within Bertelsmann AG. 28 sublabels of it also have records in the archive.
Records
111
103 Drum n Bass, 21 Jungle
Active
1993-2022
30 years
Artists
75
most by Kosheen
Pressings and editions
291
across all records
Sublabels
28
with records in the archive
Profile
- Active in the archive
- 1993-2022 (30 years)
- Records
- 111 (103 Drum n Bass, 21 Jungle)
- Pressings and editions
- 291
- Artists
- 75
- Parent label
- BMG Rights Management GmbH
- Ownership chain
- BMG Rights Management GmbH > Bertelsmann AG
- Sublabels in the archive
- BMG France, BMG Russia, BMG Music Canada, Match Production Music, BMG Nederland BV, BMG Poland, BMG Australia, BMG Canada, BMG Entertainment, Cheiron, Inferno, BMG Distribution, BMG International, BMG Music Publishing, Bear Music Factory, BMG Ariola Belgium NV/SA, Counting, BMG Ariola, BMG Ariola Hungary, BMG Ariola München GmbH, BMG Brasil Ltda., BMG Czech Republic, BMG Finland Oy, BMG Hungary, BMG Records Africa, Für Elise, Modul, Northwestside Records
- Sublabels listed on Discogs
- 123
- Source
- Discogs label 1003
Records per year
Artists (75)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Kosheen | 10 | 2000-2003 | 35 |
| David Bowie | 6 | 1995-1997 | 43 |
| 99 Posse | 3 | 1997-2000 | 7 |
| Olive | 3 | 1996 | 7 |
| The Prodigy | 2 | 1997-2018 | 79 |
| 'O Zulù | 1 | 2005 | 1 |
| 2 Bad Mice | 1 | 1994 | 6 |
| A.K.A. | 1 | 1996 | 1 |
| Alibi | 1 | 1997 | 4 |
| Almamegretta | 1 | 1998 | 1 |
| Angie Stone | 1 | 1997 | 1 |
| Baba Yaga | 1 | 1994 | 1 |
| Baby D | 1 | 1996 | 18 |
| Bassface Sascha | 1 | 1995 | 66 |
| Blondie | 1 | 1999 | 3 |
| Britney Spears | 1 | 2003 | 7 |
| Camo & Krooked | 1 | 2017 | 74 |
| Crash Test Dummies | 1 | 1998 | 2 |
| Cutty Ranks | 1 | 1993 | 13 |
| D. Kay & Epsilon | 1 | 2003 | 7 |
| Daniela Mercury | 1 | 2004 | 1 |
| Deep Dish | 1 | 1998 | 1 |
| Deni Hines | 1 | 1997 | 1 |
| Devox | 1 | 1997 | 1 |
| Die 3. Generation | 1 | 1998 | 1 |
| DJ Hype | 1 | 1996 | 214 |
| Espiritu | 1 | 1997 | 6 |
| Example | 1 | 2022 | 20 |
| Faithless | 1 | 2002 | 9 |
| Fatboy Slim | 1 | 2018 | 21 |
| Genetic druGs | 1 | 2001 | 1 |
| Gustavo Cerati | 1 | 2003 | 1 |
| J.C. Vandermynsbrugge | 1 | 1998 | 1 |
| Jasmon | 1 | 2001 | 2 |
| Jem | 1 | 1996 | 2 |
| Jhana | 1 | 1997 | 1 |
| Kylie Minogue | 1 | 1998 | 7 |
| Lamya | 1 | 2003 | 1 |
| Layla | 1 | 1995 | 1 |
| Leena Conquest | 1 | 1998 | 1 |
| Leningrad Cowboys | 1 | 1997 | 1 |
| Lulu Santos | 1 | 1997 | 1 |
| M People | 1 | 1997 | 2 |
| Madonna | 1 | 2003 | 9 |
| Mafia & Fluxy | 1 | 1993 | 1 |
| Maximum Style | 1 | 1996 | 12 |
| Meega | 1 | 1997 | 1 |
| Michelle Gayle | 1 | 1995 | 4 |
| Moloko | 1 | 1998 | 7 |
| Moodswings | 1 | 1997 | 1 |
| Natalie Imbruglia | 1 | 1998 | 1 |
| Nokko | 1 | 1998 | 1 |
| Oliver Cheatham | 1 | 1997 | 1 |
| Platinum 900 | 1 | 1997 | 1 |
| Ram Jam World | 1 | 1997 | 24 |
| Ratpack | 1 | 1994 | 26 |
| RLC | 1 | 1998 | 1 |
| RMB | 1 | 1998 | 3 |
| Rob Dougan | 1 | 1995 | 1 |
| Sacred System | 1 | 1998 | 1 |
| Sativa | 1 | 1996 | 1 |
| Sing Like Talking | 1 | 2000 | 1 |
| Skindred | 1 | 2002 | 2 |
| Skinny | 1 | 2001 | 2 |
| Soul S.K. | 1 | 1998 | 1 |
| Stamina MC | 1 | 2003 | 8 |
| The Boy That Could | 1 | 1997 | 1 |
| The Ganja Kru | 1 | 1996 | 19 |
| Tic Tac Toe | 1 | 1997 | 1 |
| Trickbaby | 1 | 1997 | 5 |
| Tsupa Coo | 1 | 1996 | 1 |
| Underworld | 1 | 1996 | 14 |
| Waldeck | 1 | 1998 | 3 |
| War | 1 | 1999 | 3 |
| Young Kato | 1 | 2012 | 1 |
Catalogue
111 records on BMG
| Year | Artists | Title | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|
| 1993 | Cutty Ranks / Mafia & Fluxy | Armed & Dangerous | Vinyl, CD | Jungle, Drum n Bass, Ragga HipHop | 10 | Watch |
| 1994 | 2 Bad Mice | Bombscare | Vinyl, CD, Cassette, Digital | Drum n Bass, Breakbeat, Hardcore | 11 | Watch |
| 1994 | Ratpack | Captain Of The Ship | Vinyl, CD | Drum n Bass, Jungle, Breakbeat, Techno, Hardcore | 11 | Watch |
| 1994 | Baba Yaga | Rave Planet | Vinyl, CD | Jungle, Happy Hardcore | 9 | Watch |
| 1995 | Rob Dougan | Clubbed To Death (Compact Disc Experience) | Vinyl, CD, Other | Jungle, Breakbeat, Downtempo | 31 | Watch |
| 1995 | Michelle Gayle | Freedom | Vinyl, CD, Cassette | Jungle, House, Soul, Deep House, Downtempo, +1 | 14 | Watch |
| 1995 | Layla | Gotta Find Love | Vinyl, CD | Drum n Bass, Jungle, House, Breakbeat, Downtempo, Techno, +1 | 10 | Watch |
| 1995 | Various | Pure Jungle Heaven | CD, Vinyl | Jungle, Bhangra, Hindustani | 2 | Watch |
| 1995 | David Bowie | Strangers When We Meet / The Man Who Sold The World (Live) | CD, Vinyl, Cassette | Drum n Bass, Glam | 10 | |
| 1995 | Bassface Sascha | The Hardstep Upfront Jungle Compilation Vol. 1 | CD | Drum n Bass, Jungle | 1 | Watch |
| 1996 | Maximum Style | Admit To Love | Vinyl, CD | Jungle, Drum n Bass | 14 | Watch |
| 1996 | Underworld | Born Slippy | CD, Vinyl | Drum n Bass, Techno, Progressive Trance, Breaks, Ambient, +4 | 24 | Watch |
| 1996 | Olive | Extra Virgin | CD | Drum n Bass, Ambient, Downtempo, House, Big Beat, +1 | 4 | Watch |
| 1996 | Tsupa Coo | Fixation | Vinyl, CD | Drum n Bass, House, Trip Hop | 2 | |
| 1996 | Jem | Get The Power | Vinyl, CD | Drum n Bass, Techno, Pop Rock, Industrial | 2 | Watch |
| 1996 | Olive | Miracle | Vinyl, CD | Drum n Bass, Deep House, Downtempo | 28 | Watch |
| 1996 | DJ Hype Presents The Ganja Kru | Super Sharp Shooter E.P. | Vinyl, CD | Drum n Bass, Jungle | 4 | Watch |
| 1996 | Baby D | Take Me To Heaven | Vinyl, CD, Cassette | Drum n Bass, Jungle, Breakbeat, House, Euro House | 13 | Watch |
| 1996 | David Bowie | Telling Lies | Vinyl, CD, Digital | Drum n Bass | 10 | Watch |
| 1996 | Sativa | Wah Do Dem | CD, Vinyl | Drum n Bass, Dancehall | 6 | Watch |
| 1996 | A.K.A. | Warning | Vinyl, CD, Cassette | Drum n Bass, House | 17 | Watch |
| 1996 | Olive | You're Not Alone | Vinyl, CD | Drum n Bass, Jungle, House, Downtempo, Progressive House, Breakbeat, +7 | 17 | Watch |
| 1997 | Various | A Tribute To Lara Croft | CD | Drum n Bass, Jungle, Industrial, Ska, Hip Hop, Breakbeat, +2 | 1 | Watch |
| 1997 | Espiritu | Baby I Wanna Live | Vinyl, CD | Drum n Bass, Downtempo, House | 7 | Watch |
| 1997 | 99 Posse | Cerco Tiempo | CD, Vinyl, Cassette | Drum n Bass, Electro, Hip Hop, Ghetto | 7 | Watch |
| 1997 | David Bowie | Dead Man Walking | CD, Vinyl | Drum n Bass, Techno, Pop Rock, Soundtrack, Theme, +1 | 3 | |
| 1997 | David Bowie | Earthling | CD, Cassette, Vinyl, Digital | Drum n Bass, Pop Rock, Art Rock | 80 | Watch |
| 1997 | Devox Feat. Angie Stone | Everyday | Vinyl, CD | Drum n Bass, Contemporary R&B | 2 | |
| 1997 | M People | Fresco | CD, Cassette | Drum n Bass, Acid Jazz, Jazzdance, Soul, House | 17 | |
| 1997 | Meega And Oliver Cheatham | Get Down Saturday Night | Vinyl, CD | Drum n Bass, House, UK Garage | 2 | Watch |
| 1997 | Lulu Santos | Hyperconectividade | CD | Jungle, House | 1 | Watch |
| 1997 | David Bowie | Little Wonder | Vinyl, CD | Drum n Bass, Progressive House, Electro, Tribal House | 4 | Watch |
| 1997 | Various | Maxi Dance Sensation 24 | CD | Drum n Bass, Happy Hardcore, Trance, Techno, Euro House, +2 | 2 | Watch |
| 1997 | Various | Maxi Dance Sensation 25 | CD | Drum n Bass, Happy Hardcore, House, Pop Rap, Europop, +2 | 4 | Watch |
| 1997 | Various | Mayday The Sonic Empire Compilation | CD, Cassette, Vinyl | Drum n Bass, Jungle, Electro, Ghettotech, Hard Beat, Tech House, +2 | 7 | Watch |
| 1997 | Trickbaby | Milky | Vinyl, CD | Drum n Bass, Breakbeat, Acid | 2 | Watch |
| 1997 | Leningrad Cowboys | Mongolian Barbeque | CD, Cassette | Drum n Bass, Folk Rock, Rock & Roll, Pop Rock, Breakbeat | 8 | Watch |
| 1997 | Platinum 900 | Platinum Airways Flight 900 | CD, Vinyl | Drum n Bass, Acid, Disco, Big Beat, Funk, +3 | 3 | Watch |
| 1997 | Various | Rave & Cruise Sampler | Vinyl | Drum n Bass, House, Techno, Tech House | 1 | Watch |
| 1997 | Deni Hines | Remix Your Imagination | CD | Drum n Bass, Contemporary R&B, Soul, House, Garage House, +1 | 3 | |
| 1997 | Jhana | Say Say Say | Vinyl, CD | Drum n Bass, Downtempo, Deep House | 4 | Watch |
| 1997 | David Bowie | Seven Years In Tibet | CD, Vinyl, Video | Drum n Bass, Art Rock, Alternative Rock, Leftfield | 7 | Watch |
| 1997 | The Boy That Could | Shout | Vinyl, CD | Drum n Bass, House | 2 | Watch |
| 1997 | The Prodigy | Smack My Bitch Up | CD, Vinyl, Video, Cassette, Digital | Drum n Bass, Breakbeat, Big Beat | 84 | Watch |
| 1997 | Various | Sunflower Compilation 97 | CD | Drum n Bass, Techno | 1 | Watch |
| 1997 | Various | The Eclectic Sound Of Vienna | CD, Vinyl | Drum n Bass, Dub, Downtempo, Breaks | 4 | Watch |
| 1997 | Moodswings | Together As One (Luminous) | CD, Vinyl | Drum n Bass, Jungle, Europop, Dub, Trip Hop, Ambient, +1 | 5 | Watch |
| 1997 | Various | Top 97 (Die Besten Hits Des Jahres) | CD | Drum n Bass, Electro, Alternative Rock, Disco, Europop, +14 | 1 | |
| 1997 | Various | Trippin' | CD | Drum n Bass, Trip Hop, Techno | 1 | |
| 1997 | Tic Tac Toe | Warum? | CD, Vinyl, Cassette | Drum n Bass, Pop Rap | 4 | Watch |
| 1997 | Various | What's New? | CD | Drum n Bass, RnB/Swing, House, Breakbeat, Pop Rock, +3 | 1 | |
| 1997 | Various | What's New? • BMG Trend Vertrieb Vol. 2 | CD | Drum n Bass, Alternative Rock, Industrial, Funk Metal, Conscious, +7 | 1 | Watch |
| 1997 | Alibi | You Got It | CD | Drum n Bass, Trance, House | 1 | Watch |
| 1997 | Ram Jam World | ハウ・ドゥ・ユー・ドゥ? | CD | Drum n Bass, Downtempo, Dub | 1 | |
| 1998 | Soul S.K. | Angelic Soul (...The Sun Will Shine) | Vinyl, CD | Drum n Bass, RnB/Swing, House, Downtempo, Soul | 2 | |
| 1998 | Leena Conquest | Boundaries | Vinyl, CD | Drum n Bass, Jungle, UK Garage, Garage House, Acid House, Jazzdance | 7 | |
| 1998 | Waldeck | Children Of The Ghetto | Vinyl, CD | Drum n Bass, Trip Hop, Downtempo | 2 | Watch |
| 1998 | 99 Posse | Curre Curre Guagliò | CD | Drum n Bass, Cut-up/DJ, Electro, Hip Hop | 2 | |
| 1998 | Crash Test Dummies | Give Yourself A Hand | CD, Cassette, Vinyl | Drum n Bass, Acid Jazz, Trip Hop | 23 | Watch |
| 1998 | Nokko | Hiru No Tsuki (Remix) | Vinyl | Drum n Bass, Ballad, J-pop | 1 | |
| 1998 | Moloko | I Am Not A Doctor | CD, Cassette, Vinyl, Digital | Drum n Bass, Trip Hop, House | 44 | Watch |
| 1998 | Kylie Minogue | Impossible Princess | CD, Cassette, Vinyl | Drum n Bass, House, Alternative Rock, Pop Rock, Downtempo, +7 | 16 | |
| 1998 | Deep Dish | Junk Science | CD, Vinyl, Cassette | Drum n Bass, Dub, Electro, Deep House | 21 | Watch |
| 1998 | Almamegretta | Lingo | CD, Vinyl, Cassette | Drum n Bass, Dub, Downtempo | 4 | Watch |
| 1998 | Various | Mayday – Save The Robots – The Compilation | Cassette, Vinyl, CD | Drum n Bass, Acid, Electro, Minimal Techno, Tech House, +2 | 7 | Watch |
| 1998 | Sacred System | Nagual Site | CD, Digital | Drum n Bass, Dub, Fusion, Ambient | 7 | Watch |
| 1998 | J.C. Vandermynsbrugge | Playing Games In The Dark | Vinyl, CD | Drum n Bass, House, Downtempo | 2 | Watch |
| 1998 | Natalie Imbruglia | Smoke | Vinyl, CD | Drum n Bass, House, Breakbeat, Pop Rock, Downtempo, +1 | 6 | Watch |
| 1998 | RLC | Soldiers - The Remixes | Vinyl | Drum n Bass, Trance, Hip Hop | 1 | Watch |
| 1998 | Various | Top 98 (Die Besten Hits Des Jahres) | CD | Drum n Bass, Electro, Alternative Rock, Disco, Europop, +12 | 1 | |
| 1998 | Die 3. Generation | Vater Wo Bist Du? | CD | Drum n Bass, Pop Rap | 3 | |
| 1998 | RMB | Widescreen | Cassette | Jungle, Breakbeat, Trance | 4 | |
| 1999 | War | Low Rider (Ganja Kru Remix) | Vinyl, CD | Drum n Bass, House | 3 | Watch |
| 1999 | Blondie | Maria | CD, Vinyl, Cassette, Video | Jungle, Pop Rock | 24 | Watch |
| 1999 | Various | Tribal Beats From Planet Earth | CD | Drum n Bass, Downtempo, Tribal, Dub, Ambient, +1 | 2 | Watch |
| 2000 | Kosheen | Catch | Vinyl, Digital, CD, Video | Drum n Bass, Breaks, Progressive House | 58 | Watch |
| 2000 | Kosheen | Hide U / Empty Skies | Vinyl, CD, Digital, Other | Drum n Bass, Downtempo | 56 | Watch |
| 2000 | 99 Posse | La Vida Que Vendrà | Vinyl, CD, Cassette | Drum n Bass, Electro, Dub, Disco, Ragga HipHop, +3 | 6 | Watch |
| 2000 | Various | Sorted | CD | Drum n Bass, Leftfield, Trance, House | 1 | |
| 2000 | Sing Like Talking | The Remix Of Sing Like Talking | CD | Drum n Bass, Flamenco, Contemporary R&B, Soul, Garage House, +5 | 1 | |
| 2001 | Kosheen | Face In A Crowd | CD | Drum n Bass, Progressive House | 1 | Watch |
| 2001 | Skinny | Morning Light | Vinyl, CD, Other | Drum n Bass, House | 9 | Watch |
| 2001 | Various | Nokia 5510: Looks Weird, Sounds Great | CD | Drum n Bass, House | 1 | Watch |
| 2001 | Kosheen | Resist | CD, Cassette, Digital, Vinyl | Drum n Bass, Downtempo, Breaks | 43 | Watch |
| 2001 | Genetic druGs & Jasmon | Spacecake | CD | Drum n Bass, Downtempo, Breaks, Fusion, Breakbeat, +3 | 2 | |
| 2001 | Various | URBAN CD1 | CD | Drum n Bass, Contemporary R&B, Hip Hop, Garage House | 1 | |
| 2002 | Various | Alle 2002 Goed, Meer Dan Het Beste Uit Humo's Top 2002 | CD | Drum n Bass, Alternative Rock, Folk Rock, Pop Rock, Indie Rock, +4 | 1 | |
| 2002 | Skindred | Babylon | CD, Cassette | Drum n Bass, Punk, Hardcore, Dub, Ragga HipHop | 12 | Watch |
| 2002 | Various | Favela Chic - Postonove 2 | CD, Vinyl | Drum n Bass, MPB, Samba, Bossanova, Latin, +1 | 4 | Watch |
| 2002 | Various | Glamour Grooves | CD | Drum n Bass, Trip Hop, Synth-pop, Downtempo, Pop Rock, +3 | 1 | |
| 2002 | Kosheen | Harder | Vinyl, Digital, CD | Drum n Bass, House | 15 | Watch |
| 2002 | Kosheen | Hungry | Vinyl, CD, Digital, Other | Drum n Bass, Breakbeat, Downtempo, Trance, Tech House | 48 | Watch |
| 2002 | Faithless | Outrospective | CD | Drum n Bass, Progressive House, Downtempo, Trip Hop, Progressive Trance | 2 | |
| 2003 | Kosheen | All In My Head | CD, Vinyl | Drum n Bass, Trip Hop, Breaks, Indie Rock, House | 3 | Watch |
| 2003 | D. Kay & Epsilon Featuring Stamina MC | Barcelona | Vinyl, CD | Drum n Bass | 16 | Watch |
| 2003 | Lamya | Black Mona Lisa | Vinyl | Jungle, Breaks | 1 | Watch |
| 2003 | Kosheen | Exclusive Selection | CD | Drum n Bass, Techno | 1 | |
| 2003 | Kosheen | Kokopelli | Cassette | Drum n Bass, Alternative Rock, Downtempo, Breaks, Trip Hop, +1 | 5 | Watch |
| 2003 | Britney Spears Featuring Madonna | Me Against The Music | CD, Vinyl, Other, Digital, Cassette, Video | Drum n Bass, Synth-pop | 48 | |
| 2003 | Gustavo Cerati | Reversiones / Siempre Es Hoy | CD, Digital | Drum n Bass, House, Electro | 6 | Watch |
| 2003 | Kosheen | Wasting My Time (Part 1) | Vinyl, CD | Drum n Bass, Progressive House, Euro House | 2 | Watch |
| 2004 | Daniela Mercury | Carnaval Eletrônico | CD | Drum n Bass, House, Latin | 5 | |
| 2004 | Various | One Hit Wonder | CD | Drum n Bass, House, Techno, Big Beat, Hip Hop, +26 | 1 | |
| 2005 | 'O Zulù | 'O Zulù Live In The Al Mukawama Experiment 3 | CD | Drum n Bass, Dub, Ragga HipHop, Hip Hop, Electro, +1 | 1 | Watch |
| 2012 | Young Kato | Drink, Dance, Play | CD | Drum n Bass, Indie Rock, Tech House | 2 | |
| 2017 | Camo & Krooked | Mosaik | Digital, CD, Vinyl | Drum n Bass | 5 | Watch |
| 2018 | The Prodigy | No Tourists | CD, Vinyl, Digital, Cassette | Drum n Bass, Breaks, Big Beat | 19 | Watch |
| 2018 | Fatboy Slim | Right Here, Right Now (Friction & Killer Hertz Remix) | Digital, Vinyl | Drum n Bass, Jungle, Big Beat, Progressive House, Dance-pop, Electro House, +1 | 5 | Watch |
| 2022 | Example | We May Grow Old But We Never Grow Up | CD, Vinyl | Drum n Bass, UK Garage, Grime, Trap, House | 3 | |
| Undated | Various | Drum 'n' Bass 2 | CD | Drum n Bass | 1 | |
| Undated | Various | Street Beats | CD | Drum n Bass, RnB/Swing, Dub, Garage House | 1 |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.