Artist
John Newman
John Newman is credited as a main artist on 5 records in this archive of drum and bass and jungle, released between 2012 and 2013. All of them are tagged Drum n Bass. The label credited most often is Asylum Records (2), followed by Island Records (2) and Island Records Group (2). 2 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 3 other artists, most often Rudimental (3 shared records). Beyond main-artist credits the archive counts 8 featuring credits and 71 track appearances on other releases. Discogs lists 127 releases under this name across all genres, of which 33 (26%) fall within drum and bass or jungle.
Profile
- Type
- Artist, member of a group
- Real name
- John William Peter Newman
- Active in the archive
- 2012-2013 (2 years)
- Alias
- SIX40TWO
- Member of
- Artists For Grenfell
- Records
- 5 (5 Drum n Bass, 0 Jungle)
- Pressings and editions
- 33
- Most frequent co-tag
- House
- Releases on Discogs, all genres
- 127
- Source
- Discogs artist 2797907
Records per year
Labels (21)
| Label | Records | Years |
|---|---|---|
| Asylum Records | 2 | 2012 |
| Island Records | 2 | 2013 |
| Island Records Group | 2 | 2013 |
| Warner Dance Labels | 2 | 2012 |
| Warner Music Denmark | 2 | 2012 |
| Warner Music UK Ltd. | 2 | 2012 |
| Barclay | 1 | 2013 |
| Black Butter Records | 1 | 2012 |
| Not On Label (D-Block & S-te-fan Self-released) | 1 | 2012 |
| Not On Label (Klubfiller Self-Released) | 1 | 2013 |
| Not On Label (Profreaks Self-released) | 1 | 2012 |
| Not On Label (System Overload (4) Self-released) | 1 | 2012 |
| Republic Records | 1 | 2013 |
| Universal Island Records | 1 | 2013 |
| Universal Music | 1 | 2013 |
| Universal Music France | 1 | 2013 |
| Universal Music Group | 1 | 2013 |
| Universal Music Hong Kong | 1 | 2013 |
| Warner Music Benelux | 1 | 2012 |
| Warner Music Group Central Europe | 1 | 2012 |
| Warner Music Group Germany | 1 | 2012 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Rudimental | Collaborator | Group | 23 | 3 |
| The Teachers | Collaborator | Person | 1 | 1 |
| Alex Clare | Collaborator | Person | 3 | 1 |
| SIX40TWO | Alias | Person | 0 | |
| Artists For Grenfell | Group | Group | 0 |
Discography
5 records by John Newman
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.