Artist
Rudimental
Rudimental is credited as a main artist on 23 records in this archive of drum and bass and jungle, released between 2011 and 2025. 22 carry the Drum n Bass tag and 1 the Jungle tag. The label credited most often is Asylum Records (12), followed by Atlantic (5) and Black Butter Records (3). 2 were issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 18 other artists, most often John Newman (3 shared records). Beyond main-artist credits the archive counts 12 remix credits, 1 featuring credit and 95 track appearances on other releases. Discogs lists 171 releases under this name across all genres, of which 82 (48%) fall within drum and bass or jungle.
Profile
- Type
- Group
- Active in the archive
- 2011-2025 (15 years)
- Members
- Amir Izadkhah, Piers Aggett, Kesi Dryden, Leon Rolle
- Records
- 23 (22 Drum n Bass, 1 Jungle)
- Pressings and editions
- 82
- Most frequent co-tag
- House
- Releases on Discogs, all genres
- 171
- Source
- Discogs artist 606388
Records per year
Labels (25)
| Label | Records | Years |
|---|---|---|
| Asylum Records | 12 | 2012-2024 |
| Atlantic | 5 | 2013-2024 |
| Black Butter Records | 3 | 2011-2013 |
| Warner Dance Labels | 3 | 2012-2013 |
| Warner Music Benelux | 3 | 2012-2015 |
| Warner Music UK Ltd. | 3 | 2012-2014 |
| Big Beat | 2 | 2013-2015 |
| Columbia | 2 | 2021-2023 |
| Major Tom's | 2 | 2021-2024 |
| Room Two Records | 2 | 2022-2023 |
| Warner Music Denmark | 2 | 2012 |
| Asylum Records UK | 1 | 2015 |
| Not On Label | 1 | 2013 |
| Not On Label (D-Block & S-te-fan Self-released) | 1 | 2012 |
| Not On Label (Profreaks Self-released) | 1 | 2012 |
| Not On Label (System Overload (4) Self-released) | 1 | 2012 |
| The London Bootleggers | 1 | 2013 |
| The Vinyl factory | 1 | 2013 |
| Warner Music Group | 1 | 2015 |
| Warner Music Group Central Europe | 1 | 2012 |
| Warner Music Group Germany | 1 | 2012 |
| Warner Music Japan | 1 | 2015 |
| Warner Music Korea | 1 | 2013 |
| Warner Music Russia | 1 | 2015 |
| Wea Music | 1 | 2013 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| John Newman | Collaborator | Person | 5 | 3 |
| Charlotte Plank | Collaborator | Person | 5 | 2 |
| Ray Keith | Collaborator | Person | 211 | 1 |
| DJ Tiësto | Collaborator | Person | 3 | 1 |
| Riko | Collaborator | Person | 3 | 1 |
| The Teachers | Collaborator | Person | 1 | 1 |
| Alex Clare | Collaborator | Person | 3 | 1 |
| James Vincent McMorrow | Collaborator | Person | 1 | 1 |
| Ed Sheeran | Collaborator | Person | 6 | 1 |
| Adiyam | Collaborator | Person | 1 | 1 |
| Ella Eyre | Collaborator | Person | 5 | 1 |
| Becky Hill | Collaborator | Person | 6 | 1 |
| Will Heard | Collaborator | Person | 1 | 1 |
| Skepsis | Collaborator | Person | 7 | 1 |
| Ella Henderson | Collaborator | Person | 3 | 1 |
| Absolutely | Collaborator | Person | 1 | 1 |
| Vibe Chemistry | Collaborator | Person | 6 | 1 |
| Venbee | Collaborator | Person | 3 | 1 |
| Amir Izadkhah | Member | Person | 0 | |
| Piers Aggett | Member | Person | 0 | |
| Kesi Dryden | Member | Person | 0 | |
| Leon Rolle | Member | Person | 0 |
Discography
23 records by Rudimental
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.