Artist
Shock One
Shock One is credited as a main artist on 33 records in this archive of drum and bass and jungle, released between 2005 and 2024. All of them are tagged Drum n Bass. The label credited most often is Viper Recordings (11), followed by Dark Machine Records (8) and UKF Music (5). 1 was issued without a label name, as white labels, promotional or self-released editions.
Shared main credits connect 16 other artists, most often Phetsta (4 shared records). Beyond main-artist credits the archive counts 38 remix credits, 6 featuring credits and 57 track appearances on other releases. Discogs lists 72 releases under this name across all genres, of which 66 (92%) fall within drum and bass or jungle.
Profile
- Type
- Group
- Real name
- Karl Thomas
- Active in the archive
- 2005-2024 (20 years)
- Members
- Jay Burns
- Records
- 33 (33 Drum n Bass, 0 Jungle)
- Pressings and editions
- 66
- Most frequent co-tag
- Dubstep
- Releases on Discogs, all genres
- 72
- Source
- Discogs artist 354973
Records per year
Labels (16)
| Label | Records | Years |
|---|---|---|
| Viper Recordings | 11 | 2007-2018 |
| Dark Machine Records | 8 | 2020-2024 |
| UKF Music | 5 | 2020-2023 |
| Monstercat | 3 | 2019-2022 |
| Shogun Audio | 2 | 2005-2006 |
| Technique Recordings | 2 | 2008-2009 |
| Warner Music Australia | 2 | 2017-2019 |
| Frequency | 1 | 2007 |
| Hospital Records | 1 | 2020 |
| Incite Recordings | 1 | 2006 |
| Not On Label | 1 | 2015 |
| Onelove | 1 | 2013 |
| SGN:LTD | 1 | 2008 |
| UKF 2020 Series | 1 | 2020 |
| W/Lb | 1 | |
| Warner Music Australia Pty. Limited | 1 | 2019 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Phetsta | Collaborator | Person | 13 | 4 |
| Cyantific | Collaborator | Group | 60 | 1 |
| Future Bound | Collaborator | Group | 38 | 1 |
| Nero | Collaborator | Group | 27 | 1 |
| Zyon Base | Collaborator | Person | 9 | 1 |
| L Plus | Collaborator | Person | 22 | 1 |
| Metrik | Collaborator | Person | 33 | 1 |
| Elisha King | Collaborator | Person | 1 | 1 |
| Camo & Krooked | Collaborator | Group | 74 | 1 |
| Reija Lee | Collaborator | Person | 1 | 1 |
| Sam Nafie | Collaborator | Person | 1 | 1 |
| Koven | Collaborator | Group | 27 | 1 |
| Bright Sparks | Collaborator | Group | 1 | 1 |
| Pauline Herr | Collaborator | Person | 1 | 1 |
| Lee Mvtthews | Collaborator | Person | 6 | 1 |
| Freaks & Geeks | Collaborator | Group | 7 | 1 |
| Jay Burns | Member | Person | 0 |
Discography
33 records by Shock One
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.