Label
Frequency
Frequency is credited on 51 records in this archive of drum and bass and jungle, released between 2002 and 2012, by 38 artists. All of them are tagged Drum n Bass.
The artists with the most records here are Basher (4), Xample (4) and Eddy Woo (3). Discogs lists it as a sublabel of RAM Records, within Bertelsmann AG.
Records
51
51 Drum n Bass, 0 Jungle
Active
2002-2012
11 years
Artists
38
most by Basher
Pressings and editions
110
across all records
Sublabels
0
with records in the archive
Profile
- Active in the archive
- 2002-2012 (11 years)
- Records
- 51 (51 Drum n Bass, 0 Jungle)
- Pressings and editions
- 110
- Artists
- 38
- Parent label
- RAM Records
- Ownership chain
- RAM Records > Ram Records Ltd. > BMG Rights Management (UK) Limited > BMG Rights Management > BMG Rights Management GmbH > Bertelsmann AG
- Source
- Discogs label 7618
Records per year
Artists (38)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| Basher | 4 | 2006-2009 | 12 |
| Xample | 4 | 2006-2008 | 16 |
| Eddy Woo | 3 | 2004-2006 | 14 |
| Sub Focus | 3 | 2003-2004 | 72 |
| DC Breaks | 2 | 2008-2009 | 54 |
| DJ Ecco & Sabotage | 2 | 2002-2004 | 8 |
| DJ Samurai | 2 | 2005-2006 | 10 |
| Hamilton | 2 | 2010 | 11 |
| Kryptic Minds | 2 | 2002-2003 | 11 |
| Nightbreed | 2 | 2003 | 7 |
| Optiv & BTK | 2 | 2011-2012 | 31 |
| Shimon | 2 | 2005-2006 | 51 |
| Subterra | 2 | 2008-2009 | 5 |
| Alloy | 1 | 2003 | 2 |
| Chameleon | 1 | 2003 | 1 |
| Crystal Clear | 1 | 2006 | 27 |
| Deep & Shafie | 1 | 2008 | 2 |
| Dekko | 1 | 2009 | 2 |
| DJ Kryptic | 1 | 2007 | 2 |
| Ego Trippin' | 1 | 2002 | 74 |
| KG | 1 | 2008 | 18 |
| Majistrate & DJ Nicol | 1 | 2004 | 31 |
| Moving Fusion | 1 | 2005 | 40 |
| MTMS | 1 | 2009 | 1 |
| Nymfo | 1 | 2008 | 63 |
| Proxima | 1 | 2008 | 18 |
| Rascal & Klone | 1 | 2002 | 24 |
| Red One | 1 | 2005 | 16 |
| Rewind | 1 | 2012 | 1 |
| Shock One | 1 | 2007 | 33 |
| Sonic | 1 | 2005 | 47 |
| Special A | 1 | 2006 | 4 |
| Spinline | 1 | 2009 | 25 |
| Stealth & Stylus | 1 | 2007 | 3 |
| The Outfit | 1 | 2004 | 17 |
| Tim Exile | 1 | 2003 | 16 |
| Vicious Circle | 1 | 2009 | 16 |
| Wickaman & Hoodlum | 1 | 2012 | 12 |
Catalogue
51 records on Frequency
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.