Artist
Todd Terry
Todd Terry is credited as a main artist on 6 records in this archive of drum and bass and jungle, released in 1999. 6 carry the Drum n Bass tag and 1 the Jungle tag, 1 of them both. The label credited most often is Innocent (4), followed by Astralwerks (2) and Virgin (2).
Beyond main-artist credits the archive counts 61 remix credits and 52 track appearances on other releases. Discogs lists 565 releases under this name across all genres, of which 26 (4.6%) fall within drum and bass or jungle.
Records
6
6 Drum n Bass, 1 Jungle
Active
1999
1 year
Labels
7
most on Innocent
Collaborators
0
sharing a main credit
Remix credits
61
0 featuring, 52 appearances
Profile
- Type
- Artist, member of a group
- Real name
- Todd Norton Terry
- Active in the archive
- 1999 (1 year)
- Aliases
- The Todd Terry Project, Orange Lemon, Tech Nine, Royal House, Swan Lake, CLS, Black Riot, Gypsymen, House Of Gypsies, Tee Noize, Frontline, Dred Stock, Lime Life, Sax, D.M.S., Sound Design, English Friday, Hardhouse, Derossa, D'Effect, Youngbloods, INCS, Bootman, Masters At Work, The Raid, Static, Frozen Inc., Chrome, Tee Dawg, Oregano and 10 more
- Member of
- Freestyle Orchestra, The Latin Kings, Dupree, Kaos, Dream Team, Caped Crusaders, Papamatik, Tyme Forse
- Records
- 6 (6 Drum n Bass, 1 Jungle)
- Pressings and editions
- 26
- Most frequent co-tag
- Breakbeat
- Releases on Discogs, all genres
- 565
- Source
- Discogs artist 4116
Labels (7)
| Label | Records | Years |
|---|---|---|
| Innocent | 4 | 1999 |
| Astralwerks | 2 | 1999 |
| Virgin | 2 | 1999 |
| EMI | 1 | 1999 |
| KA Music | 1 | 1999 |
| Labels | 1 | 1999 |
| TT Records | 1 | 1999 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| The Todd Terry Project | Alias | Person | 0 | |
| Orange Lemon | Alias | Person | 0 | |
| Tech Nine | Alias | Person | 0 | |
| Royal House | Alias | Person | 0 | |
| Swan Lake | Alias | Person | 0 | |
| CLS | Alias | Person | 0 | |
| Black Riot | Alias | Person | 0 | |
| Gypsymen | Alias | Person | 0 | |
| House Of Gypsies | Alias | Person | 0 | |
| Tee Noize | Alias | Person | 0 | |
| Frontline | Alias | Person | 0 | |
| Dred Stock | Alias | Person | 1 | |
| Lime Life | Alias | Person | 0 | |
| Sax | Alias | Person | 0 | |
| D.M.S. | Alias | Person | 0 | |
| Freestyle Orchestra | Group | Group | 0 | |
| The Latin Kings | Group | Group | 0 | |
| Dupree | Group | Group | 0 | |
| Kaos | Group | Group | 0 | |
| Dream Team | Group | Group | 0 | |
| Caped Crusaders | Group | Group | 0 | |
| Papamatik | Group | Group | 0 | |
| Tyme Forse | Group | Group | 0 |
Discography
6 records by Todd Terry
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1999 | Blackout | Innocent | Vinyl | Drum n Bass | 3 | Watch | |
| 1999 | Drum & Bass DJ Mix | Labels | CD | Drum n Bass | 1 | ||
| 1999 | Let It Ride | Innocent, Virgin, Astralwerks | CD, Vinyl | Drum n Bass | 7 | Watch | |
| 1999 | Resolutions | Innocent, Virgin, Astralwerks, KA Music, EMI | CD, Cassette, Vinyl, Digital | Drum n Bass | 13 | Watch | |
| 1999 | Resolutions | Innocent | Vinyl | Drum n Bass, Breakbeat, Breaks | 1 | Watch | |
| 1999 | Whatcha Know / Merderah | TT Records | Vinyl | Drum n Bass, Jungle, Ragga | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.