Artist
UB40
UB40 is credited as a main artist on 6 records in this archive of drum and bass and jungle, released between 1993 and 1996. 3 carry the Drum n Bass tag and 5 the Jungle tag, 2 of them both. The label credited most often is Virgin (4), followed by DEP International (3) and EMI (1). 2 were issued without a label name, as white labels, promotional or self-released editions.
The only artist sharing a main credit is Deep Blue (1 shared record). Beyond main-artist credits the archive counts 1 featuring credit and 17 track appearances on other releases. Discogs lists 2,645 releases under this name across all genres, of which 45 (1.7%) fall within drum and bass or jungle.
Profile
- Type
- Group
- Active in the archive
- 1993-1996 (4 years)
- Alias
- The Dep Band
- Members
- Jim Brown, Ali Campbell, Brian Travers, Michael Virtue, Robin Campbell, Earl Falconer, Norman Hassan, Graeme Hamilton, Laurence Parry, Martin Meredith, Duncan Campbell, Max Elliott, Terence Wilson, Tony Mullings, Gilbert Gordon, Matt Doyle
- Records
- 6 (3 Drum n Bass, 5 Jungle)
- Pressings and editions
- 45
- Most frequent co-tag
- Reggae-Pop
- Releases on Discogs, all genres
- 2,645
- Source
- Discogs artist 21767
Records per year
Labels (9)
| Label | Records | Years |
|---|---|---|
| Virgin | 4 | 1993-1996 |
| DEP International | 3 | 1993-1996 |
| Not On Label | 2 | 1996 |
| EMI | 1 | 1993 |
| Phoenix | 1 | 1993 |
| Poker Sound | 1 | 1993 |
| Roxana | 1 | 1993 |
| Startic Records | 1 | 1993 |
| Vivo | 1 | 1993 |
Connections
| Name | Relation | Kind | Records | Shared records |
|---|---|---|---|---|
| Deep Blue | Collaborator | Person | 23 | 1 |
| The Dep Band | Alias | Group | 0 | |
| Jim Brown | Member | Person | 0 | |
| Ali Campbell | Member | Person | 0 | |
| Brian Travers | Member | Person | 0 | |
| Michael Virtue | Member | Person | 0 | |
| Robin Campbell | Member | Person | 0 | |
| Earl Falconer | Member | Person | 0 | |
| Norman Hassan | Member | Person | 0 | |
| Graeme Hamilton | Member | Person | 0 | |
| Laurence Parry | Member | Person | 0 | |
| Martin Meredith | Member | Person | 0 | |
| Duncan Campbell | Member | Person | 0 | |
| Max Elliott | Member | Person | 0 | |
| Terence Wilson | Member | Person | 0 | |
| Tony Mullings | Member | Person | 0 | |
| Gilbert Gordon | Member | Person | 0 | |
| Matt Doyle | Member | Person | 0 |
Discography
6 records by UB40
| Year | Title | With | Labels | Formats | Tags and styles | Versions | Video |
|---|---|---|---|---|---|---|---|
| 1993 | (I Can't Help) Falling In Love With You | Virgin, DEP International, EMI, Poker Sound, Phoenix | CD, Vinyl, Cassette | Jungle, Dub, Reggae-Pop | 35 | Watch | |
| 1993 | (I Can't Help) Falling In Love With You | Startic Records, Vivo, Roxana | Cassette | Jungle, Dub, Reggae-Pop | 3 | ||
| 1993 | Higher Ground | Virgin | Vinyl, CD | Jungle, Dub, Reggae-Pop | 2 | Watch | |
| 1995 | Until My Dying Day | DEP International, Virgin | CD, Vinyl | Drum n Bass, Jungle, Reggae-Pop, Breaks | 2 | Watch | |
| 1996 | One In Ten (The John Remix) | DEP International, Virgin, Not On Label | Vinyl | Drum n Bass, Jungle | 2 | Watch | |
| 1996 | Thursday (Blame Remix) / Until My Dying Day (Icons Remix) | Deep Blue | Not On Label | Vinyl | Drum n Bass | 1 | Watch |
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.