Country of release
Estonia
291 records in the archive list Estonia as a country of release, 0.2% of the catalogue, with the most in 2014.
Records
291
0.2% of the archive
Peak year
2014
29 records
Artists
194
most by Thing
Labels
85
most on Disturbed Recordings
Tagged Jungle
16%
47 records
Records per year
| Year | Estonia | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 0 | 2,148 |
| 1995 | 5 | 2,757 |
| 1996 | 5 | 2,804 |
| 1997 | 8 | 3,424 |
| 1998 | 6 | 3,225 |
| 1999 | 6 | 2,723 |
| 2000 | 4 | 2,586 |
| 2001 | 2 | 2,588 |
| 2002 | 2 | 2,682 |
| 2003 | 4 | 2,827 |
| 2004 | 8 | 2,889 |
| 2005 | 10 | 2,747 |
| 2006 | 5 | 2,808 |
| 2007 | 7 | 2,963 |
| 2008 | 14 | 3,212 |
| 2009 | 9 | 3,784 |
| 2010 | 12 | 4,076 |
| 2011 | 17 | 4,824 |
| 2012 | 24 | 5,520 |
| 2013 | 18 | 5,638 |
| 2014 | 29 | 5,449 |
| 2015 | 17 | 5,339 |
| 2016 | 7 | 5,190 |
| 2017 | 4 | 5,074 |
| 2018 | 6 | 5,096 |
| 2019 | 8 | 5,275 |
| 2020 | 19 | 6,602 |
| 2021 | 13 | 6,243 |
| 2022 | 12 | 4,991 |
| 2023 | 8 | 3,876 |
| 2024 | 1 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Thing | 19 |
| Kalba9 | 7 |
| Träsh | 7 |
| Lu:k | 5 |
| Muffler | 5 |
| Tont | 5 |
| Planeet | 4 |
| Paranoid Society | 4 |
| Gy3 | 3 |
| Dzheimz | 3 |
| Ninja | 3 |
| Leslie Da Bass | 3 |
| Def Räädu | 3 |
| inZtance | 3 |
| HU? | 3 |
| Kelle | 3 |
| Dark Soul | 3 |
| Kantyze | 3 |
| HeadRead | 3 |
| Indivision | 3 |
| Warm Roller | 3 |
| Breakcorist00 | 3 |
| Submerged | 3 |
| DJ Critikal | 2 |
| 6 Legz | 2 |
| Bizarre | 2 |
| Future Prophecies | 2 |
| Nemos | 2 |
| Brainfuzz | 2 |
| Loudy | 2 |
Labels with the most records
| Label | Records |
|---|---|
| Disturbed Recordings | 72 |
| Dubthing Records | 15 |
| Trash Can Dance | 14 |
| Lejal Genes | 13 |
| Echowide Music | 12 |
| Ohm Resistance | 10 |
| KLDR | 7 |
| Kosmos Control | 5 |
| Wix Records | 5 |
| Umblu | 5 |
| Cataclysm Recordings | 5 |
| Nemos Music | 4 |
| Probe Recordings | 3 |
| Freaky House | 3 |
| MindNote | 3 |
| Digital Coma Recordings | 3 |
| Depthwise Music | 3 |
| Audioplaneet | 3 |
| The Earth Music | 3 |
| Kings Of Shortwaving | 2 |
| Eesti Raadio | 2 |
| NU'est Productions | 2 |
| Tiskotown | 2 |
| Blindside Recordings | 2 |
| Dynamu Records | 2 |
| Laks Recordings | 2 |
| Reliis Recordings | 2 |
| Loudy | 2 |
| Loodma Recordings | 2 |
| Deep Escape Music | 2 |
Co-tagged styles
| Style tag | Records |
|---|---|
| Experimental | 27 |
| House | 26 |
| Breakbeat | 24 |
| Ambient | 22 |
| Dubstep | 19 |
| Techno | 16 |
| Dub | 15 |
| Downtempo | 15 |
| Breakcore | 15 |
| Industrial | 11 |
| Broken Beat | 9 |
| Hip Hop | 8 |
| Trip Hop | 8 |
| Abstract | 8 |
| Hardcore | 8 |
| Noise | 7 |
| Leftfield | 6 |
| Deep House | 6 |
| Breaks | 6 |
| IDM | 5 |
Formats
| Format | Records |
|---|---|
| Digital | 161 |
| CD | 73 |
| Cassette | 39 |
| Vinyl | 35 |
Records
Most reissued records
The 40 records with the most pressings and editions, of 291. Use Browse to search the full catalogue.