Label
Easy Records
Easy Records is credited on 64 records in this archive of drum and bass and jungle, released between 1995 and 2022, by 44 artists. 62 carry the Drum n Bass tag and 12 the Jungle tag, 10 of them both.
The artists with the most records here are DJ Phantasy (24), Phantasy & Shodan (5) and DJ Phantasy & DJ Gemini (4). 1 sublabel of it also has records in the archive.
Records
64
62 Drum n Bass, 12 Jungle
Active
1995-2022
28 years
Artists
44
most by DJ Phantasy
Pressings and editions
133
across all records
Sublabels
1
with records in the archive
Profile
- Active in the archive
- 1995-2022 (28 years)
- Records
- 64 (62 Drum n Bass, 12 Jungle)
- Pressings and editions
- 133
- Artists
- 44
- Sublabels in the archive
- Easy Digital
- Sublabels listed on Discogs
- 1
- Source
- Discogs label 13632
Records per year
Artists (44)
| Artist | Records here | Years here | Records in the archive |
|---|---|---|---|
| DJ Phantasy | 24 | 1995-2022 | 94 |
| Phantasy & Shodan | 5 | 2004-2006 | 9 |
| DJ Phantasy & DJ Gemini | 4 | 2001-2007 | 7 |
| Incubus | 4 | 1995-1999 | 4 |
| Serious Intent | 3 | 1995-1996 | 10 |
| Skibadee | 3 | 2007-2009 | 33 |
| Steve Gurley | 3 | 2002-2005 | 4 |
| The Ragga Twins | 3 | 2004-2007 | 39 |
| Da Corruption | 2 | 1995-1996 | 2 |
| DJ Mayhem | 2 | 2003-2005 | 10 |
| Dub Zero | 2 | 2011 | 23 |
| KG | 2 | 2007 | 18 |
| Levela | 2 | 2009-2010 | 62 |
| Nicky Blackmarket | 2 | 2007-2009 | 91 |
| The Fugitives | 2 | 1998-1999 | 2 |
| UK Apachi | 2 | 2005-2008 | 31 |
| Amma | 1 | 2002 | 1 |
| Bluefoot | 1 | 2009 | 3 |
| Che | 1 | 2005 | 5 |
| Cobbz | 1 | 2002 | 1 |
| D.BO General | 1 | 2008 | 5 |
| Digital | 1 | 2003 | 167 |
| Disruptaz | 1 | 2000 | 1 |
| DJ Bones | 1 | 2000 | 1 |
| DJ Probe | 1 | 1999 | 6 |
| Dr. S. Gachet | 1 | 2005 | 66 |
| Drumsound | 1 | 2007 | 6 |
| Dub Control | 1 | 2009 | 2 |
| Erb N Dub | 1 | 2008 | 34 |
| Fatman D | 1 | 2007 | 9 |
| Hopa & Bones | 1 | 1999 | 8 |
| Majistrate & DJ Nicol | 1 | 2007 | 31 |
| MC Fun | 1 | 2009 | 3 |
| MC Riddla | 1 | 2006 | 1 |
| Micky Finn | 1 | 2008 | 161 |
| Milan | 1 | 1996 | 1 |
| Pyretic | 1 | 2000 | 1 |
| Shabba D | 1 | 2008 | 16 |
| Simon "Bassline" Smith | 1 | 2007 | 30 |
| Sonia Redd | 1 | 1998 | 1 |
| Spyda | 1 | 2008 | 33 |
| Tali | 1 | 2007 | 34 |
| Weva | 1 | 2005 | 2 |
| YT | 1 | 2006 | 8 |
Catalogue
64 records on Easy Records
Titles link to the source entry on Discogs. Versions counts the pressings and editions grouped under each record.