Dubplate Ledger

Labels

Labels: E

931 labels in the archive begin with E.

931 labels

Label Records Active Artists Parent label
E 1 2003 1
È Un Brutto Posto Dove Vivere 1 2018 1
E World Records 1 2002 1
E-Beamz 13 2016-2023 12
E-Freakz Digital 1 2011 1
e-k.os records 1 2006 1
E-Lab AB 1 2000 1
E-Lab, Sweden 1 1996 0 (unnamed label #212)
E-Lastic Records 2 2002 1
E-Legal 1 1994 1
e-lusive Music 4 2006-2008 1
E-Magine Entertainment 3 2000-2002 2
E-Man 2 1993 2
E-Mancipated 1 2002 1
E-Motion 49 2011-2016 37
e-music.com 1 2001 1
E-Play 1 1999 0
E-Records 1 1996 1 Mid-Town Records
E:Motion 4 1996-1999 0 EFA
E.A.R.S. (EA™ Recordings) 2 2003-2016 2 Electronic Arts
E.C.P. House Publishing 1 Undated 1
E.L.E.M.E.N.T.S 2 2021-2022 2
E.L.M. Collective 3 2018 1
E.V.O. Recordings 1 1995 0 (unnamed label #212)
E&B Recordings 2 2020 4
E2 2 1998 0 Music Collection International Ltd.
E3 Recordings 5 1994 1
E3 Recordings 1 1999 1 Evolution
EABE 1 2022 1
EAF RECORDS 2 2016 2 ELR XL
Eagle Records 1 1999 0 Eagle Rock Entertainment Ltd.
Ear Bleeding Tunes Productions 5 2011-2012 3
Ear Candy Music 3 2007-2008 1
Ear Storm 24 2007-2021 1 Warner Music UK Ltd.
ear-vitamin music 1 1998 6
Ear2Ear Productions 1 1999 0
Ear2ground Mastering 2 2006 1
Earache 8 1995-2003 4
Earache 1 1998 1
Earache Records 1 1995 1
Earforce 1 2000 1
Earjuice Records 1 2007 1
Early Records 1 1999 1
Earmuff records 1 2006 1
EARS International 1 2006 0
Earsay 2 2000 2 (unnamed label #212)
Earsheltering 2 2007-2020 2 3patttes
Earshot Recordings 1 2005 1
Earstorm 2 2019 1 Earstorm Records
Earstroke Records 3 2003-2006 2
Earth 4 1996-2000 1 (unnamed label #212)
Earth City Recordz 1 2010 1
Earth Defense Records 1 2012 0
Earth Plates 4 2018-2021 0 Blorp
Earth Records 6 1996-2000 6 Good Looking Records Ltd.
Earth Records 6 1996-1999 3
Earthbeat Records 2 1996-2003 2
Earthman Records 1 1997 1
Earthtone 1 2002 1
Earthtones 2 1998 0
Earthtrax 4 2019-2024 6
Earthworks 1 2003 0 Stern's Africa
Earwaks 1 Undated 1
Earwaks.com 2 2004 1
Earwiggle 1 2023 1
EAS (Electronic Artists' Society) 1 2001 0
Ease Up Records 4 2006-2008 6
East 2 2007-2009 2 West Records
East Asia Music 1 2000 1 East Asia Music (Holdings) Ltd.
East Authentic 3 2001-2003 3
East Bell Corporation 2 1995 1
East Iz East Recordings 1 2002 1
East Records 3 2004-2005 3
East Van Digital 34 2011-2019 25
Eastblok Music 2 2007-2010 1
Eastcoaster 2 1996 1 Formation Records
EastDownToTheSouth Records 3 2017-2019 1
Eastern Bloc Records 1 2000 1 Eastern Bloc Records
Eastern Elements 1 2015 2
Eastern Pressure Recordings 1 2013 0
Eastern Pressure Records 1 1999 1
Eastern Promise Audio 21 2011-2020 14
Eastgate 1 2008 1 Eastgate Music And Media Ltd.
EastNewSound 10 2010-2017 1
Eastside Records 108 1996-2022 32
Eastside Studios 1 Undated 1 Eastside Records
Eastside Underground 1 2021 1
Eastside's Rebels Recordings 2 1996-1997 1
EastWest 77 1994-2004 51 Warner Music UK Ltd.
EastWest 3 1998-1999 3
EastWest Japan 18 1995-2002 9 East West Japan Inc.
Eastwest Records 3 1997-2000 3
EastWest Records America 6 1994-1998 8 Alternative Distribution Alliance
EastWest Records GmbH 3 1998-2001 2 Warner Music Group
EastWestDance 5 1996-1998 4 EastWest
Eastworld 6 1995-2001 4 Toshiba EMI Ltd
Eastworld Recordings 1 2005 1 4Worlds Media
Easy Digital 32 2010-2022 25 Easy Records
Easy Records 64 1995-2022 44
Easy Skanking Records 1 2007 1
Easy Summer Limited 5 2013-2015 2 Easy Summer
Easy Tempo 2 1997 2 Right Tempo
Easy Tiger 6 1993-1998 6 (unnamed label #212)
Easy-Life Recordings 1 1994 2
Easymen 2 1995 2 Formation Records
EasyVolt Records 1 2021 1
Eat Dis 1 2019 1
Eat Your Heart Out 1 1996 1
Eatbrain 214 2011-2024 74
Eatflax Recordings 1 1999 2 Eatknowledge Recordings
Eatme.pro 1 2009 1
EAU Records 2 2001-2002 2 Toshiba EMI Ltd
Ebenso Musik 1 2015 1
Ebisu Shokudou 4 2000-2009 0
Ebony Dubs 1 2002 1 Ebony Recordings
Ebony Recordings 36 1995-2005 14
EBV 1 1997 1
EC Underground 4 2022-2023 2
ec2a 12 2020-2023 9
Ecco.Chamber 1 2001 1
Echelon Records 1 2013 1
Echelon White 1 2012 1 Echelon Records
Echo 13 1995-2006 5 The Echo Label Ltd.
Echo 2 1998-2006 1
Echo Beach 9 1995-2014 8
Echo Chamber Sound 23 2016-2024 14
Echo Drop 14 1996-1997 12 Echo
Echo First Records 1 1999 0
Echo Music 2 1998-2006 1 Echo Schallplatten Ges.m.b.H.
Echo Train Records 1 2022 1
Echo-Box 1 2007 2
Echo-Logic Productions 1 1997 3 Funky Juice Records
Echoboy Records 1 2008 1
Echochamber 1 1998 1
Echodub 3 2011-2014 3
Echoplex Records 1 2003 1
Echowide Music 46 2010-2015 36
Ecke Records 1 2019 1
Eclectic Collective 1 2013 1
Eclectic Reactions Records 1 2022 1
Eclectic Recordings 1 2003 2 (unnamed label #212)
Eclectic Records 1 1996 1
eclectic. 1 2023 1
Eclectica Music 1 1998 0 N*Soul
Eclectronic Records 1 2002 2
Eclipse Music 1 2015 1
Eclipse Record's 2 1995-1996 0 Eclipse Record's America, Inc.
Eclipse Tribez 3 2019-2020 3
Eclipsed Records 1 1993 1 Kniteforce Records
Eclypse 1 2013 2 Worldvibes
ECM Records 3 1997-2000 1 ECM Records GmbH
Economy Records 1 2000 0 Manifold Records
EcoSCi 4 2014-2023 4
Ecovol Muzak Industries 2 2023 0
Ecstasy Garage Disco 1 2018 1
Ecstatic 1 2019 1
Ectomusic Records 1 2002 1
Ectotherm 1 2016 1
Ed Banger Records 2 2010-2023 2 Because Music
Edel 16 1995-2008 12 edel music AG
Edel 3 1997-2002 1 Edel Records GmbH
Edel America Records 2 1998 2 Edel America Records, Inc.
Edel Records 14 1997-2005 13 edel music & entertainment GmbH
Edel Records 3 1997-2005 2
Edel-Mega Records 2 2003 0 Playground Music Scandinavia
Eden Srl 1 2010 1
Edge City 1 2006 2
Edge Music 1 2002 1 (unnamed label #212)
Edge Records 1 1996 1
Edgecore 3 1998-2000 1
EDGIN Entertainment 2 2010-2017 1
Edible 1 2021 1
Edify Recordings 1 Undated 1
Edith Sample 1 2003 0
Édition ART Irréaliste 2 2017 1
Edition Erich Schmid 1 2022 1
Edition Iron Curtain Radio 1 2023 0 Major Label
Edition Records 1 2013 1
Éditions Larivière 1 1999 0
Éditions Milan Music 1 2003 1 Milan Entertainment, Inc.
Éditions Stock 1 2001 0
Editora PontoCom 1 2004 0
Edizioni Ishtar 1 1996 2 Edizioni Ishtar SNC
Edizioni Musicali DGP Entertainment 1 Undated 0
EDM Records 2 2019 0 Geomagnetic.TV
Edmoon Records 2 2015 1
edmSpotlight 3 2013 0
EDP 8 2016-2023 4 Exit Tunes
EdP 1 2009 1
EDS Records 1 2016 1
Edsel Records 2 1996-1999 1 Demon Music Group Ltd.
Edsillfor Recordings 8 2011-2021 9
EDVICE 1 2008 1 Edvice BV
EE Tapes 2 1997-1999 2
EEI 2 1997-2004 3 EEI (HK) LTD.
Eerik Inpuj Sound 2 2013-2020 2
Eesti Ekspress 1 2006 0
Eesti Raadio 2 1997 1 Eesti Rahvusringhääling
Eevo Lute Muzique 1 1997 1
Eezee Records 1 1995 1
EFA 13 1996-2003 14 EFA Medien GmbH
EFA 1 2000 1
EFA Medien GmbH 3 2000 1
Effebi Communications 1 2016 0
Effect Rec 6 2000-2001 5
effective96 6 2001-2018 2 (unnamed label #212)
Effluvia Recordings 1 2011 1
efs 14 2006-2011 2
Egg Music Records 2 2007-2008 0 D4 Enterprise, Inc.
egil_music 2 1999 1 (unnamed label #212)
Eglantine Records 2 2004 1
Eglo Records 3 2020-2021 2
Ego Music 1 2011 2 Vae Victis Srl
Ego Records 1 2001 1
Ego Shot Recordings 1 2022 1 Morphosis Records
Ego Trippin' Recordings 1 2007 1
Ego Twister Records 1 2009 0
Ego1st Recordings 4 2012-2014 5 Nekrolog1k Recordings
Egoboo.bits 5 2002-2005 3
Egotop Rec 1 2013 1
Egregore Collective 6 2018-2021 2
Egress UK 2 2008 2
Ehtraxx 3 2014-2015 3 Coldwave Records
Eibon Records 1 2010 1 Aural Music
Eidos Interactive 1 1997 0 Eidos Interactive Ltd.
Eight Dudes & Chick 1 2019 0
Eight:FX 2 2009-2010 2
Eightball Records Independent Productions 1 Undated 2
Eighteen Sky Music 18 2018-2021 5
Eighteenth Street Lounge Music 11 1997-2011 4
Eighteenth Street Lounge Music 1 2000 1
Eighth Dimension Records 1 1997 0
Eighty Eight DC 1 2007 1
eJay AG 2 1999 1
EK4T3 2 2019-2022 1
Ekar Records 3 2016-2018 3
Ekho 8 2018-2024 2 Integral Records
Eklyps Records 1 Undated 1
Eko Records 2 2019-2023 3
Ekou Recordings 9 2019-2023 9
EKT Publishing 2 2012-2023 1
Ektic 1 2004 4
Ektoplazm 4 2011-2016 3
El Chocolates 1 1995 1
El Cuco Recordings 2 2020-2021 2
El Dance Recordings 1 2005 1 El Diablo Distribución S.L.
El Hornet 1 2012 1
El Mazo 2 1998 1 Sony Music Entertainment México, S.A. De C.V.
El Otro Mundo Productions 1 2011 1
El Perro Rojo 5 2011-2013 1
El Quango 1 2005 1
El Sur Records 1 2010 1
Elastica 2 2016 3
Elation Digital 4 2008-2019 2 Elation Recordings
Elation Recordings 1 2019 0
Elbtaler Schallplatten 1 2001 0 ZYX Music GmbH & Co. KG
Eldia 3 2022-2023 4
Elec-Trip Records 1 2007 0
Elecat Records 2 2014 1
ElectraMento 1 2006 0
Electrecord 2 2000-2002 2 Electrecord S.A.
Electribe Vibe Recordings 1 Undated 1
Electric Aura 5 1995-1996 2
Electric Brass Records 3 2014-2016 1
Electric Café 1 1998 0
Electric Chair 1 2000 1
Electric Dance Music 2 2013-2024 1 Rephlex
Electric Drum Circle 1 2000 1
Electric Fist Recordings 2 2013 2
Electric Kingdom Records 1 1995 0
Electric M.E.L.T. 6 1998-2001 4 M.E.L.T. 2000
Electric Mayhem Productions 1 2002 1
Electric Monkey Records 1 2002 0
Electric Punches 1 2007 1
Electric Raj 1 2002 1
Electric Records 3 1995-1998 3 Союз
Electric Releases 4 2011-2019 4
Electric Romeo Records 1 2012 1
Electric Shapes 2 2023-2024 2
Electric Sheep Recordings 1 2011 1
Electric Station 1 2012 1
Electric Studios 1 2007 1
electricloud recordings 9 2003-2007 2
Electrik Blue Recordings 1 1997 1
Electro Bunker Cologne 1 1996 1 Syncom Productionz
Electro Cut Records 1 Undated 1
Electro Lab Factory 6 2000-2007 7 Ozore Age
Electro Magnetic Fields 2 2017-2018 1 Mindset
Electro Planet 3 2008-2014 1
Electro Swing Thing 1 2019 1
Electro-Chemical-Research 2 1999-2000 2 Big Noise Records
Electro-Chicken Produxions 1 2006 1
Electrobel NetLabel 6 2006-2009 2
ElectroBlog Ro 2 2012 0
ElectroBreakz 1 2022 1
electrocaïne 1 2010 0
Electrocutica 1 2010 1
Electrode Records 1 2008 1 Failsafe Records
electroexistence.co.uk 3 Undated 1
Electrofilia Net.label 1 2009 2
Electrofly 1 2014 1 Baroque Records Limited
Electrogène Prod 1 Undated 2
Electrola 1 1995 0 Universal Music Group
Electromagnetic Compact Discs 10 2020-2023 5
Electromotive 1 2016 1 Electronica Exposed
Electron Emitter 5 2015-2019 4
Electron Industries 1 1996 1 Vinyl Solution
Electron Records 1 2000 0
Electronic 1 1997 1 EMI Electrola GmbH
Electronic Alliance Records 11 2020-2023 0
Electronic Arts 7 1998-2021 2 Electronic Arts Inc.
Electronic Arts 1 1999 0
Electronic Arts Music 2 2003-2012 1 Electronic Arts
Electronic Attack 2 2008-2009 0
Electronic Avenue 1 1998 1 Seashore Music
Electronic Beats 1 2005 0 Deutsche Telekom AG
Electronic Dance Essentials 1 2003 0 Big Eye Music
Electronic Elements France 1 2009 0
Electronic Explorations 2 2010-2013 1
Electronic Gems 1 2015 0
Electronic Groove 1 2012 1
Electronic Kitchen 1 2003 0
Electronic Sound Box 1 2012 0
Electronic Temptation 2 2011 2
Electronic Underground Society 2 2017-2018 0
Electronic Union Records 2 2017 0
Electronic Watusi Boogaloo 4 1997-2002 2 Kindercore Records
Electronica Exposed 2 2008-2010 2
Electronical 2 2002 1
Electropeak 2 2008 1
electrosound.ru 2 2005-2006 1 NetAudio Russia
Elefant Traks 3 2006-2012 2
Elegal Electronics 1 2000 1
Elegant Disc 1 2014 1
Elegant Elephant 2 2015-2016 2
Eleganz 3 1999-2002 2 Kommunikation Und Musik GbR
Elektra 41 1993-2003 20 Warner Music Group
Elektra 2 2003 2
Elektra Entertainment 2 1996-1997 2 Warner Communications Inc.
Elektra Records 1 2012 1 Warner Music Group
Elektrax Recordings 1 2008 1 Elektrax Music
Elektro-Lyte Records 1 2007 2
elektrobankmusik 1 2020 2
Elektrohasch Schallplatten 1 2009 1
Elektroheadz 1 2000 0 Alleins
Elektrolux 6 1999-2002 4 General Electronic Music
ElektroMotor 4 1997-1998 3 Motor Music
Elektron Libre 4 2005-2006 4
Elektronik Bomb 1 2000 2
Elektroniktou 1 Undated 2
Elektroshok Records 28 2010-2022 28
Elektrotribe 4 2006-2007 1
Elektrus 2 2002 1 ООО "Электрус"
Element Music 1 2020 1
Element-M 2 2022-2024 2
Elemental 3 2008-2011 3 Elemental Music
Elemental 97 7 2017-2018 5 Elemental 95
Elemental No-Job Paradise 3 2012-2015 0
Elemental Records 3 1997 2 One Little Indian
Elementär Records 2 2018-2019 5
Elementary Muzik 1 2019 1
Elementree Records 7 1998-2001 3 Reprise Records
Elements 1 1996 1 Smokers Inc
Elements Music 1 2001 2 Jedi Records
Elements Of Bass 2 2011 2
Elements Of Souls 2 2016-2017 2
Elementz 1 1997 1
Elenic Productions 1 2014 1 Cross Groove
Elephant House Recordings 1 2013 1
Elephat Beatz 1 2012 2
Eletrônico 1 2004 3
Elevate Audio 91 2013-2024 44 Shogun Audio
Elevate Records 1 2023 1
Elevated Listening 3 2022 3 Ruff Tapes
Elevated Press Records 15 2009-2013 10 (unnamed label #212)
Elevation 7 1993-1994 11
Elevator Music 1 1997 1 TBA
Elevator Music Ltd. 1 1997 1
Elevator-Music 1 1996 0
Elf Cut 1 1998 1
Элиас Records 2 1996-1999 2
Elicit Records 1 2023 1 (unnamed label #212)
Elipse Music 1 2014 1
Elite (UK) 1 2002 2
Elite Recordings 4 2000 5
Elite Sounds 12 1994-1995 10
Elixion 1 2013 0
Elixir 10 2016-2019 13
Elixir Sounds 1 2017 1
Eljay 1 1995 1
Elkar 1 2000 1
Ellipsis Arts 1 2004 0
Elliptical Recordings 2 2010-2013 4 Andromeda Recordings Group
Elliptical Sun Recordings 1 2021 2
Elm Imprint 25 2015-2022 18
Elm In The Jungle 2 1994 1
Elmer Idea 1 2010 0
Eloisa Records 4 2020-2021 3 Inperspective Records
elp Collective 8 2005-2007 9 ELP Medien & Verlags GmbH
ELP Medien & Verlags GmbH 1 2004 1
Elpa 1 2007 1
Else Recordings 2 2010 3
Elswick 1 2020 1
Elusive 1 2018 1
Elusive Records 1 1999 0 Quintessence Records B.V.
Elysian Tunes 10 2015-2022 4 (unnamed label #212)
Em Dee Productions NT 2 2003-2004 1
EM Records 4 2003-2023 3 EM Productions
Emalkay 1 2019 1 (unnamed label #212)
EmArcy 11 1998-2006 5 Mercury Record Corporation
Embarcadero Records 3 2008-2020 2
Embassy Of Music 2 2010-2011 2 Embassy Of Music GmbH
Embassy One 1 2008 1 Embassy Of Music GmbH
Embrace The Real Records 26 2020-2023 8
EMC 1 Undated 0
Emcee Recordings 49 1999-2021 25
EMD Records 1 1999 1
Emdee Productions Australia 1 2006 1
Emengy 1 2014 1
Emerald & Doreen 1 2014 1
Emergency Broadcast 3 1997-1998 2 ID&T
Emergency Hearts 3 2021-2023 6
Emergent Shores 4 2017-2018 2 Emergent Music
Emerging Species 1 2012 1
EMES Corporation 3 1995-2019 3
Emfa Music 2 2015-2016 1 Emfa Music Pty Ltd
EMG - ToCo Ltd. 1 1996 2 ToCo International
EMI 189 1993-2023 112 Universal Music Group
EMI 5 1996-2001 4 EMI Music Ltd.
EMI 100 7 1997 3 EMI Group Plc
EMI Austria 2 1997-1998 2 EMI Group Plc
EMI Catalogue 1 2006 1
EMI Chrysalis 5 1998-2003 3 EMI
EMI Commercial Markets 1 1998 0 EMI Group Plc
EMI Czech Republic s.r.o. 1 2002 1 EMI Group Ltd.
EMI Electrola 8 1997-2000 5 EMI Electrola GmbH
EMI Electrola 2 1997-2003 2 EMI Electrola GmbH
EMI Electrola GmbH 2 1999-2000 3
EMI Electrola GmbH 2 1997 2 EMI Group Plc
EMI Gold 10 2004-2013 1 EMI Records Ltd.
EMI Gold - Original Hits 2 2009-2010 0 EMI Gold
EMI Hungary 1 2003 1 EMI zenei Kft.
EMI INHOUSE 2 1995 1 EMI Svenska AB
EMI Inhouse 1 1995 1
EMI Latin 1 1997 1 EMI Music
EMI Mexico 2 1999-2005 2
EMI Middle East 1 1997 1
EMI Music 1 1997 1 EMI Group Ltd.
EMI Music Australia 1 2022 1 EMI Music Group Australia
EMI Music Brasil 3 1997-2011 3 EMI Music Brasil Ltda.
EMI Music Brasil Ltda. 1 2004 1 EMI Group Ltd.
EMI Music Canada 8 1995-2012 3 EMI Music
EMI Music Catalogue Marketing 1 1997 1 EMI Music Germany GmbH & Co. KG
EMI Music Colombia 1 1998 1 EMI Music Colombia S.A.
EMI Music Denmark 2 2005-2012 3 EMI Music
EMI Music Finland 2 2011-2012 3 Oy EMI Finland Ab
EMI Music France 8 1995-2012 5 Parlophone Records Ltd.
EMI Music Greece 1 2006 1 EMI Music
EMI Music Group Australasia 1 2006 1 EMI Music
EMI Music Ireland 1 2010 2
EMI Music Italy S.r.l. 1 2011 1 EMI Group Ltd.
EMI Music Korea Ltd. 1 1997 1 EMI Group Ltd.
EMI Music Ltda. 1 1997 0 EMI Group Plc
EMI Music Poland 1 2010 1 Warner Music Poland
EMI Music Portugal 1 2004 1 EMI Music Portugal, Lda.
EMI Music Publishing 2 2005 2 Sony ATV
EMI Music Publishing (Film Soundtrack Division) 3 2005-2009 2 EMI Music Publishing
EMI Music Publishing Ltd. 4 2005-2009 1 Sony Music Publishing (UK) Ltd.
EMI Music Publishing United Kingdom 1 2004 1
EMI MusicResources 2 2001-2004 1 EMI Music Publishing
EMI Premier 4 1996 2 EMI Records Ltd.
EMI Recorded Music Australia Pty Ltd 1 2020 1 Universal Music Australia Pty Ltd
EMI Records Ltd. 2 2002-2009 2 Warner Music Group
EMI Sweden 1 1995 1 Electric & Musical Industries Ltd. Svenska AB
EMI Switzerland 2 1996-1997 0 EMI Records (Switzerland) AG
EMI TV 5 1996-2011 0 EMI Group Plc
EMI UK 2 2006-2010 3 EMI Records Ltd.
EMI United Kingdom 7 1996-1997 8 EMI Music
EMI United Kingdom 6 1999-2000 1 EMI UK Ltd.
EMI Virgin 1 2013 1
EMI Virgin Music Ltd. 4 2015 5 (unnamed label #212)
EMI 百代 2 1996-1997 4 EMI Music
EMI-Capitol Music Special Markets 1 1997 1 Capitol Records
EMI/Virgin Dance Club 1 1997 1 EMI Music South Africa (Pty) Ltd.
Emission 1 2004 1
Emissions Audio Output 1 1995 1
Emissions Echoic 1 Undated 1 Emissions Audio Output
Emke Recordings 9 2010-2015 2
EML Recordings 2 2011-2017 1
EMM (EMI Music Media) 1 2009 0 EMI Catalogue Marketing
Emmanuel Top 1 2013 1
EMMY Music 1 2005 1
Emocean Records 4 1997-1998 3 (unnamed label #212)
Emoism Records 3 2021-2023 3
Emollient Records 27 2018-2019 0
Emote 1 1997 2
Emotif Recordings 86 1995-2016 50 SOUR
Emotional Response 1 2022 1 Emotional Response Recordings
Emotional Voyage Records 1 2023 0
Emotional Waves 1 2022 0
[Emotional] Especial 1 2024 3 Emotional Response
emp3.co.nz 1 2006 1
Empathy Recordings 10 2004-2011 5
Emperor Entertainment Group 2 1999-2000 1
Emperor Recordings 1 2021 1
Emphaseas Music 17 2021-2023 12 (unnamed label #212)
Emphasis Records 2 1994 2 Unatural Light
Empire 1 2001 1 Empire Distribution, Records and Publishing Inc.
Empire Of Music Records 1 2018 2
Empire Recordings 22 2018-2021 23
Empire Records 1 2013 2 Woodcut Productions Limited
Empiric Records 1 2015 1
Emporio 2 1997 0 Demon Music Group Ltd.
EMPR 2 2019-2021 1
Empty Quarter Tribe 1 2021 1
EMRE 1 2000 1
EMT 1 Undated 1 Especial Records
Emu Records 1 2007 1 (unnamed label #212)
Emulation Phew Records 3 2020-2021 1
Emulous Recordings 1 2001 3
EMUOR 2 2006 1
ЕМУП Лейбл 2 2021-2023 3
En;Dolphin Records 3 2010-2012 1
Enamel, Talented 1 2022 1
Encadre 1 2010 1
Enchufada 1 2008 1
Enclave 1 1999 1
Encoded Black 1 2009 1
Encoded White 1 2007 1
Encounter Tapes 1 2017 1
Encounters Records 1 2013 1
Encrypted 2 2003-2004 3 DSCI4
Encrypted Audio 1 2015 1
Encrypted Sound 4 2020-2021 5
End Of Music 1 2008 1
End Of Time Records 1 2008 2 (unnamed label #212)
End Recordings 2 2002-2003 2
Endandered Recordings 1 2001 1
Ende Records 131 2002-2024 53
Endemik Music 1 2011 1
ENDEOF 1 2021 1 Ende Records
Endless Plains Records 1 2015 1
Endless Saturday.mp3 2 2016 2
Endless Void Surf Club 1 2024 2 (unnamed label #212)
Endogenic Noise Records 14 2022-2023 10
Endor Recordings 11 2011-2019 2
Endorfin. 3 2016-2021 2
Endorphin Records 4 1998-1999 4 Enraptured
Enduro 1 2001 0
Endzeit Industry 2 2010-2015 2
Endzeit Records 1 Undated 1
Enemy Movement 7 2002-2008 2
Energetic D4nce Recordz 5 2021-2022 1
Energetic Records 2 1996-1999 0 Warner Music Switzerland AG
Енергетика 4 2006-2008 2 Chiken Records
Energize Muzik 1 2020 1
Energizer 1 2004 1 ADR
Energostatic Records 3 2011-2012 1
Energy 19 1994-1996 17
Energy Production s.r.l. 1 2010 0
Energy Records 1 1997 1 Energy Records, Inc.
Energy Rekords 1 1999 1 Svenska Energy Rekords & Publishing AB
Energy StarR Records 1 2000 0
Energy1058 Recordings 10 2020-2022 9
Enforce Records 4 2019-2022 0
Engage 1 1999 1
Engage Audio 17 2016-2023 14
Engine Music 5 2006-2010 7
EngineRoom Music 1 2002 1
Enhanced Progressive 1 2016 1 Enhanced Music Limited
Enhanced Recordings 16 2014-2021 23 Enhanced Music Limited
Enig'matik Records 2 2013-2018 2
Enigma Records 1 Undated 0
Enjoy Life 1 2018 1
Enjoy!Records 1 2016 1
Ennex Records 5 2006-2009 9
Enofa Communications 1 2021 1
Enormous Mouse Records 1 2024 0
ENOT Records 3 2001-2003 2
Enough Records 8 2002-2012 8
Ensancha El Alma Records 1 2020 1
Ensowon 1 2020 0
Enter Records 1 1999 1 Vidisco, Comércio e Indústria de Som, S.A.
Enter Shikari Ltd. 1 2015 1
Enter The Jungle 1 2017 1
Entity Records 12 1992-1996 9
Entropy Music 2 2017-2018 3
Entropy Music 1 2002 1
Entry 1 Media 1 2001 1
Entry 1 Records 1 2001 1
Entschuldigen 1 2005 1
Envious Hardcore 1 2012 1
Envizagae 4 2007-2010 1
Envloop 3 2010-2011 4
Envy Entertainment Ltd. 1 2000 1 (unnamed label #212)
Envy Music 1 2003 1 Envy
Enzo Recordings 1 2010 1
Enzyme Records 2 2015 1 Cardiac Music BV
Eolomea Recordings 1 2012 1
EON 1 2019 1
eOne 6 2014-2020 3 Entertainment One
eOne Music 1 2015 1 eOne
EPA Productions 4 2003 0
epa sonidos 5 2002-2005 4
EPark 2 2000 2 Epark Music Production GmbH
Epeak Kid 1 2012 2
Ephedrina 17 2011-2015 12
Epic 120 1993-2016 68 Sony Music Entertainment
Epic 5 1997-2005 4
Epic Amsterdam 2 2017-2023 3 Sony Music Entertainment Netherlands B.V.
Epic Dance 2 1993-1995 1 Epic
Epic Games 1 2007 2 Epic Games, Inc.
Epic Marketing (UK) 2 1999 1
Epic Music Productions 1 2018 1
Epic Records 1 1999 0 Sony Music Entertainment
Epic Records Group 3 1994-1997 3 Epic
Epic Score 3 2006-2007 2
Epic Soundtrax 3 1996-1997 2 Epic
Epidemic Recordings 1 2005 1
Epidrome 8 1996-2003 5 Epic
Epidrome 1 1999 1
Epileptic Records 1 2001 1
Epileptik Productions 5 1998-2006 5
Epiphyte Records 2 2007-2009 1
Epitaph 8 1996-2022 4
Epm Music 2 2010-2013 2
EPS 1 1995 0 株式会社光栄
Epyphiz 1 2005 2 Tekita
EQ Dance Club 1 2007 0 EQ Music Pte. Ltd.
EQ Music 1 2007 0 EQ Music Pte. Ltd.
EQ Recordings 1 2001 1 Stomp Pty Ltd.
EQ Records 1 2009 1 BPM Dance
Equal People Records 1 2022 2
Equalized Records 2 2020-2021 1
Equestrian Hype 1 2013 0
Equiknoxx Musiq 1 2012 1
Equilateral Records 2 2014 3
Equilibrio Records 1 2009 1
Equinox 1 2000 1
Equinox Promotions 5 1994-1997 0
Equinox Recordings 1 2010 0
Equinox Recordings 1 2019 1
Equinox Records 4 2006-2011 3 EQX-Music
Equinox Sounds UK 2 2016-2020 2
Era Business 1 2004 1
ERADYS Records 1 2020 0
Erba 1 2013 1
'Erbal Essence 2 2007-2008 0
Erculean Dark 3 2021 3
Erculean Recordings 2 2021 2
ERG Music 3 1997-2006 0 Entertainment Resources Group
Erin Handscombe 1 2022 1
erisian 12 2012-2019 11
Eristoff Tracks 3 2008 3
Erkrankung Durch Musique 1 2002 1
Erol Köse Production 1 2008 1
Eros Music 4 2000-2005 1 Eros Music Α.Ε.
Erotic City Communications 1 1997 1 Hallucination
Erotica 3 2010-2011 7
Errance Records 4 2012 1
Erroneous Dish 6 2022-2023 4
Error 404 Recordings 1 2012 1
Error Broadcast 1 2012 1
Error Deluxe 1 2004 1
Error22 1 Undated 1
ersguterjunge 1 2004 1
eRu Records 1 2007 1
Erupt Records 6 2021-2024 4
Eruption Records 12 1997-1999 5 Creation Records Ltd.
ES Production 18 2007-2011 8
Esan Ozenki 9 1997-2011 2 Esan Ozenki S.L.
ESC Records 2 1998-2000 2 ESC Medien GmbH
esc.rec. 3 2002-2013 1
Esca's Stuff 7 2018-2019 2
Escalated Sounds 6 2015-2016 5
Escapade 1 1995 1 Rumour Records
Escape 3 2000-2009 2 EMI
Escape 3 Organisation 1 2005 1
Escence Audio 1 2016 1
Escovator Records 4 2004-2010 1
Esi Digital 1 2008 1
Esion Media 4 2003-2006 1
ESITU Records 2 2020-2021 0
eskanoiZZe 6 2008-2011 2
Eskmo recordings 3 2001-2004 1
Esoteric 21 2004-2019 1 Paradox Music
ESP Institute 1 2021 1
ESP PROMOTIONS 7 1992-1997 6
ESP-SUN Records 4 1996-1998 1
Especial Records 1 Undated 1
Espér 1 2008 1
Esper Productions 1 2007 0
Esper Productions 1 2007 0
