Country of release
New Zealand
511 records in the archive list New Zealand as a country of release, 0.4% of the catalogue, with the most in 2009.
New Zealand has one of the most committed audiences for drum and bass anywhere. Concord Dawn of Auckland had a platinum album with Uprising in 2003, the live band Shapeshifter from Christchurch have topped the national album chart twice, and State Of Mind and The Upbeats have recorded widely for European labels. Local labels include Uprising Records, SOM Music and Kog Transmissions. See Australia and New Zealand.
Records
511
0.4% of the archive
Peak year
2009
38 records
Artists
229
most by Bulletproof
Labels
216
most on SOM Music
Tagged Jungle
11%
58 records
Records per year
| Year | New Zealand | All records |
|---|---|---|
| 1992 | 0 | 349 |
| 1993 | 0 | 1,380 |
| 1994 | 0 | 2,148 |
| 1995 | 1 | 2,757 |
| 1996 | 2 | 2,804 |
| 1997 | 7 | 3,424 |
| 1998 | 10 | 3,225 |
| 1999 | 6 | 2,723 |
| 2000 | 16 | 2,586 |
| 2001 | 26 | 2,588 |
| 2002 | 30 | 2,682 |
| 2003 | 19 | 2,827 |
| 2004 | 36 | 2,889 |
| 2005 | 23 | 2,747 |
| 2006 | 26 | 2,808 |
| 2007 | 29 | 2,963 |
| 2008 | 35 | 3,212 |
| 2009 | 38 | 3,784 |
| 2010 | 28 | 4,076 |
| 2011 | 29 | 4,824 |
| 2012 | 27 | 5,520 |
| 2013 | 25 | 5,638 |
| 2014 | 20 | 5,449 |
| 2015 | 11 | 5,339 |
| 2016 | 4 | 5,190 |
| 2017 | 6 | 5,074 |
| 2018 | 10 | 5,096 |
| 2019 | 6 | 5,275 |
| 2020 | 11 | 6,602 |
| 2021 | 6 | 6,243 |
| 2022 | 6 | 4,991 |
| 2023 | 8 | 3,876 |
| 2024 | 1 | 1,125 |
| 2025 | 0 | 638 |
| 2026 | 0 | 302 |
Switch between the share of each year's records and the count.
Artists with the most records
| Artist | Records |
|---|---|
| Bulletproof | 35 |
| State Of Mind | 28 |
| Salmonella Dub | 22 |
| Concord Dawn | 22 |
| Shapeshifter | 20 |
| The Upbeats | 19 |
| Trei | 18 |
| Dose | 9 |
| Tiki Taane | 7 |
| Borderline | 7 |
| Pitch Black | 6 |
| Sick Cycle | 6 |
| Nymfo | 6 |
| RQ | 6 |
| Agent Alvin | 5 |
| Chris.Su | 5 |
| DiCE_NZ | 5 |
| The Nomad | 4 |
| Anti-Kati | 4 |
| DJ Mosus | 4 |
| Psidream | 4 |
| Kilotone | 4 |
| Space Burglar | 4 |
| Nanotek | 4 |
| Totems | 4 |
| Hakaider | 3 |
| Audioslut | 3 |
| Confucius | 3 |
| House Of Downtown | 3 |
| Pacific Heights | 3 |
Labels with the most records
| Label | Records |
|---|---|
| SOM Music | 34 |
| Cyanide Recordings | 33 |
| Uprising Records | 32 |
| Samurai Music | 23 |
| Salmonella Dub | 17 |
| NZ On Air | 17 |
| Loop | 15 |
| Kog Transmissions | 14 |
| Random Recordings | 12 |
| Samurai Horo | 11 |
| Truetone Recordings | 10 |
| Empathy Recordings | 10 |
| Low Profile | 9 |
| Violent Turd | 9 |
| Virgin | 8 |
| Headwound Recordingz | 7 |
| Subtronix | 7 |
| A Klass Records | 7 |
| God Rekidz | 7 |
| Non Vogue | 7 |
| Samurai Red Seal | 7 |
| LOOP Recordings Aot(ear)oa | 6 |
| Dub Conspiracy | 6 |
| Tikidub Productions | 6 |
| Dubpride Recordings | 6 |
| Curious Recordings | 5 |
| Universal | 5 |
| Deep Needs Audio (DNA) | 5 |
| DAWN | 5 |
| Hot Jandal Music | 5 |
Co-tagged styles
Formats
| Format | Records |
|---|---|
| CD | 225 |
| Vinyl | 184 |
| Digital | 168 |
| Video | 13 |
| Cassette | 9 |
Records
Most reissued records
The 40 records with the most pressings and editions, of 511. Use Browse to search the full catalogue.